Names |
Born |
Died |
(No surname) | ||
Leonora of England and AquitaineS,C | born 13 Oct 1162, Domfront, Normandy | died 31 Oct 1214 |
Leopold II Margrave of AustriaP | ||
Leopold III Margrave of AustriaS | born 1073 | died 15 Nov 1136 |
Leopold IVC | ||
Leovigild King of the VisigothsC,P,P | born Abt 519, Spain | died 586 |
Leutwinus Bishop of Treves (Saint)P | ||
Liegarde of FranceS,C,P,P | born Abt 886, <Vermandois, Neustria [France]> | died After 931 |
Lietgarde de ClevesS,P | born Abt 987, <Cleves, [Germany]> | |
LithuaiseC | ||
LiubigotonaC | born Abt 631, Spain | |
Liudolfe de NoyonC | born Abt 957 | died 986 |
Liuva II King of the VisigothsC | ||
Liuvigild King of the VisigothsC,P,P | born Abt 519, Spain | died 586 |
Lleon King of BritainC | died 929 B.C. | |
Llewellyn the Great Prince of GwyneddS,P,P | born Abt 1173, <Dolwyddelan>, Wales | died 11 Apr 1240, Cistercian Abbey of Aberconwy, Wales |
Lliwelydd King of BritainC | died 929 B.C. | |
Llyr King of BritainC,P | died 810 B.C. | |
Llywelyn Fawr Prince of GwyneddS,P,P,S,P,P | born Abt 1173, <Dolwyddelan>, Wales | died 11 Apr 1240, Cistercian Abbey of Aberconwy, Wales |
Llywelyn II Prince of North WalesS | born Abt 29 Sep 1252 | died 11 Dec 1282, Brecon, Powys, [Wales] |
Llywelyn the Great Prince of GwyneddS,P,P | born Abt 1173, <Dolwyddelan>, Wales | died 11 Apr 1240, Cistercian Abbey of Aberconwy, Wales |
Locrinus King of BritainC | died 1081 B.C. | |
Lothair I Holy Roman EmperorC | born 795, Altdorf, Bavaria, [Germany] | died 29 Sep 855, Prüm, Westeifel, Prussia (Germany) |
Lothair I King of SoissonsC,P | born 497, Soissons, Picardie, France | died 23 Nov 561, <St. Medard Abbey, Soissons, Aisne, Picardie, France> |
Lothair II King of LorraineC | born 827, <Lorraine, France> | died 8 Aug 869, Plaisance, Italy |
Lothair II King of Neustria, King of the FranksC | born 584, France | died 629, Paris, [Île-de-France, ] France |
Lothaire I Holy Roman EmperorC | born 795, Altdorf, Bavaria, [Germany] | died 29 Sep 855, Prüm, Westeifel, Prussia (Germany) |
Lothaire II King of LorraineC | born 827, <Lorraine, France> | died 8 Aug 869, Plaisance, Italy |
Louis "the Stammerer"C | born 1 Nov 846, Neustria (France) | died 10 Apr 879, Compeigne, Neustria (France) |
Louis Count of MontbéliardP | born Abt 1004, <Mousson, Alsace>, France | died 1073 |
Louis I "the Fair" Holy Roman EmperorS,C,S,C | born Aug 778, Garonne, France | died 20 Jun 840, Ingelheim, Germany |
Louis II "the Stammerer" King of FranceC | born 1 Nov 846, Neustria (France) | died 10 Apr 879, Compeigne, Neustria (France) |
Louis II King of GermanyC | born Abt 805 | died 8 Sep 876, Frankfurt, Germany |
Louis IV "Transmarinus" King of Western FranciaC,C | born 10 Sep 920, <Laon, Champagne>, France | died 10 Sep 954, Reims, Marne, Champagne, France |
Louis the Debonaire Holy Roman EmperorS,C,S,C | born Aug 778, Garonne, France | died 20 Jun 840, Ingelheim, Germany |
Louis VI "the Fat" King of FranceS | born 1081 | died 1 Aug 1137, Chiteau Bethizy, Paris |
Louis VIII "the Lion" King of FranceS,P,S,P | born 3 Sep 1187 | died 8 Nov 1226, Montpensier, Auvergne |
LuciaS,P,P,S,P,P | born Abt 1070, <Spalding, Lincolnshire>, England | died Abt 1136 |
Luisa di CevaP | ||
Luitfride I Duke of AlsaceC | born Abt 718, Alsace, France | died 731 |
Luitfride II Count of AlsaceC | born Abt 752, Alsace, France | died 800 |
LuitgardS | ||
Luitgard Countess of LuxembourgC | born Abt 910, Luxembourg | |
Luitgarde de ToulouseS | born Abt 952, Toulouse, France | died After 977 |
Luitgarde of FlandersC | born Abt 941, Flanders | died 29 Sep 964 |
Luitgarde of SulzbachS | ||
Luitgarde of VermandoisC | born Abt 920 | died After 978 |
Lutgard of SulzbachS | ||
Mabel of ChesterS,C | born Abt 1173 | |
Mabilie of Clermont, Ponthieu & DammartinS,C,P | born Abt 1138, <Pontieu, Ain>, France | died After Oct 1200 |
Maddan Earl of CaithnessP | born Abt 1044, <Dair, Caithness, Scotland> | |
Madog King of BritainC | died 1026 B.C. | |
Mael-Coluim King of Scots | born Abt 897, Scotland | died 954, <Fetteresso or Dunnottar> |
Mael-Coluim King of Scots | born Abt 970, Scotland | died 25 Nov 1034, Glamis, Forfarshire, Scotland |
Mael-Coluim King of ScotsC | born Abt 897, Scotland | died 954, <Fetteresso or Dunnottar> |
Mael-Coluim King of ScotsC | born Abt 970, Scotland | died 25 Nov 1034, Glamis, Forfarshire, Scotland |
Mafalda of SavoyS,C,P | born 1125, <Chambéry, Savoie>, France | died 4 Nov 1158, Coimbra, Coimbra, Portugal |
Magnus Duke of SaxonyP | born Bef 1045 | died 23 Aug 1106 |
Mahaud d'AlbonS,P | born Abt 1116, <Albon>, France | died After Jan 1145 |
Mahaut de PonthieuS,C,P | born Abt 1138, <Pontieu, Ain>, France | died After Oct 1200 |
Mahaut of SavoyS,C,P | born 1125, <Chambéry, Savoie>, France | died 4 Nov 1158, Coimbra, Coimbra, Portugal |
Malcolm I King of ScotsC,C | born Abt 897, Scotland | died 954, <Fetteresso or Dunnottar> |
Malcolm II King of ScotsC | born Abt 970, Scotland | died 25 Nov 1034, Glamis, Forfarshire, Scotland |
Malcolm III King of ScotlandC,P,P,P | born Abt 1031 | died 13 Nov 1093, Alnwick, Northumberland, England |
Maldred Earl of DunbarC,C | born Abt 1015, <Dunbar, East Lothian, Scotland> | died 1045 |
Manasses Count of GuînesC | born Abt 1012, Guînes, Pas-de-Calais, France | |
Marcomir Duke of the East FranksC | born Abt 347, Germany | died 404 |
Marcomir IV King of the FranksS | born Abt 0080, Austrasia [France] | died 149 |
Marcus Maecilius Avitus of RomeP | born Abt 400, Rome, Latium, [Italy] | died Oct 456 |
MargaretS | born Abt 1201, <Raby With Keverstone, Staindrop>, Durham, England | died After Nov 1247 |
MargaretS | born Abt 1054, <Avranches, Normandy, France> | |
MargaretS | born Abt 1179, <England> | died After 28 Jan 1232 |
MargaretS | born Abt 1212, Cheshire, England | |
MargaretP | born Abt 1179, <England> | died After 28 Jan 1232 |
MargaretP | ||
Margaret of Scotland (St.)S,P,P,P | born 1045, Hungary | died 16 Nov 1093 |
Margaret [of England]C | born 1240 | died 1275 |
Margaret de GloucesterP | died 1146 | |
Margaret Duchess of NorfolkC | died 24 Mar 1399 | |
Margaret of HerefordP | died 1146 | |
Margaret of HuntingdonS,C,P | died 1201 | |
Margaret of LimbourgS,P,S,P | died 1173 | |
Margarite of LorraineC | born Bet 1140 and 1145 | died 17 Dec 1195 |
Margery of HerefordP | died 1146 | |
Marguerite de l'AigleC,P | died 25 May 1141 | |
Marguerite de TurenneC,P | ||
Marguerite of FranceS | born Abt 1275 | died 14 Feb 1317-1318, Marlborough Castle, Marlborough, Wiltshire, England |
MariaS,P | born 1181 | died 1208 |
Maria de MolinaS,P | ||
Maria de PadillaS,P | born 1334 | died 1361 |
Maria of PortugalS,C | ||
MarieS | ||
Marie of Blois, Countess of BoulogneS,C,P | born 1136 | died 1182 |
Marie of BrabantP | died 1321 | |
Marie of FranceS | ||
Marie of HohenstaufenS,C,P | born 3 Apr 1201, Arezzo, Tuscany, Italy | died 29 Mar 1235, Leuven, Brabant, Flanders, Belgium |
Marie of ScotlandS,C,P | died 18 Apr 1118 | |
Marie of SwabiaS,C,P | born 3 Apr 1201, Arezzo, Tuscany, Italy | died 29 Mar 1235, Leuven, Brabant, Flanders, Belgium |
MarilynS | ||
Marius King of SiluriaC | born abt 0030 | died 125 |
Markomir IV King of the FranksS | born Abt 0080, Austrasia [France] | died 149 |
Martin of LaonS | ||
MaryS,P | ||
Mary of BloisS,C,P | born 1136 | died 1182 |
Mary of HohenstaufenS,C,P | born 3 Apr 1201, Arezzo, Tuscany, Italy | died 29 Mar 1235, Leuven, Brabant, Flanders, Belgium |
Mary of LancasterC | born Abt 1320 | died 1362 |
Mary of ScotlandS,C,P | died 18 Apr 1118 | |
Mathilda Countess of RingleheimP,P,P | born Bet 890 and 896, <Ringelheim, Goslar, Hannover>, Germany | died 14 Mar 968, Memleben, Saxony, Germany |
Mathilda of ApuliaS | born Abt 1059, <Apulia, Calabria>, Italy | died 1083 |
Mathilda of Clermont, Ponthieu & DammartinS,C,P | born Abt 1138, <Pontieu, Ain>, France | died After Oct 1200 |
Mathilda of FranceP | ||
Mathilda of SavoyS,C,P | born 1125, <Chambéry, Savoie>, France | died 4 Nov 1158, Coimbra, Coimbra, Portugal |
MathildeP | born Abt 1070, <Albon>, France | |
Mathilde Comtesse d'AlbonS,P | born Abt 1116, <Albon>, France | died After Jan 1145 |
Mathilde of FlandersS,C,P | died Bet 1210 and 1211 | |
Mathilde of SaxonyS,S | born Abt 921, Saxony, (Germany) | died 28 May 1008 |
Mathilde of VerdunS,C,P | died Abt 1039 | |
MatildaS | born Abt 1110, <Buckinghamshire>, England | |
MatildaS | ||
MatildaC | born Abt 802 | |
Matilda Countess of Anjou (Empress)S,C | born Bet 1102 and 1104 | died 10 Sep 1167 |
Matilda Countess of RingelheimP,P,P | born Bet 890 and 896, <Ringelheim, Goslar, Hannover>, Germany | died 14 Mar 968, Memleben, Saxony, Germany |
Matilda of BoulogneS,C,P | born Abt 1105 | died 3 Jul 1151, Hedingham Castle, Kent |
Matilda of BrabantS,C,P | born 1224 | died 29 Sep 1288 |
Matilda of Burgundy-IvreaC | died After 1103 | |
Matilda of FlandersS,C,P,P | born 1032, Flanders | died 2 Nov 1083, Caen, Normandy, France |
Matilda of HuntingdonS,C,P | born 1072 | died 1130 or 1131 |
Matilda of SaffenbergP | ||
Matilda of ScotlandS,C,P | born 1079, Dunfermline, Fife, Scotland | died 1 May 1118, Westminster Palace, London, England |
Matilda of SwabiaC | born Oct 1048 | died 12 May 1060, Pöhlde, [Lower Saxony, Germany] |
Matilde Countess of SavoyS,C,P | born 1125, <Chambéry, Savoie>, France | died 4 Nov 1158, Coimbra, Coimbra, Portugal |
Matthew of Alsace, Count of BoulogneS,C,P | ||
MaudS | ||
MaudS | born Abt 1110, <Buckinghamshire>, England | |
MaudS,P | ||
MaudP | ||
Maud Countess of AlbonS,P | born Abt 1116, <Albon>, France | died After Jan 1145 |
Maud Countess of Anjou (Empress)S,C | born Bet 1102 and 1104 | died 10 Sep 1167 |
Maud de AbrincisS | born Abt 1054, <Avranches, Normandy, France> | |
Maud de BologneS | born Abt 944 | |
Maud de PercheC | born 1105 | died 28 May 1143 |
Maud d'EuS,C | died 14 Aug 1241 | |
Maud of ApuliaS | born Abt 1059, <Apulia, Calabria>, Italy | died 1083 |
Maud of Boulogne and AlsaceS,C,P | died Bet 1210 and 1211 | |
Maud of Clermont, Ponthieu & DammartinS,C,P | born Abt 1138, <Pontieu, Ain>, France | died After Oct 1200 |
Maud of Flanders | died Bet 1210 and 1211 | |
Maud of FlandersS | born 1032, Flanders | died 2 Nov 1083, Caen, Normandy, France |
Maud of FlandersS,C | died Bet 1210 and 1211 | |
Maud of FlandersC,P,P | born 1032, Flanders | died 2 Nov 1083, Caen, Normandy, France |
Maud of FlandersP | died Bet 1210 and 1211 | |
Maud of HuntingdonS,C,P | born 1072 | died 1130 or 1131 |
Maud of LancasterC | born Abt 1310 | died 1377 |
Maud of LouvainC | ||
Maud of SavoyS,C,P | born 1125, <Chambéry, Savoie>, France | died 4 Nov 1158, Coimbra, Coimbra, Portugal |
Maud of ScotlandS,C,P | born 1079, Dunfermline, Fife, Scotland | died 1 May 1118, Westminster Palace, London, England |
Maud Princess of EnglandC | born Abt 1091, England | |
Maude of HuntingdonS,C,P | born 1072 | died 1130 or 1131 |
MechtildS | born Abt 994, <Dabo, Moselle, France> | |
Mechtilde of RingelheimP,P,P | born Bet 890 and 896, <Ringelheim, Goslar, Hannover>, Germany | died 14 Mar 968, Memleben, Saxony, Germany |
MeerwigC | born Abt 411, Belgium | died Abt 457 |
Melisende de RethelS | died 11 Sep 1161 | |
Meric King of SiluriaC | born abt 0030 | died 125 |
Merovech King of the Salic FranksC,C | born Abt 411, Belgium | died Abt 457 |
Meurig King of SiluriaC | born abt 0030 | died 125 |
Milon I "le Grand" Seigneur Montlhéry and de BrayS | ||
Moddan Earl of CaithnessP | born Abt 1044, <Dair, Caithness, Scotland> | |
Mymbyr King of BritainC | died 1006 B.C. | |
NanthildeS | born 610 | died 642 |
Nebi Count in AllemaniaC | born 700 | died Abt 775 |
Nebi Huoching (Theobold) - Duke of AllemaniaC | born Abt 675 | died 727 |
Nicholas I Seigneur de CondeP | ||
Nigel de St. SauveurP | born Abt 969, <St. Sauveur-le-Vicomte, Manche, France> | died 1045 |
Nigell of ChesterC | born Abt 1042, <Normandy, France> | |
OdaS,C | born Abt 995, Lorraine, France | died 1044 |
Oda of MetzS | born Abt 915 | died 7 Apr 963 |
Oda of MoselleC | born Abt 586, Saxony | |
Oda of Suevia (?)P | ||
OdacreP | born Abt 801, <Flanders (Belgium)> | died Bet 862 and 864 |
Odemar IV King of the FranksP | born Austrasia [France] | died 128 |
Odilo I Duke of BavariaS | ||
OdoC | born 1013 | died Abt 1056 |
Odo "l'Insensé"C | ||
Odo Count of OrléansP | born Abt 789 | |
Odo Count of ParisC | ||
Odo I Count of Maurienne (Savoy) and ChablisP,P | born Abt 1002, <Geneva, Switzerland> | died 1 Mar 1060 |
OdoacerP | born Abt 801, <Flanders (Belgium)> | died Bet 862 and 864 |
Ogiva of EnglandS,S,S,S | born 902, Wessex, England | died After 955 |
Ogive de LuxembourgS,P,P | born Abt 995 | died 21 Feb 1030 or 1036 |
Onfroi de ViellesP | born Abt 980, <Pont Audemer>, Normandy, France | died 28 Sep 1044, Normandie, France |
Orabel of LeucharsP | ||
OrengardeP | ||
OsburgaP | born Abt 805, Hampshire, England | died After 876, England |
OstrogothaC,P | born Abt 475 | |
Otgiva of LuxembourgS,P,P,S,P,P | born Abt 995 | died 21 Feb 1030 or 1036 |
Otho Count of VermandoisC | born Abt 1000, <Vermandois, France> | died 25 May 1045, France |
Otto Count of BurgundyS,C,P | born Abt 958, <Lombardy, Italy> | died 21 Sep 1027 |
Otto Count of Maurienne and SavoyP,P | born Abt 1002, <Geneva, Switzerland> | died 1 Mar 1060 |
Otto Guillaume Count of BurgundyS,C,P | born Abt 958, <Lombardy, Italy> | died 21 Sep 1027 |
Otto II Count of ChinyS,C,P | died 28 Mar 1125 | |
Otto of VermandoisC | born Abt 1000, <Vermandois, France> | died 25 May 1045, France |
OuteriaS | born Abt 479, Moselle, Austrasia | |
Papinilla Avitus of RomeS | born Abt 415, Rome, Latium, [Italy] | |
ParvieS | ||
Patrick de Salisbury, 1st Earl of SalisburyS | born Abt 1122, Salisbury, Wiltshire, England | died 27 Mar 1168, Poitiers, France |
PaviaS | ||
Pedro "the Cruel" King of CastileC,P,C,P | born 30 Aug 1334 | died 23 Mar 1369 |
Pepin Count of Senlis and Lord of ValoisC | born Abt 846 | died 893 |
Pepin Count of Senlis, Peronne, St. QuentinC | born Bet 817 and 818 | died aft 0840 |
Pepin I of Landen, Mayor of AustrasiaP | born 564, Landen, Liege, Austrasia [Belgium] | died Bet 639 and 640 |
Pepin II of Heristal, Duke of AustrasiaC | born Abt 645, Herstal, Liège, Austrasia [Belgium] | died 16 Dec 714, Junille, [Meuse, Lorraine, ] France |
Pepin III "the Short" King of the FranksS,C,P | born 714, Austrasia, Flanders (now Belgium) | died 24 Sep 768, St. Denis, Paris, Seine, France |
Pepin King of Italy and LombardyS,C | born Apr 773, <Rome, [Italy]> | died 8 Jul 810, Milan, Italy |
Pepin of AquitaineC | born 797 | |
Pepin of VermandoisC | born Bet 817 and 818 | died aft 0840 |
Pepinus de LandisP | born 564, Landen, Liege, Austrasia [Belgium] | died Bet 639 and 640 |
Peter I "the Cruel" King of CastileC,P | born 30 Aug 1334 | died 23 Mar 1369 |
Peter of France, Count of Montargis and CourtenayC,P | born Abt 1125 | died Bet 1179 and 1183, Palestine |
Pharamond King of the FranksS | born Abt 369, Belgium | died Abt 428 |
Philip "the Fair" King of FranceS,P | born 1268, Fontainebleau | died 29 Nov 1314 |
Philip I of FranceC | born 23 May 1052 | died 30 Jul 1108 |
Philip II King of FranceP | ||
Philip II of Swabia, King of GermanyC,P | born 1177 | died 21 Jun 1208, Bamburg, Germany |
Philip III "the Bold" King of FranceP | born 1245 | died 5 Oct 1285, Perpignan, Roussillon, Catalonia, France |
Philip IV King of FranceS,P | born 1268, Fontainebleau | died 29 Nov 1314 |
Philip of Swabia, King of GermanyC,P | born 1177 | died 21 Jun 1208, Bamburg, Germany |
PhilippaS | ||
Philippa of HainaultS,P,S,P | born 24 Jun 1311 | died 15 Aug 1369, Windsor Castle, Windsor, Berkshire, England |
Pippin I of Landen, Mayor of the Palace in AustrasiaP | born 564, Landen, Liege, Austrasia [Belgium] | died Bet 639 and 640 |
Pippin the Short King of the FranksS,C,P | born 714, Austrasia, Flanders (now Belgium) | died 24 Sep 768, St. Denis, Paris, Seine, France |
Podarces High King of TroyC,P | died 1183 B.C. | |
Poppa de BayeuxP,P | born abt 0872, <Bayeux>, Neustria (France) | |
Prasutagus King of the IceniP | born Abt 0012 | died 0059 |
Priam High King of TroyC,P | died 1183 B.C. | |
RachelS | ||
RadegundS | ||
RædburgaP | born Abt 777 | |
RagenoldS | born Abt 920, <Bourgogne, France> | died 10 May 967 |
RagintrudisS | ||
Raimund Borrel I Count of BarcelonaC | born Abt 972, <Barcelona, Barcelona, Aragon>, Spain | died 25 Feb 1018 |
Raimundo of BurgundyS,C,P | born Abt 1060, <Dijon>, France | died 26 Mar 1107, Grajal do Campos, Léon, Spain |
Rainer I of LorraineC | born Abt 850, <France> | died Bef 19 Jan 916 |
Rainer II Count of HainautC | born Abt 890, <Lorraine, France> | died 932 |
Rainier III Count of HainaultC,P | born 920, <Hainaut, Belgium> | died 973 |
Ralph of GaelP | born Abt 1078, Montfort, Normandy, France | |
Ramon Berenger I Count of BarcelonaC | born 1005, <Barcelona, Aragon>, Spain | died 26 May 1035, <Santa Maria, Ripoll, Gerona, Spain> |
Ramon Berenguer IIIC,P | born 11 Nov 1080 or 1082, <Barcelona, Aragon>, Spain | died 19 Jun 1131 |
Ramon Berenguer IV Count of Provence and ForcalquierP | born 1195 | died 19 Aug 1245, Aix-en-Provence, France |
Ranulf Count of BayeuxS | born Abt 1017, <Bayeux, Calvados, Normandy, France> | |
Ranulf I Duke of AquitaineS | died 866 | |
Ranulf II Count of PoitouC | born Abt 855 | died 5 Aug 890 |
Ranulf of MorayP | born Abt 1120, <Moray, Scotland> | died After 1165 |
Ranulph I Vicomte of the BessinS | born Abt 1017, <Bayeux, Calvados, Normandy, France> | |
Ranulph II Vicomte of Bayeux in NormandyC | born Abt 1048, <Normandy, France> | died After Apr 1089 |
Ranulph of MorayP | born Abt 1120, <Moray, Scotland> | died After 1165 |
Ranulph the RichP | ||
Raoul Count of CambraiC | born Abt 869 | died 896 |
Raoul Count of GuînesC | born Abt 978, Guînes, Pas-de-Calais, France | died 1036 |
Raoul I Count of VermandoisC | ||
Raoul III "the Great" Count of Valois and VexinP | ||
Raoul of Vermandois (Count)C | ||
Raymond Berenger I "El Viejo" Count of BarcelonaC | born 1023, <Barcelona, Aragon>, Spain | died 26 May 1076, Barcelona, Barcelona, Aragón, Spain |
Raymond I Viscount of TurenneS | died Abt 1122 | |
Raymond of Burgundy, Count of AmousS,C,P | born Abt 1060, <Dijon>, France | died 26 Mar 1107, Grajal do Campos, Léon, Spain |
RebeccaS | born Nahor, Mesopotamia | bur. Field/Machpelah, City of Hebron (Kirjatharba), Land of Canaan |
Recared King of the VisigothsS,C,S,C | born Abt 544, Spain | died Jun 601 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Aug 2009 with Legacy 6.0 from Millennia