Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
DESPENCER | ||
Robert D'ArbitotC,P | ||
Thomas of Elington, LincolnshireS,C,P | born Abt 1169 | |
Thurston leS,C,P | born 1122, London, England | |
William Talvas Montgomery leS,S,C,P,P,P,P,P | born Abt 1095 | died 30 Jun 1172 |
William Talvas Montgomery leS | born 1090, Normandy, France | died 29 Jun 1172 |
DESPENSER | ||
Edward (Sir)C | died 30 Sep 1342 | |
Hugh "the Elder" le SirS,S,C,P,P | born 1 Mar 1260 | died 27 Oct 1326, Bristol, Gloucestershire, England |
Hugh "the Younger" le Baron DespenserS,S,C,P,P | born 1286 | died 24 Nov 1326, Hereford, Herefordshire, England |
Hugh le 1st Earl of Winchester (Sir)S,S,C,P,P | born 1 Mar 1260 | died 27 Oct 1326, Bristol, Gloucestershire, England |
Hugh le Baron Despenser (Sir)S,S,C,P,P | born 1286 | died 24 Nov 1326, Hereford, Herefordshire, England |
IsabelS,S,C,P,P,S,S,C,P,P | born 1312 | died 1356 |
Philip Le of Stoke, GloucestershireC | born Abt 1244, <Gloucestershire>, England | died 24 Sep 1313 |
D'EU | ||
Alice Countess of Eu, Lady of HastingsS,S,C,P,P,S,S,C,P,P | born Abt 1191 | died 15 May 1246, La Mothe-Saint-Héray, (Deux-Sèvres), Poitou (Poitou-Charente), Framce |
CondohaS,S,C,P,P | ||
GuillaumeS,S,C,P | born Abt 978, Normandy, France | died 1057, Normandy, France |
Henry 7th Comte d'Eu, 3rd Lord of HastingsS,S,P,P | died 11 Mar 1183 | |
RobertS,C,P,P | born Abt 986, Rouen, (Seine-Inférieure), Normandy, France | died 8 Sep 1089, Évreux, (Eure), Normandy, France |
DEVEREUX | ||
WilliamP | born Abt 1019, <Rosmar, Normandy>, France | |
D'EVREUX | ||
Bertrade de MontfortS,S,C,P,P,P,P,P,P,P | ||
Edward Lord of SalisburyP,P | ||
MaudS,S,C,P,P | ||
D'ÉVREUX | ||
AgnesS,S,C,P,P | born Abt 1030, Évreux, (Eure), Normandy, France | |
Richard Count of ÉvreuxS,C,P,P | born Abt 986, Rouen, (Seine-Inferieure), Normandy, France | died 1067, Normandy, France |
Robert II Count of ÉvreuxS,C,P | born Abt 965, Normandy, France | died 1037 |
DEYE | ||
Charcilla C.S | born 9 Mar 1731, Baltimore Co., Maryland, (United States) | died 17 Nov 1806, Baltimore Co., Maryland, (United States) |
PenelopeS,P | ||
D'HARCOURT | ||
EmmaS | born 1187, Defford, Worcestershire, England | died 1265 |
DIARMAIT | ||
Aoife niS,C,P,P | born 1145, Ireland | died 1188 |
DIETZ | ||
MariaP | born Bef 1 Sep 1750, Schoharie, Schoharie (Albany), New York, (United States) | |
DIGUGLIELMO | ||
Anna MariaS,P,P | born 24 May 1826, Andretta, Avellino, Campania, Italy | died After 1851, Andretta, Avellino, Campania, Italy |
DILL | ||
Armstrong Bennett (Dr.)P | born 23 Aug 1835, Dillsburg, York, Pennsylvania, United States | died 7 Apr 1887 |
EleanorS | born 1874, <Dill Homestead, York Springs, Adams>, Pennsylvania, United States | died 7 Jan 1956, Los Angeles, California, United States |
Emma JaneP | born 16 Sep 1843, York Springs, Adams, Pennsylvania, United States | |
Hannah EleanorS | born 1874, <Dill Homestead, York Springs, Adams>, Pennsylvania, United States | died 7 Jan 1956, Los Angeles, California, United States |
DILORENZO | ||
MariaS,S,P,P | born 1800 | |
DINAN | ||
EmmaP | born Abt 1136, France | |
DINGAD | ||
Rhiwallon apS,S,C,P | born Abt 977, Denbighshire, Wales | |
DIROMA | ||
Maria GiuseppaS,P,P | born 1815, Andretta, Avellino, Campania, Italy | died 11 Oct 1855, Andretta, Avellino, Campania, Italy |
DIXON | ||
James EdwardS | born Abt 1807, Cornwall, Stormont, Eastern District (Stormont, Dundas and Glengarry), Upper Canada (Ontario), Canada | died <Davenport, Scott, Iowa, United States> |
SarahS | born 28 Aug 1770, England | |
D'OILLY | ||
MargeryS,S | ||
DOMALDASSON | ||
Domar King in Sweden [Mythological]S,S,C,P | ||
DOMARSSON | ||
Dyggvi King in Sweden [Mythological]C,P | ||
DOMNAILL | ||
Máel Coluim macC,P | born Abt 897, Scotland | died 954, <Fetteresso or Dunnottar>, Aberdeenshire, Scotland |
DONNCHADA | ||
Máel Coluim macS,S,C,P,P,P,P,P,P | born Abt 1031 | died 13 Nov 1093, Alnwick Castle, Alnwick, Northumberland, England |
DORSET | ||
RuthS,S,C,P,P,P | born Abt 1731, Anne Arundel, Maryland, (United States) | died After 1777, Ellicott City, Anne Arundel (Howard), Maryland, United States |
DORSEY | ||
Ann [uncertain]C | born Abt 1649 | died 27 Apr 1698, "Greenberry Point", Anne Arundel Co., Maryland, (United States) |
Basil (Capt.)C | born Abt 1745, Queen Caroline Parish, Anne Arundel, Maryland, (United States) | died Bef 27 Aug 1799, Frederick, Maryland, United States |
BenjaminC | born 1741, Anne Arundel, Maryland, (United States) | |
Caleb [son of John of Anne Arundel]S | born 8 Jul 1740, Queen Caroline Parish, Anne Arundel, Maryland, (United States) | died 10 Jul 1795, Anne Arundel, Maryland, United States |
Caleb of Hockley in the Hole [son of Capt. John]C,P | born 11 Nov 1685, Anne Arundel, Maryland, (United States) | died 1742, "Hockley-in-the-Hole", St. Anne's Parish, Anne Arundel (Howard), Maryland, (United States) |
DeborahC | born Abt 1685 | died Bef 1752 |
DeborahC | ||
DeborahS | born 25 Nov 1722, St. Anne's Parish, Anne Arundel, Maryland, (United States) | died Bef 21 May 1807 |
EdwardS,S,C,P | born Abt 1678, Anne Arundel, Maryland, (United States) | died 1701, South Patapsco Hundred, Baltimore (Anne Arundel), Maryland, (United States) |
EdwardS,P,P | born Abt 1615, <Hockley, Middlesex, England> | died Bef Nov 1670, <Maryland>, (United States) |
Edward (Captain)C | born Abt 1701 | died Bef 11 Nov 1767, "Dorsey's Inheritance", Anne Arundel (Howard), Maryland, (United States) |
Edward [Jr.] of "Dorsey" (Major)C | born Abt 1640, <Lower Norfolk, Virginia>, (United States) | died After 26 Oct 1704, <Major's Choice>, Baltimore Co., Maryland, (United States) |
ElizabethP | born 6 Mar 1720, Anne Arundel, Maryland, (United States) | died Dec 1803, Montgomery Co, Maryland, United States |
Ely [son of Patuxent John]C | born Abt 1720, <Queen Caroline Parish>, Anne Arundel (Howard), Maryland, (United States) | died Bef 3 Feb 1794, <Anne Arundel>, Maryland, United States |
FrancisP | born Abt 1696 | died Bef 17 Feb 1750, <Baltimore, Maryland, (United States)> |
Henry (Colonel)P | born 8 Nov 1712, Christ Church, Queen Caroline Parish, Anne Arundel, Maryland, (United States) | died 14 Feb 1770, Anne Arundel, Maryland, (United States) |
John "Patuxent John" of Dorsey's Search (Captain)S,C,P,P | born Abt 1695, Anne Arundel, Maryland, (United States) | died Abt Aug 1761, "Dorsey's Search", (Ellicott City), Anne Arundel (Howard), Maryland, (United States) |
John of "Hockley-in-the-Hole" (Honorable Capt.)S,S,C,P,P | born Abt 1645, Lower Norfolk Co., Virginia, (United States) | died 11 Mar 1715, Baltimore Co., Maryland, (United States) |
John (son of Caleb) of "New Year's Gift"P | born 7 Oct 1708, St. Anne's Parish, Anne Arundel, Maryland, (United States) | died 22 Jul 1765, "New Year's Gift", Anne Arundel, Maryland, (United States) |
John [son of "Patuxent" John]C | born Abt 1734, Queen Caroline Parish, Anne Arundel, Maryland, (United States) | died 30 Sep 1815, Frederick Co., Maryland, United States |
John Jr.S,C,P,P | born Abt 1695, Anne Arundel, Maryland, (United States) | died Abt Aug 1761, "Dorsey's Search", (Ellicott City), Anne Arundel (Howard), Maryland, (United States) |
John of "Hockley-in-the-Hole" (Captain)S,S,C,P,P,S,S,C,P,P | born Abt 1645, Lower Norfolk Co., Virginia, (United States) | died 11 Mar 1715, Baltimore Co., Maryland, (United States) |
Joshua of "Hockley"C | born Abt 1646, Virginia, United States | died 1688, Anne Arundel, Maryland, United States |
LucyC | died 1808 | |
Patuxent JohnS,C,P,P | born Abt 1695, Anne Arundel, Maryland, (United States) | died Abt Aug 1761, "Dorsey's Search", (Ellicott City), Anne Arundel (Howard), Maryland, (United States) |
RachelC | born Abt 1746, Anne Arundel, Maryland, (United States) | died Bef 17 Aug 1792, Anne Arundel, Maryland, United States |
RuthS,S,C,P,P,P | born Abt 1731, Anne Arundel, Maryland, (United States) | died After 1777, Ellicott City, Anne Arundel (Howard), Maryland, United States |
Samuel [son of "Patuxent" John]C | died 1779 | |
SarahC | born Abt 1650, Virginia, United States | died Bef Oct 1691, Anne Arundel, Maryland, (United States) |
SarahS | born 22 Apr 1746, Christ Church, Queen Caroline Parish, Anne Arundel, Maryland, (United States) | |
Sarah [dau. of Francis]S | born 28 Jan 1731, St. Paul's Parish, Baltimore Co., Maryland, (United States) | died 1786, Ohio Indian Territory [west of Washington Co.], Pennsylvania, (United States) |
SophiaC | died 25 May 1762 | |
DOWNEY | ||
MarthaS,P,P | born Abt 1830, <Londonderry>, Ireland | died 5 Jul 1912, <Illinois>, United States |
DOWSON | ||
Emma LouiseP | born 1891, <Colorado>, United States | died 20 Apr 1925, Lane, Oregon, United States |
DOYLEY | ||
MargaretS,S,C,P,P | born 1429, Ewedon, Hambledon, Buckinghamshire, England | died 1449, Ewedon, Hambledon, Buckinghamshire, England |
WilliamS,P,P | born 1370, Hughenden, Buckinghamshire, England | died 1424, Hambledon, Buckinghamshire, England |
DRAYTON | ||
Catherine deS,S,C,P,P | born 1313, Broughton, Buckinghamshire, England | died 1369, Broughton, Buckinghamshire, England |
John de (Sir)S,S,P,P | born 1334, Drayton, Berkshire, England | died 30 Apr 1335, Halstead, Essex, England |
DREUX | ||
Yolande de of Brittany, Comtesse de Penthievre et de PorhoetS | born 1218 | died 10 or 16 Oct 1272, <Villeneuve-lez-Nantes, (Loire), France> |
DREW | ||
AbigailS,C,P | born Abt 1767, Kakiat, Rockland, New York, (United States) | |
AgnesC | born 1759 | |
MargaretS,S,C,P,P | born Abt 1766, <Cornwall Twp, (Stormont, Dundas and Glengarry), Quebec (Ontario), Canada> | died 5 Jan 1864, <Osnabruck Twp or Cornwall Twp>, Stormont, Dundas and Glengarry, Canada West (Ontario), Canada |
MaryC | born 1762 | |
PaulS,P,P | born Abt 1735 | died 1814, Cornwall Twp (South Stormont), Stormont, Eastern District (Stormont, Dundas and Glengarry), Upper Canada (Ontario), Canada |
Paul [Jr.]C | born 1758 | |
DRURY | ||
CatherineS,P,P | born 1450, Norfolk, England | died 1496, Suffolk, England |
DUFF | ||
CatharineS | born 1801 or 1802, Ross-shire (Ross and Cromarty), Scotland | died 28 Sep 1882, <Tain, Ross-shire (Ross and Cromarty)>, Scotland |
JamesP | born Abt 1780, <Scotland> | died After 2 Jun 1835 |
DUFNWAL | ||
Meuric apC,P,C,P | born Abt 780, <Ceredigion>, Wales | |
DUMONT | ||
ArthemiseP | ||
DUNBAR | ||
Edgar "Unniting"S | died After 1140 | |
DUNCANSDATTER | ||
GerlafS,S,C,P,S,S,C,P,S,S,C,P | born Abt 898, <Caithness, Scotland> | |
DUNKIN | ||
Sadie A.P | born Aug 1856, Missouri, United States | |
DUNOIS | ||
Melisinde deS | ||
DUNSTANVILLE | ||
Alan Reginald de of Castle Combe, WiltshireS,C,P,P,P | born Abt 1080, Castle Combe, Wiltshire, England | died 3 Apr 1151, Tewkesbury, Wiltshire, England |
Alice de of Castle Combe, WiltshireS,S,C,P,P,P,P | born Abt 1118, <Castle Combe, Wiltshire>, England | |
Hugh de of Castle Combe, WiltshireP,P,P,P | born Abt 1028, <Castle Combe, Wiltshire, England> | |
Reginald de of Castle Combe, WiltshireS,S,C,P,S,S,C,P,S,S,C,P | born Abt 1054, Castle Combe, Wiltshire, England | died Abt 1125, Tewkesbury, Wiltshire, England |
DUTTON | ||
Geoffrey deS | born Abt 1158, Dutton, Runcorn, Cheshire, England | |
Hugh de (Lord)P | born Abt 1128, Dutton, Runcorn, Cheshire, England | |
Margaret deS,S,C,P,P | born Dutton, Cheshire, England | died Kinderton, Cheshire, England |
Thomas de Lord of Dutton (Sir)P,P | ||
DWG | ||
Gwair apC,P | born Cir 555 | |
DYFNWALLON | ||
Meurig apC,P | born Abt 780, <Ceredigion>, Wales | |
DYGGVISSON | ||
Dag "the Wise" King in Sweden [Mythological]C,P,P | ||
DYNGAD | ||
Rhywallon apS,S,C,P | born Abt 977, Denbighshire, Wales |
Home | Table of Contents | Surnames | Name List
This Website was Created 10 May 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by karen@ffish.com