Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
RAMERU | ||
Alix de, Dame of RameruC,P | ||
Andre I de, and d'Arcis-sur-AubeC | died 1118 | |
Hilduin II deP,P,P | born Abt 985, <Montdidier, Somme, France> | died Abt 1037 |
Hilduin III de, Count of MontdidierS | born Betw 1010 and 1021, <Montdidier, Somme, France> | died Abt 1063 |
Manasses Calva Asina deS,S | born Abt 1010, <Dammartin-en-Goele, Seine-et-Marne>, France | died 15 Nov 1057, Bar-le-Duc, Meuse, Lorraine, France |
Margaret deC,P,P,C,P,P | born Betw 1045 and 1050, <Montdidier, Somme, France> | died Abt 1110 |
RAMÍREZ | ||
García, of NavarreS,P | died 21 Nov 1150, Lorca | |
RANCON | ||
Bourgogne deP | died Aft 11 Apr 1169 | |
RANDALL | ||
HannahP,P,P | born 1682, <Baltimore Co.>, Maryland, (United States) | died 1740, Baltimore Co., Maryland, (United States) |
Ruth UrathS,P,P,P | born 1713 | died 1793 |
Thomas (Justice)P | born Abt 1685, Baltimore Co., Maryland, (United States) | died 9 Mar 1722, Baltimore Co., Maryland, (United States) |
UrathS,P,P,P | born 1713 | died 1793 |
REDFORD | ||
Ruth TannehillS | born 1732, <(West) Virginia, (United States)> | died 7 Oct 1807, Wellsburg, Brooke, (West) Virginia, United States |
REES | ||
Edward, of MerionS | ||
ElizabethS | ||
Ellis ap, of Bryn Mawr, DôlgellyS | died Aft 1678 | |
REES HUGH | ||
Elizabeth verchS | ||
REESE | ||
Ellis apS | died Aft 1678 | |
REVIERS | ||
Baldwin deP | born Abt 1090, <Isle of Wight, Hampshire>, England | died 4 Jun 1155, <Quarr Abbey, Isle of Wight, Hampshire, England> |
Mary deS,C | born Abt 1183, <Okehampton>, Devonshire, England | |
William deS,P | born Abt 1128, <Devonshire>, England | died 10 Sep 1217, <Christ Church, Twynham, Dorset, England> |
RHYDDERCH AP SION | ||
Catherine verch, of AbergynolwynP | born Abt 1584, Abergynolwyn, <Tal-y-Llyn>, Merionethshire (Gwynedd), Wales | |
RHYS | ||
Rhys Gwyg ap, Lord of YestradtywyS | ||
RHYS AP DAVID | ||
David ap, of BradenheathP | ||
RHYS-GLOFF | ||
Madoc apC | ||
RICHARD | ||
Adeliza fitzS,C,S,C | born Betw 1066 and 1080, <Essex, England> | died Abt 1163, <Clare, Suffolk, England> |
Gilbert Fitz, Earl of Clare and Lord of TonbridgeS,P,P,P | born Abt 1065, <Clare, Suffolk>, England | died Abt 1115, <England> |
Robert Fitz, Lord of Little Dunmow, EssexS | born 1064 | died Abt 1136 |
RICHARDSON | ||
DanielS | born Abt 1670, <Anne Arundel, Maryland, (United States)> | |
DanielC | born 3 Mar 1696, <Anne Arundel, Maryland, (United States)> | |
ElizaP | born Abt 1681, Calvert, Maryland, (United States) | died 2 Sep 1721, <Anne Arundel>, Maryland, (United States) |
JohnC | born 30 Sep 1692 | died Abt Jan 1693 |
JohnC | born 7 Mar 1698 | died 12 Apr 1722 |
LawrenceP | ||
LeuraniaC | born 22 Jan 1694, Anne Arundel Co., Maryland, (United States) | |
SarahS | died 1705 | |
TabithaS | died 1816, Frederick Co., Maryland, United States | |
WilliamP | born <England> | died 2 Nov 1697, Anne Arundel Co., Maryland, (United States) |
WilliamC | born Abt 1695 | died 1761, <Talbot Co., Maryland, > (United States) |
RIDGELY | ||
AchsahC | born 22 Jul 1729 | died 27 Nov 1778 |
AchsahP | ||
AnnS,P,P,P | died 1771 | |
CatharineS,P,P,S,P,P | born 14 Nov 1723 | died Bef 1759 |
CharlesC | born 1727 | died Bef 1737 |
Charles "the Mariner" (Capt.)S,C | born 1733 | died 28 Jun 1790, <"Hampton", Baltimore Co., Maryland, United States> |
Charles "the Merchant" IIC,P,P | born 1702, Prince George's Co., Maryland, (United States) | died 1772, "Northampton" near Towson, Baltimore Co., Maryland, (United States) |
Charles "the Planter" IS | born Abt 1670, St. Inigoes, St. Mary's Co., Maryland, (United States) | died 1705, Prince George's Co., Maryland, (United States) |
Charles, III of "Hampton" (Captain)S,C | born 1733 | died 28 Jun 1790, <"Hampton", Baltimore Co., Maryland, United States> |
Charles II (Colonel)C,P,P | born 1702, Prince George's Co., Maryland, (United States) | died 1772, "Northampton" near Towson, Baltimore Co., Maryland, (United States) |
Charles (Governor)C | born 6 Dec 1760 | died 17 Jul 1829, <"Hampton", Baltimore Co., Maryland, United States> |
Charles, "the Planter"S | born Abt 1670, St. Inigoes, St. Mary's Co., Maryland, (United States) | died 1705, Prince George's Co., Maryland, (United States) |
DeborahS,C | born Abt 1730, Anne Arundel Co., Maryland, (United States) | |
ElizabethS,P,P | ||
ElizabethS,P | born 31 Mar 1702, Anne Arundel Co., Maryland, (United States) | died Abt 1742, Anne Arundel Co., Maryland, (United States) |
Elizabeth, (of Henry)S,P | born 11 Oct 1737, Anne Arundel Co., Maryland, (United States) | died 1761, Anne Arundel Co., Maryland, (United States) |
Elizabeth, (of Nicholas)S | born 15 Dec 1745, Dover, Delaware, (United States) | died 1815, Baltimore Co., Maryland, (United States) |
Henry III (Captain)P,P | born 3 Oct 1669, Wardridge, Maryland, (United States) | died 19 Mar 1700, Anne Arundel Co., Maryland, (United States) |
Henry (Major)S,S | born 17 May 1728, Anne Arundel Co., Maryland, (United States) | died 28 Jun 1791, Anne Arundel Co., Maryland, United States |
Henry IIIP,P,P,P | ||
John, Sr.S,C | born Abt 1723 | died 1771 |
MaryC,P | died 1804, <Baltimore Co., Maryland>, United States | |
Nicholas (Judge)P | ||
PleasanceC | born 1724 | died 1755 |
RachelC | born Abt 1746, Anne Arundel Co., Maryland, (United States) | died Bef 17 Aug 1792, Anne Arundel Co., Maryland, United States |
RachelC,P | born 1734 | died 1813 |
RebeccaP,P,P,P,P | ||
RichardS | born 3 Aug 1755, Anne Arundel Co., Maryland, (United States) | died 26 Feb 1824, Anne Arundel (Howard), Maryland, United States |
Robert, of St. Inigoe's Creek (Honorable)P | died 1681, St. Mary's Co., Maryland, (United States) | |
WilliamC | born Abt 1731 | died Bef 1741 |
WilliamC,P | born 1702, Anne Arundel Co., Maryland, (United States) | died Bef 11 Nov 1759, Anne Arundel Co., Maryland, (United States) |
WilliamS | born Abt 1742 | died Bef 22 May 1821 |
WilliamP | ||
RIE | ||
Margaret deP | born 1065, <Rycott, Oxford>, England | died <England> |
RISTEAU | ||
GeorgeS | ||
GeorgeS | ||
RIVERS | ||
Baldwin deP | born Abt 1090, <Isle of Wight, Hampshire>, England | died 4 Jun 1155, <Quarr Abbey, Isle of Wight, Hampshire, England> |
ROBERT | ||
Hugh apS | ||
RachelS | born 1660, Llwyn Dedwydd, Rhos-y-Maen-brych, Llangwm-Dinmael, Denbighshire, Wales | died Bef 27 May 1729, Baltimore Co., Maryland, (United States) |
ROBERT AB MAREDUDD | ||
Gaynor verchS,P | born Abt 1487, Glynllifon, Llandwrog, Caernarfonshire (Gwynedd), Wales | |
ROBERT AP MADOC | ||
Ermin verch, of PickhillS | ||
ROBERT AP MEREDITH | ||
Gaenor verchS,P | born Abt 1487, Glynllifon, Llandwrog, Caernarfonshire (Gwynedd), Wales | |
ROBERT LEWIS | ||
Evan ap, of Vron Gôch farm, Lord of RhiwlasC | born Abt 1585 | |
ROBERTS | ||
Deborah LynnS | ||
Edward, of MerionS | ||
HughS | ||
JohnS | died Aft 1704 | |
Pugh, of Llwyn-DedwyddP,P | ||
RachealS | born 1660, Llwyn Dedwydd, Rhos-y-Maen-brych, Llangwm-Dinmael, Denbighshire, Wales | died Bef 27 May 1729, Baltimore Co., Maryland, (United States) |
ROBINSON | ||
JamesS | ||
ROCHE | ||
BlancheP | ||
Frances Ruth Burke (Hon.)S,P | ||
ROGNVALDSSON | ||
Rollo, Duke of NormandyP,P | born Betw 860 and 870, <Maer, Nord-Trondelag, (Norway)> | died Abt 929, <Rouen>, Normandy, Neustria (France) |
ROS | ||
Margaret deC | died Aft 1423 | |
Maud deP | ||
William de, 2nd Lord Ros of HelmsleyS | died 3 Feb 1343 | |
William de, 7th Baron de RosS | born 1369 | died 1 Sep 1414 |
ROSTHORNE | ||
Margaret, of RosthorneS | ||
ROUCY | ||
Adele deC,C,C | born Abt 1014, <Roucy, Aisne, France> | died Abt 1062 |
Margaret deC,P,P | born Betw 1045 and 1050, <Montdidier, Somme, France> | died Abt 1110 |
Renaud deS | born Abt 920, <Bourgogne, France> | died 10 May 967 |
Renaud deS,P | born Abt 931, <Reims, Marne, Champagne, France> | died 15 Mar 973 |
ROWLAND GRIFFITH | ||
Agnes verchS | born <Plas Newydd>, Wales | |
RUBART | ||
Alice LeonaS | born 25 Dec 1902, Pleasanton, Buffalo, Nebraska, United States | died 5 May 1997, Kearney, Buffalo, Nebraska, United States |
RUMIGNY | ||
Cecily deS | born Abt 1100, <Normandy, France> | |
RUMILLY | ||
Robert de, of Molland, DevonP | born Abt 1072, <Normandy, France> | |
RUSSELL | ||
JennetP | born 1414 | |
JohnS | ||
JoshuaS | born <1794>, Donegal, Ireland | died 25 Feb 1869, <Tyler>, > West Virginia, United States |
Louisa Jane, Duchess of AbercornC | ||
WilliamS | born 1790, Donegal, Ireland | died 9 Mar 1869, Tyler Co., West Virginia, United States |
RYNARTH | ||
Senana verchP |