Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
OURSLER | ||
EdwardS | ||
EliC | ||
ElizabethC | ||
MargaretC | ||
MaryC | ||
OWEN | ||
AnnC | ||
CatherineC | ||
EdwardC | ||
ElinC | born Cir 1560, Anglesey, Wales | |
ElizabethC | ||
ElizabethC | born Abt 1688, Merionethshire, Wales | died 22 Oct 1753, Philadelphia, Philadelphia, Pennsylvania, (United States) |
EvanC | born 1683, Merionethshire, Wales | died 1727, Philadelphia, Philadelphia, Pennsylvania, (United States) |
FrancisC | ||
GainorC | born Abt 1686, Merionethshire, Wales | died Aft 1720, Pennsylvania, (United States) |
GwenC | ||
HenryC | born 1670 ?, Merionethshire, Wales | |
Hugh, Recorder of Caermarthen (Sir)S,C | born 1550, Orielton, Pembroke, Pembrokeshire, Wales | died 8 Feb 1614, <Monkton Church, [Orielton, Pembs?]> |
Hugh ApP | born Bodowen (Bodeon), Llangadwaladr, Anglesey, Wales | |
Hugh ap, Recorder of CaermarthenS,C | born 1550, Orielton, Pembroke, Pembrokeshire, Wales | died 8 Feb 1614, <Monkton Church, [Orielton, Pembs?]> |
Hugh, of BodeonP | born Bodowen (Bodeon), Llangadwaladr, Anglesey, Wales | |
Humphrey, of Llwyn duC | born 1625, <Llwyn du>, Llangelynin Parish, Talybont, Merionethshire, Wales | died 1699, Llangelynin Parish, Talybont, Merionethshire, Wales |
JaneC | born Betw 1538 and 1550, Bodowen (Bodeon), Llangadwaladr, Anglesey, Wales | |
JaneC | ||
JanetC | ||
JasperC | ||
JohnC | born Abt 1653, <Llanllugan, > Merionethshire, Wales | died Feb 1653, Wales |
JohnC | born 26 Dec 1692, Merion Twp, Philadelphia, Pennsylvania, (United States) | died 1752, Chester Co., <Pennsylvania, > (United States) |
JohnC | ||
John (Sir)C | ||
JoshuaC | born Abt 1659, Llangelynn <Llanllugan?>, Montgomeryshire, Wales | died 14 Mar 1728 |
MargaretC | born 1662 ?, Merionethshire, Wales | died Bef 1688 |
MorrisC | ||
MorrisC | born 1588, Orielton, Pembroke, Pembrokeshire, Wales | |
OwenC | born Abt 1661, Llangelynn <Llanllugan?>, Montgomeryshire, Wales | |
OwenC | born 21 Dec 1690 | died 5 Aug 1741, Philadelphia, Philadelphia, Pennsylvania, (United States) |
Owen Ap Hugh, of Bodeon, High Sheriff of AngleseyS,P | born Abt 1518, Bodowen (Bodeon), Llangadwaladr, Anglesey, Wales | died 1613 |
RandleC | ||
RebeccaC | born Abt 1663, Llwyn du, Llwyngwrill, Llangelynin, Merionethshire, Wales | died 23 Aug 1697, Merion Twp, Philadelphia, Pennsylvania, United States |
RichardC | born Bef 1687, Anne Arundel Co., Maryland, (United States) | died 1736, Baltimore Co., Maryland, (United States) |
Richard (Captain)C | born 7 Mar 1659, <Llwyn du>, Llanllugan, Montgomeryshire, Wales | died 14 Nov 1716, Baltimore Co., Maryland, (United States) |
RobertC | born 27 Jul 1695, Merion Twp, Philadelphia, Pennsylvania, (United States) | died Abt 1730 |
RobertC | ||
Robert, of Fron Gôch near BalaS | born 1657, <Fron Gôch, Penllyn, Merionethshire, Wales> | died 1697 |
RowlandC | ||
SybilC | ||
WilliamC | ||
WilliamC | ||
OWEN AP HUGH OWEN | ||
Jane verchC | born Betw 1538 and 1550, Bodowen (Bodeon), Llangadwaladr, Anglesey, Wales | |
OWENS | ||
BazaleelC | born 1721, Baltimore Co., Maryland, (United States) | died 1790, Baltimore Co., Maryland, United States |
EdwardC | born 1766, Baltimore Co., Maryland, (United States) | died 23 Oct 1857, Roane Co., Tennessee, United States |
HenryC | born 1696, Anne Arundel Co., Maryland, (United States) | died 1763 or 1764, Baltimore Co., Maryland, (United States) |
RichardC | born 7 Mar 1659, <Llwyn du>, Llanllugan, Montgomeryshire, Wales | died 14 Nov 1716, Baltimore Co., Maryland, (United States) |
OWINGS | ||
AnnC | born 1750 | |
AnnC | ||
AsaS | born 1776 | died 1820 |
AsenathC | born 1744, Baltimore Co., Maryland, (United States) | |
BaleC | born 9 May 1731, <St. Paul's Church, Baltimore Co., Maryland, (United States)> | died 30 Dec 1781 |
BazaleelC | born 1721, Baltimore Co., Maryland, (United States) | died 1790, Baltimore Co., Maryland, United States |
BealC | ||
BeallC | born Bef 1770, Baltimore Co., Maryland, (United States) | died 25 Dec 1821, Baltimore Co., Maryland, United States |
CalebC | born 18 Mar 1731, Baltimore Co., Maryland, (United States) | died 26 Feb 1816 |
CatharineC | ||
CatherineC | born 1686, Anne Arundel Co., Maryland, (United States) | died Aft 1730 |
CatherineS,C | born 1768, Anne Arundel Co., Maryland, (United States) | |
CharlesC | born 1749, Baltimore Co., Maryland, (United States) | died 26 Sep 1797 |
ChristopherC | born 16 Feb 1745 | died 12 Jan 1783 |
DeborahC | ||
EdwardC | born 1 Nov 1743, Baltimore Co., Maryland, (United States) | died 2 Jun 1815, Baltimore Co., Maryland, United States |
EdwardC | born 1766, Baltimore Co., Maryland, (United States) | died 23 Oct 1857, Roane Co., Tennessee, United States |
Edward CockeyC | born 1783, Maryland, United States | died Aug 1822 |
EleanorC | ||
ElihuC | born 5 Jan 1767, Baltimore Co., Maryland, (United States) | died 13 Aug 1840, Locust Green, Bath, Kentucky, United States |
ElijahC | born 1719, "Long Acre", Baltimore, Maryland, (United States) | died Jan 1805, Rowan, North Carolina, United States |
ElizabethS | ||
ElizabethC | born 14 Jul 1753, Baltimore Co., Maryland, (United States) | died 9 Dec 1783, Baltimore, Maryland, United States |
EllenorC | born 1706, <Baltimore Co., Maryland, (United States)> | |
EphraimC | born 1758, Baltimore Co., Maryland, (United States) | died Oct 1784 |
FrancesC | ||
GeorgeC | born 14 Mar 1750 | died 20 Oct 1832 |
GeorgeC | born 1760 | |
HannahC | born 17 Apr 1743, Baltimore Co., Maryland, (United States) | died 26 Jan 1745, Baltimore Co., Maryland, (United States) |
HannahC | born 2 Dec 1729, Baltimore Co., Maryland, (United States) | |
HannahC | ||
HannahC | born 27 Jan 1751 | |
HelenS | ||
HelenC | born 1737, Baltimore Co., Maryland, (United States) | |
HelenC | born 1747 | died 1747 |
HenryC | born 1696, Anne Arundel Co., Maryland, (United States) | died 1763 or 1764, Baltimore Co., Maryland, (United States) |
HenryC | born 1729, Baltimore Co., Maryland, (United States) | died Dec 1813, Baltimore Co., Maryland, United States |
HenryP | ||
JohnC,P | born 1694, Anne Arundel Co., Maryland, (United States) | died Oct 1765, Baltimore Co., Maryland, (United States) |
JohnC | ||
JohnC | born 25 Jan 1734, Baltimore Co., Maryland, (United States) | died Jul 1781 |
JohnC | born 1747, Baltimore Co., Maryland, (United States) | died 25 Jul 1780, York, Pennsylvania, (United States) |
JohnC | born 1762 | |
JohnC | born 1786, Bath, Kentucky, United States | |
John CockeyC | born 11 Jan 1736, Baltimore Co., Maryland, (United States) | died 3 Feb 1810, Cockeysville, Baltimore, Maryland, United States |
JoshuaC,P | born 5 Apr 1704, Baltimore Co., Maryland, (United States) | died 11 Apr 1785, Baltimore Co., Maryland, United States |
JoshuaC | born Abt 1745, Baltimore Co., Maryland, (United States) | died Sep 1781, York, Pennsylvania, (United States) |
JoshuaC | born 1764 | |
JoshuaC | born 1769, Bath, Kentucky, (United States) | died Jun 1811, Bath, Kentucky, United States |
Joshua CockeyC,C | born 22 Mar 1740, Baltimore Co., Maryland, (United States) | died 7 Jan 1804, Baltimore Co., Maryland, United States |
LancelottC | born 1746, Baltimore Co., Maryland, (United States) | died 1791 |
LeahC,P,P | born 1735, Baltimore Co., Maryland, United States | died 20 Jan 1815, Steubenville, Jefferson, Ohio, United States |
LewisC | born Abt 1692, Anne Arundel Co., Maryland, (United States) | died 27 Aug 1721 |
LotC,C | born 1746, Baltimore Co., Maryland, (United States) | died 1791 |
MarcellaC,C,C | born 5 Jul 1748, Baltimore Co., Maryland, (United States) | died 27 Apr 1842, Baltimore Co., Maryland, United States |
MaryC | ||
MaryC | ||
MaryC | born 1766 | |
MaryC | born 1776, Maryland, (United States) | |
MichaelC,P,C,P | born 12 Feb 1745, Baltimore Co., Maryland, (United States) | died 17 May 1783, <Ohio (Brooke), (West) Virginia>, United States |
MichalC | born 1723, Baltimore Co., Maryland, (United States) | died 1787 |
MichalC | born 1778, Maryland, United States | |
MordecaiC | born 1771, Bath, Kentucky, (United States) | died Sep 1833, Winchester, (Scott), Illinois, United States |
NathanielC | born 1731, Baltimore Co., Maryland, (United States) | died 4 Nov 1788, Queen Anne Parish, Prince George's Co., Maryland, (United States) |
RachelC | born 1694, Baltimore Co., Maryland, (United States) | died May 1761, Baltimore Co., Maryland, (United States) |
RachelC | born 1683, England | died Abt 1729, Baltimore Co., Maryland, (United States) |
RachelC | born 22 Mar 1756, Baltimore Co., Maryland, (United States) | died Aft 1782, New Market, Frederick, Maryland, United States |
RachelS,C,P | born 11 Nov 1737, Baltimore Co., Maryland, (United States) | died Aft Aug 1813, Bourbon Co., Kentucky |
RachelC | ||
RachelC | born 2 May 1736, <St. Paul's Church, Baltimore Co., Maryland, (United States)> | |
RebeccaC | born 27 Jan 1752, Baltimore Co., Maryland, (United States) | |
RebeccaC | born 21 Oct 1755, <St. Thomas Church, Baltimore, Baltimore, Maryland, (United States)> | |
RebeccaC | born 12 Jan 1776 | died 12 Aug 1828 |
RichardC | ||
RichardC | born 26 Aug 1746 | died 28 Sep 1747, <St. Thomas Cemetery, Milford Mill, Baltimore, Maryland, United States> |
RichardC | born 16 Jul 1749 | died 20 Jan 1819 |
Richard, "the Settler" (Captain)C | born 7 Mar 1659, <Llwyn du>, Llanllugan, Montgomeryshire, Wales | died 14 Nov 1716, Baltimore Co., Maryland, (United States) |
Richard (Rev.)S,C,P | born 13 Nov 1738, Baltimore Co., Maryland, (United States) | died 7 Oct 1786, Leesburg, Loudoun, Virginia, United States |
Richard HoweC | born Kentucky, (United States) | died 1848 |
Richard, Jr.C | born Bef 1687, Anne Arundel Co., Maryland, (United States) | died 1736, Baltimore Co., Maryland, (United States) |
RobertC | born 15 Mar 1699, Anne Arundel Co., Maryland, (United States) | died 9 Sep 1759, York, Pennsylvania, (United States) |
RobertC | born 9 Mar 1736, Baltimore Co., Maryland, (United States) | died 15 Nov 1815, McSherrytown, Berks, Pennsylvania |
RuthC | born Abt 1696, Anne Arundel Co., Maryland, (United States) | died Apr 1732, Baltimore Co., Maryland, (United States) |
RuthC | born 1708, <Baltimore Co., Maryland, (United States)> | |
RuthC | ||
RuthC | born 1752 | |
RuthS | born Abt 1780, Maryland, United States | died Oct 1868, Bath, Kentucky, United States |
SamuelC | born 12 Jun 1773, St. Thomas Parish, Baltimore Co., Maryland, (United States) | died 18 Sep 1833 |
SamuelC | born 1780, Bath, Kentucky, United States | died 1829, Nicholas, Kentucky, United States |
Samuel, [III]C | ||
Samuel, [Sr.]C | born 1 Apr 1702, Green Spring Valley, St. Thomas' Parish, Baltimore, Maryland, (United States) | died 6 Apr 1775, Baltimore Co., Maryland, (United States) |
Samuel, Jr.C | born 17 Aug 1733, <St. Paul's Church, Baltimore Co., Maryland, (United States)> | died 11 Jun 1803, <Owings Mills>, Maryland, United States |
SarahC | born 1748, Baltimore Co., Maryland, (United States) | died 1830, Washington Co., Tennessee, United States |
SarahC | ||
SarahC | born 1773, Maryland, (United States) | |
SophiaC | born 12 May 1727, Baltimore Co., Maryland, (United States) | |
Stephen HartC | ||
SusannahC | ||
ThomasC | born 1743, Baltimore Co., Maryland, (United States) | died 29 Jul 1804, <Pennsylvania> |
ThomasC | born 18 Oct 1740, <St. Paul's Church, Baltimore Co., Maryland, (United States)> | died 23 Aug 1822 |
Thomas CockeyC | born Kentucky, (United States) | died Apr 1831 |
UrathC | born 26 Jun 1738, <St. Paul's Church, Baltimore Co., Maryland, (United States)> | died 17 Sep 1807, <Lawrence Family Cemetery, Hurstbourne, Jefferson, Kentucky, United States> |
UrathC | ||
WilliamC | born 1741, Baltimore Co., Maryland, (United States) | died 7 Mar 1800, Adams Co., Pennsylvania |
WilliamC |