Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
PRATHER | ||
WilliamC | born Abt 1632, Elizabeth Citties (Elizabeth City), Norfolk, Virginia, (United States) | |
WilliamC | born 3 May 1731 | |
William NathanC | born Abt 1670, Calvert, Maryland, (United States) | died 1747 |
PRATT | ||
Alexander JeffersonC,C,P | born 30 Dec 1861, Missouri, United States | died 11 Jan 1941, Harrison, Boone, Arkansas, United States |
Charles 1st Earl of CamdenP | ||
FrancesC,C,P | ||
James M.C,P | born Abt 1835, Missouri, United States | died Abt 1890, Boone, Arkansas, United States |
JohnP | born Abt 1786, <Virginia, (United States)> | died After 1860, Conway, Arkansas, United States |
Lee RoyC,C | born 27 Apr 1899, Westville, Cherokee Nation, Indian Territory, <(Oklahoma)>, United States | died Feb 1955, Okmulgee, Okmulgee, Oklahoma, United States |
SusannahC | died 19 Mar 1838, Winchester, (Scott), Illinois, United States | |
PRENDERGAST | ||
Gerald deC,P | ||
Maud deS,C,C,P | born 17 Mar 1243 | |
PRESCOTT | ||
AliceC,C,P | born Abt 1132, Arundel Castle, West Sussex, England | |
RichardP | born Abt 1104, Arundel Castle, West Sussex, England | |
PREUILLY | ||
Agatha deS,C,C,P | died Bef 1194 | |
Pierre II deP | ||
PRICE | ||
Edward of Tref Prysg, LlanuwchllynC,C,P | born Coed Pryng, Wales | died <Tref Prysg, Llanuwchllyn> Wales |
ElizabethC | ||
EllisC,C,P,P | died After 1678 | |
Jane Heiress of Trev BrysgC,C,P,P | born Coed Pryng, Wales | |
John F.C | born Abt 1909, Canada | |
John of SweeneyC | ||
William JohnC | ||
PRICHARD | ||
CatherineC,C,P | ||
Elizabeth JaneC,P,P,P,P,P,P | born 1759, Virginia, (United States) | died 1862, Buncombe Co., North Carolina, United States |
Minerva JaneC | born Abt 1771, Burke Co., North Carolina, (United States) | died 1840, Leicester, Buncombe, North Carolina, United States |
Thomas Powel of the GoytreP | ||
PROSSER | ||
AnneC,C | born Abt 1891 | |
ClarissaC,P | born Abt 1826, Osnabruck Centre, Osnabruck Twp, Stormont, Eastern District (Stormont, Dundas and Glengarry), Upper Canada (Ontario), Canada | died 1887 |
ThomasP | died Bef 1913 | |
PROUD | ||
IsaacC | ||
PRYSE | ||
Edward of Trev BrysgC,C,P | ||
ElizabethC | ||
GwenC,C | ||
JaneC | ||
Jane of Trev BrysgC,C,P,P | born Coed Pryng, Wales | |
LowryC | ||
MargaretC | ||
SibylC | ||
WilliamC | ||
WilliamC | ||
PSOVA | ||
Lidmila zeC,C,P | born Abt 853, <Psov, Melnik, (Czechoslovakia)> | died 16 Sep 921 |
PUE | ||
Michael (Dr.)C | ||
PUGH | ||
Alan Charles (Dr.)P | ||
Robert of Llwyn-DedwyddS,C,C,C,P,P,P | born Abt 1645, Wales | died 1692 |
Tracy AnneC | ||
PULESTON | ||
AliceC | ||
AngharadC,C,P,P | born Abt 1384 | died 1448 |
AngharadC,C,C,C | ||
AnneC,C | chr. 26 Oct 1682, Bangor, Gwynedd, Wales | |
CatherineC | born Hafod-y-Wern, Bersham, Wrexham, Denbighshire, Wales | |
DorothyC | ||
EdwardC | ||
EdwardC | born Abt 1500 | died 1567 |
EdwardC | born Hafod-y-Wern, Bersham, Wrexham, Denbighshire, Wales | |
EdwardC | ||
EleanorC,C | ||
Elin of BersC | born Bersham, (Wrexham), Denbighshire, Wales | |
Elin of Hafod y WernC | ||
ElizabethC | born Hafod-y-Wern, Bersham, Wrexham, Denbighshire, Wales | |
ElizabethC | born Bersham, (Wrexham), Denbighshire, Wales | |
ElizabethC,C | chr. 5 Apr 1681 | |
ElizabethC | ||
EllenC | born Abt 1570, Hafod-y-Wern, Bersham, Wrexham, Denbighshire, Wales | |
EmmelineC | born Hafod-y-Wern, Bersham, Wrexham, Denbighshire, Wales | |
ErminC,C,P | ||
HarriC | born Abt 1550, Hafod-y-Wern, Bersham, Wrexham, Denbighshire, Wales | |
HesterC | chr. 9 May 1688, Bangor, Gwynedd, Wales | died 12 Oct 1732 |
Hugh of BersC,C,P,P,P,P | ||
Hugh Vicar of WrexhamC | born Hafod-y-Wern, Bersham, Wrexham, Denbighshire, Wales | |
JaneC,C | born Hafod-y-Wern, Bersham, Wrexham, Denbighshire, Wales | |
JaneS,C | ||
JaneC | ||
JaneC,C | born Abt 1520, Bersham, (Denbighshire), Wales | |
JaneC | ||
Jane of Bers and Hafod y WernS,S,C,C,P,P,P,P | born Abt 1479, Bersham, (Denbighshire), Wales | |
JohnC | ||
JohnC | ||
JohnC | ||
JohnC,C,P,P,P,P | died 14 Jan 1722, <Farndon, England> | |
JohnC,C | chr. 5 Mar 1685, Bangor, Gwynedd, Wales | |
JohnC | ||
John "Hen" of Hafod-y-Wern, Constable of Caernarfon CastleS,C,C,C,P,P,P,P,P,S,C,C,C,P,P,P,P,P | born Abt 1462, Hafod-y-Wern, Berse (Bersham), (Wrexham, Denbighshire), Wales | died Abt 1544 |
John of Bers, Chamberlain of North Wales (Sir)S,S,C,C,C,P,P,P | born Abt 1483, Hafod-y-Wern, Bersham, (Wrexham) Denbighshire, Wales | died 1551, Bersham, (Wrexham), Denbighshire, Wales |
John of Tir Môn and Havod y Wern (Sir)C,C,P,P,P | born Abt 1480, Hafod-y-Wern, Bersham, Wrexham, Denbighshire, Wales | died 1551 |
John ap Madog of Bers and Havod-y-wernC,C,P,P | born Cir 1425, Hafod-y-Wern, Berse (Bersham), (Wrexham, Denbighshire), Wales | died 1461 |
John Esq., of EmralC,C,P | born Abt 1380 | died Bef 17 Apr 1444 |
John Hên of Hafod-y-Wern, Constable of Caernarfon CastleS,C,C,C,P,P,P,P,P | born Abt 1462, Hafod-y-Wern, Berse (Bersham), (Wrexham, Denbighshire), Wales | died Abt 1544 |
John of Bers and Hafod y WernC,C,P,P | born Cir 1425, Hafod-y-Wern, Berse (Bersham), (Wrexham, Denbighshire), Wales | died 1461 |
John of Bers, and Havod, y Wern, High Sheriff of CarnarS,C,C,C,P,P,P,P,P | born Abt 1462, Hafod-y-Wern, Berse (Bersham), (Wrexham, Denbighshire), Wales | died Abt 1544 |
John of Bersham (Sir)S,S,C,C,C,P,P,P | born Abt 1483, Hafod-y-Wern, Bersham, (Wrexham) Denbighshire, Wales | died 1551, Bersham, (Wrexham), Denbighshire, Wales |
John of Bradenheath and PickhillC,C,P | ||
John of Hafod y wernC,P | born Abt 1540, Hafod-y-Wern, Bersham, Wrexham, Denbighshire, Wales | |
John of Llwyn y CnotiauC,C | ||
John of Plas-ym-mersC,C,P,P | born Cir 1425, Hafod-y-Wern, Berse (Bersham), (Wrexham, Denbighshire), Wales | died 1461 |
JonetC,C | born Hafod-y-Wern, Bersham, Wrexham, Denbighshire, Wales | |
LancelotC | born Hafod-y-Wern, Bersham, Wrexham, Denbighshire, Wales | |
LiliC | ||
Madoc of BershamC,C,P,P,C,C,P,P | born Abt 1390, Emral, Flintshire, Wales | |
MargaretC | ||
MargaretC | born Hafod-y-Wern, Bersham, Wrexham, Denbighshire, Wales | |
MargaretC | ||
MargaretC | ||
Margaret AnneC | ||
MaudC | ||
NicholasC | born Hafod-y-Wern, Bersham, Wrexham, Denbighshire, Wales | |
PhilipC,C,P | ||
Piers of BurrasC,P | born Abt 1510, Ynys Môn (Anglesey), Wales | died After 1554 |
RichardC | ||
RichardC | born Hafod-y-Wern, Bersham, Wrexham, Denbighshire, Wales | |
RichardC | ||
Richard of Emral (Sir)C,C,P | born Abt 1281 | |
Richard of Emral (Sir)C,C | ||
Richard Esq. of EmralC,C,P | born Abt 1322, Emral, Flintshire, Wales | died Abt 1388 |
RobertC | ||
Robert Esq., of EmralC,C,P,P,P | born Abt 1358, Emral, Flintshire, Wales | died After 1415 |
Robert of BersC | born Wrexham, Denbighshire, Wales | |
Robert of Hafod y wernC | bur. 21 Nov 1621, Wrexham, Denbighshire, Wales | |
Robert of Hafod y wernC | ||
Robert Vicar of GresfordC | born Hafod-y-Wern, Bersham, Wrexham, Denbighshire, Wales | |
RogerC | ||
RogerC | born Hafod-y-Wern, Bersham, (Wrexham) Denbighshire, Wales | |
RogerC | born Hafod-y-Wern, Bersham, Wrexham, Denbighshire, Wales | |
RogerC | ||
RogerC | died 1469 | |
Roger of Emral (Sir)C,C,P | born Abt 1308 | |
Roger of Emral (Sir)C,C,P,P | born Abt 1426 | died 4 Oct 1489 |
Roger of Emral (Sir)C,C,P | born Abt 1470 | died 18 Jan 1544 or 1545 |
Roger of Emral, Maelor Saesneg, Flintshire (Sir)C,P | born Bef 1262 | died Late 1294 |
RowlandC,P | born Caernarfon, Gwynedd, Wales | died Between 1588 and 1604 |
SybilC | born Bersham, (Wrexham), Denbighshire, Wales | |
ThomasC | ||
ThomasC,C,P,P,P,P | died Abt 1688 | |
WilliamC | ||
WilliamC | born Hafod-y-Wern, Bersham, Wrexham, Denbighshire, Wales | |
WilliamC | ||
PULLEN | ||
A. U.P | ||
Dorothy LeeC,C,C | born Abt 1911, Walla Walla, Washington, United States | |
PURDY | ||
AnneP | ||
PYLE | ||
ElizabethP | ||
PYLLESDON | ||
Robert Lord of Emral manor, CaernarvonshireC,C,P,P,P | born Abt 1358, Emral, Flintshire, Wales | died After 1415 |
PYVELISDON | ||
Richard de of Emral (Sir)C,C,P | born Abt 1281 | |
Roger de of Emral, Flintshire (Sir)C,P | born Bef 1262 | died Late 1294 |
Home | Table of Contents | Surnames | Name List
This Website was Created 10 May 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by karen@ffish.com