Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(No surname) | ||
< >S,S,C,C | ||
< >P | ||
< >C,P | ||
< >S,C,P,P | ||
< >C,C,P | ||
< >C,P | ||
< >S,C,P | ||
< >P | born Abt 1035, <Lincolnshire, England> | |
< >C,P | born Abt 1063, <Stalingborough, Lincolnshire, England> | |
< >C,P | born Abt 1093, Lincoln, Lincolnshire, England | |
< >C,P | born Abt 1220 | |
< >C,P | born 1718, Orange, North Carolina, (United States) | |
< > [Chalakatha woman]S,S,C,C | ||
< > [Daughter of Boaz]C,C,P | ||
< > [Daughter of Duke Bernard]S,C,C,P | ||
< > [Daughter of Siward, Danish Earl of Northumbria]C,C,P,P | ||
< > [Daughter of Theodo V]C,P | born Abt 660, <Bavaria, (Germany)> | |
< > [Kentish princess]C,P | ||
< > [Mistress(es) of Richard I]S,S,C,P,P,P | ||
< > [Not Barbe de Lebarten]C,P,P,P | ||
< > [Not Sibylle of Barcelona]C,P,P,P,P | ||
< > [Princess of the Thuringians]C,P | born Abt 520 | |
< > [Shawnee Woman]S,S,C,C | ||
< > [Shawnee Woman]C | ||
< > [Sister of Ricimer]C,P,P,P | ||
< > [Unknown mistress]S,S,C | ||
< > [Unknown mistress]S,C,P | ||
< > of Little Malden, EssexC,P | born Abt 1244 | |
< > of Little Malden, EssexC,P | born Abt 1306, <Little Malden, Essex, England> | |
< > of Little Malden, EssexC,P | born Abt 1338, <Little Malden, Essex, England> | |
< > of Moesia [Concubine of Theodoric]S,C,P,P | ||
< > Princess of the VisigothsC,P | born Abt 375 | |
< > Princess of the VisigothsS,P | ||
<Christen>P | ||
<Dorothy>C,P | ||
<Ermentrude> of GleibergC,P | ||
<Hans>P,P | ||
<Jens>P | ||
<Mary Catherine>P,P | born Connecticut, United States | |
<Oda> of SueviaC,P | ||
<Papia>C,C,P | ||
<Shawnee Woman>S,P,P | ||
[Filla de Gurvand, Comte de Rennes]C,P | ||
[Fille de Nominoë de Bretagne] Heiress of BrittanyP | died Abt 888 | |
Abas [Mythological]P | ||
Abbo le BretonP | born Abt 909, <Bretagne, (France)> | |
AbigailP | ||
AbigailC,P | ||
Ada de HeugelvilleC,C,P,C,C,P | born Abt 1030, <Saint-Valéry-en-Caux>, Haute-Normandie, France | |
Ada of WorkingtonC,P,P | born Abt 1160, Workington, l England | |
AdaeleS,C,P | born Abt 864, <France> | |
Adalberon Archbishop of ReimsC | died 989 | |
Adalbert I Count of La Marche and PérigordS,C,C,P | died 997 | |
Adalbert I Count of VermandoisC,C,P,P | born Abt 920, <Vermandois, (Aisne), Picardy, France> | died 8 Sep 988, <Saint-Quentin, Vermandois, (Aisne, Picardy), France> |
Adalbert Marquis of IvreaC,P | born Abt 947, <(Italy)> | died 968 |
Adalbert Marquis of TuscanyC,P | born Abt 855, <Tuscany, (Italy)> | died Abt 915 |
Adalbertus Duke of AlsatiaC,P | born Abt 663 | died 741 |
Adalbertus Duke of MoselleP | born Abt 457, Belgium | died 491 |
Adalemode of LimogesS,C,C,P | died Between 1007 and 1010 | |
AdaloaldC,C,P | born Abt 575, Bavaria, (Germany) | died 624 |
Adalric Duke of AlsaceC,C,P | born Abt 645 | died 20 Feb 690 |
AdalrichC,P | ||
Adalrich Duke of AlsaceC,C,P | born Abt 645 | died 20 Feb 690 |
Adalricus Duke of AlsatiaC,P | born Abt 637 | died 720 |
Adalulf Count of BoulogneC | born Abt 890 | died 933 |
Addedomaros King of the TrinovantesC,P | died Abt 0020 B.C. | |
AdelaC,P | born Abt 802, Tours, Touraine (Indre-et-Loire, France) | |
AdelaP | ||
AdelaC,C,P | born Abt 929, <Hainaut, Belgium> | died 961 |
AdelaC,C,P,P,P | born Abt 1023, France | died After 1086 |
Adela de RameruC,P | ||
Adela de RoucyC,C,P,P,P,P,P | born Abt 1014, <Roucy, (Aisne), Picardy, France> | died Abt 1062 |
Adela of BloisC,P,P,C,P,P | born Between 1062 and 1067 | died Abt 8 Mar 1137 |
Adela of FranceS,C,C,P,P,P,P | born Abt 886, <Vermandois, (Aisne), Picardy, France> | died After 931 |
Adela of LouvainS,S,S,S,S,C,C,C,P | born Abt 1103 | bur. 23 Apr 1151, Abbey of Affligem, Affligem, (Flemish Brabant), Flanders (Belgium) |
Adela of NormandyC,P,P | born Between 1062 and 1067 | died Abt 8 Mar 1137 |
Adela of Normandy, Countess of AumaleS,S,C,C,P | born Abt 1030, <Normandy, France> | died Between 1081 and 1090 |
Adela of Valois and VexinC,C,P | ||
Adélahide of ParisC,C,P,P | born Abt 855, Paris, Île-de-France, France | died After 9 Nov 901 |
AdelaideC,C,P | born Abt 868, Burgundy, (France) | |
AdelaideC | born Abt 799 | |
AdelaideC | born 1070 | died 4 Jun 1079 |
AdelaideC,C,P | died 19 May 1039-1046 | |
AdelaideC,C,P | born Abt 867, Auvergne, France | |
AdelaideC,P | born Abt 949, <Carcassonne, (Aube)>, France | |
Adelaide "la Blanche" of AnjouC,C,P | born Abt 947, <Anjou, (France)> | died 1026 |
Adelaide Abbess of Gandersheim and QuedlinburgC | born 1045, Goslar, Lower Saxony, Germany | died 11 Jan 1096 |
Adelaide Countess of JoignyC,P | ||
Adelaide Countess of ToulouseC,P | born Abt 858, <Rouergue (Aveyron)>, France | |
Adélaide de BourgogneC,C,P | born Abt 918, Burgundy, (France) | died 19 Aug 967 |
Adelaide de PoitouS,C,C,P,P,P,P | born Abt 945, <Poitiers, Poitou, (Vienne), France> | died 15 Jun 1006 |
Adelaide of BurgundyC,C,P | born Abt 918, Burgundy, (France) | died 19 Aug 967 |
Adelaide of LorraineC,C,P,P | born Abt 975, <Lower Lorraine>, France | died After 1012 |
Adelaide of NamurC,C,P | born 1068 | died 1124 |
Adelaide of Normandy, Countess of AumaleS,S,C,C,P | born Abt 1030, <Normandy, France> | died Between 1081 and 1090 |
Adelaide of ParisC,C,P,P | born Abt 855, Paris, Île-de-France, France | died After 9 Nov 901 |
Adelaide of SavoyC,P | born Abt 1092, <Savoie>, France | died 1 Aug 1154 |
Adelaide of Susa, Duchess of TurinC,C,P,P | born Abt 1015 | died 27 Dec 1091 |
Adelaide of Tours and AlsaceS,S,C,C,C,P,P,P | born Abt 819, Tours, Touraine (Indre-et-Loire, France) | died After 866 |
Adelaide of VermandoisC,C,P,P,P,P | born 950, Vermandois, (Aisne) Picardy, France | died 12 Mar 975 or 978, Châlons-sur-Saône, (Saône-et-Loire), Burgundy, (France) |
Adelais de NormandieC,C,P | born Abt 1007, <Normandy, France> | died Abt 1037, France |
Adelais of AnjouC,C,P | born Abt 947, <Anjou, (France)> | died 1026 |
Adelajda of PolandC,P | died After 997 | |
Adelberg Princess of ParisC,C,P | born 555 | died 610, Metz, Lorraine, Austrasia (France) |
Adelbert Duke of AlsaceC,P | born Abt 688, Alsace, Austrasia, (France) | died 722 |
Adelbert I Count of VermandoisC,C,P,P | born Abt 920, <Vermandois, (Aisne), Picardy, France> | died 8 Sep 988, <Saint-Quentin, Vermandois, (Aisne, Picardy), France> |
AdeleS,C,P | born Abt 864, <France> | |
AdeleS,C | ||
AdeleP | ||
AdeleC,C,P,P,P | born Abt 1023, France | died After 1086 |
Adele "the Holy" of MessinesS,S,C,C,C,P,P,P,P | born Abt 1009 | died Abt 8 Jan 1079, Messines Monastery, Messines (Mesen), West Flanders, (Belgium) |
Adèle d'AnjouC,P | born Abt 924, <Vexin>, Normandy, France | |
Adele de Bar-sur-AubeP | ||
Adele de NormandieS,C,C,P,S,C,C,P | born <Normandy>, France | died After 969 |
Adèle of France, Countess of AuxerreC,P | born Abt 1003 | died Abt 1063 |
Adèle of France, Countess of ContentinS,S,C,C,C,P,P,P,P | born Abt 1009 | died Abt 8 Jan 1079, Messines Monastery, Messines (Mesen), West Flanders, (Belgium) |
Adele of ValoisC,C,P | ||
Adele of VermandoisC,C,P,P,P | born Between 910 and 915, Vermandois, (Aisne), Picardy, Neustria, France | died 10 Oct 960, Bruges, (West Flanders), Flanders (Belgium) |
Adele of VermandoisC,C,P,P | born Abt 1065, <Valois, Île-de-France, France> | died 28 Sep 1120, <Vermandois, (Picardy)>, France |
Adele of VermandoisC | ||
Adele of VexinC,C,P | ||
Adelhard of ParisP | ||
AdelheidS,S,C,C,C,P,P,P | born Abt 819, Tours, Touraine (Indre-et-Loire, France) | died After 866 |
AdelheidC | born 1070 | died 4 Jun 1079 |
AdelheidC,P,P | born Abt 953, <Ardennes, France> | |
Adelheid Countess of BetuweC,C,P,P,P | born Abt 1023, France | died After 1086 |
Adelhelm CountP | born Abt 675 | |
Adelina of LancasterC,P,P | born Abt 1054, Nottinghamshire, England | died 19 Jan 1120, England |
AdelineC,P | born Abt 1110, Derbyshire, England | |
Adeline de DomfrontC,C,P | born Abt 1025, Domfront, (Orne), Normandy, France | died Mortagne-au-Perche, (Orne), Normandy, France |
Adeline of LancasterC,P,P | born Abt 1054, Nottinghamshire, England | died 19 Jan 1120, England |
Adeline of MeulanC,C,P,P | born Abt 1014, <Pont-Audemer, (Eure)>, Normandy, France | died 1081 |
AdeliseC,C,P | born Abt 1085, <Flamsted, Hertfordshire>, England | died After 1126 |
Adelise of TosnyC,C,P | born Abt 1035, <Tosny, (Eure), Normandy>, France | bur. Lyre Abbey, Évreux, (Eure), Normandy, France |
AdelizaP | born Abt 1035, <Leicestershire>, England | died Bef 1088 |
AdelizaC,P,P | born Abt 1054, Nottinghamshire, England | died 19 Jan 1120, England |
Adeliza Countess of AumaleS,S,C,C,P | born Abt 1030, <Normandy, France> | died Between 1081 and 1090 |
Adeliza of LouvainS,S,S,S,S,C,C,C,P | born Abt 1103 | bur. 23 Apr 1151, Abbey of Affligem, Affligem, (Flemish Brabant), Flanders (Belgium) |
Adelle of VermandoisC,C,P | ||
Adhel King of SwedenC,P,C,P | died Abt 580 | |
Adolfus Count of GuînesC,P | born Abt 937, Guînes, (Pas-de-Calais), Flanders (France) | died 996 |
Adolph Count of SaffenbergP | ||
Adrastus King of Argos [Mythological]C,P,C,P | ||
Adrian Count of OrléansC,P,P,P | born Abt 756 | died Orléans, Orléanais, (Loiret), France |
Adulphus of the VisigothsP | born Abt 480, Spain | |
AdyleC,C,P | born Abt 1031, <Carlat, Cantal>, France | |
Áed Find "the White King of Dál RiataC,P,C,P | born Bef 733, (Scotland) | died 778 |
Aedburgh | born Abt 825, Mercia, England | |
ÆlfflædS,S,S,C,C,P,P,P | born Abt 878, Wessex, England | |
Aelfflaed of BerniciaC,C,P | born Abt 1031, <Bernicia, Northumbria>, England | |
Ælfgar Earl of MerciaS,C,C,P,P,S,C,C,P,P | born Abt 1002, <Mercia>, England | died After 1062, <Mercia>, England |
ÆlfgifuS,S,C,C,C,P,P,P | born Abt 997, <Wessex>, England | |
Ælfgifu (St.)C,P | died 944 | |
Ælfgifu of YorkS,C,C,P,P,P | born Abt 968, <Wessex>, England | died Abt 1002 |
ÆlflaedaC,C,P | born Abt 869, England | died 9 Jun 929 |
Aelfled of BerniciaC,C,P | born Abt 1031, <Bernicia, Northumbria>, England | |
Ælfred King of the Anglo-SaxonsC,C,P,P,P,P,P,P,C,C,P,P,P,P,P,P | born Between 847 and 849, Wantage, Berkshire, England | died 26 Oct 899, <Old Minster [New Minster], Wessex, [Winchester, ] England> |
ÆlfredaC,C,P | born Abt 869, England | died 9 Jun 929 |
ÆlfthrythC,C,P,P | born 945, <Devonshire>, England | died 1000, Wherwell, Hampshire, England |
Ælfthryth of WessexC,C,P | born Abt 869, England | died 9 Jun 929 |
ÆlfweardC | ||
Aelinde de GastinoisP | born Abt 848 | |
AelisS,C,P | born Abt 864, <France> | |
AelisS,S,C,C,C,P,P,P | born Abt 819, Tours, Touraine (Indre-et-Loire, France) | died After 866 |
Aelis of France, Countess of ContentinS,S,C,C,C,P,P,P,P | born Abt 1009 | died Abt 8 Jan 1079, Messines Monastery, Messines (Mesen), West Flanders, (Belgium) |
Aelis of ParisC,C,P,P | born Abt 855, Paris, Île-de-France, France | died After 9 Nov 901 |
Aethelan "the Great" Earl of Mercia and Eadberg | born Abt 823 | |
Æthelbald King of WessexS,S,C,C | died 860 | |
ÆthelbertC | died 866 | |
Æthelflaeda Queen of the MerciansC,P | born Abt 877, <Wessex>, England | died 12 Jun 918, Tamworth, Mercia (Staffordshire, England) |
Æthelgiva Abbess of ShaftesburyC | ||
Æthelhelm Ealdorman of Wiltshire | born Abt 823 | |
Æthelhelm Ealdorman of WiltshireP | born Abt 848, <Wessex, England> | |
Aethelred I King of WessexC | born Abt 844 | died 871, Merton, England |
Æthelred II "the Redeless" King of EnglandS,S,C,C,C,P,P,P | born Abt 968, <Wessex>, England | died 23 Apr 1016, <London, Middlesex>, England |
Æthelred Mucil Ealdorman of the GainiP | ||
Æthelreda Princess of EnglandC,P,P | born Abt 1042, <Dunbar, East Lothian, Scotland> | |
ÆthelstanC | ||
ÆthelswithC | ||
ÆthelwærdC | died 16 Oct 922 | |
AethelwithaC,C,P,P,P,P,P,P | born Abt 852, Mercia <Gaines, Lincolnshire, England> | died 5 Dec 904 or 905, <St. Mary's Abbey, Winchester, Hampshire, England> |
Aethelwulf King of WessexS,S,S,C,C,C,P,P,P,S,S,S,C,C,C,P,P,P | born Between 795 and 800 | died 13 Jan 858 |
Affonso I "the Conqueror" King of Portugal and the AlgarvesC,C,P,P,C,C,P,P,C,C,P,P | born 25 Jul 1109, Viseu, Viseu, Portugal | died 6 Dec 1185, Coimbra, Coimbra, Portugal |
Afonso II King of PortugalC,P | born 23 Apr 1185, Coimbra, Coimbra, Portugal | died 25 Mar 1223, Coimbra, Coimbra, Portugal |
Afonso III King of Portugal and the AlgarveC,C,P | born 5 May 1210, Coimbra, Coimbra, Portugal | died 16 Feb 1279, Alcobaça, Portugal |
Afonso IV "the Brave" King of Portugal and the AlgarveC,C,P,P | born 8 Feb 1291, Lisbon, Portugal | died 28 May 1357 |
AgafiiaC,C,P,C,C,P | born Abt 1020 | died After 1070 |
AgathaC,P | ||
Agatha of RavensworthS,C | ||
Agatha of RavensworthS,C,C,P | born 1197, Ravensworth, Richmond, North Riding, Yorkshire, England | |
Agilulf King of the LombardsC,C,P,C,C,P | born Abt 547, <Italy> | died 616 |
Aglithia Princess of NorthumberlandC,C,P | born Abt 1020, Northumberland, England | |
AgnesC,P | ||
AgnesC,P | ||
AgnesS,C | ||
AgnesC,P | died After 1100 | |
AgnesP | ||
AgnesC,P | ||
AgnesP | born Abt 1250, Barton, Praeston (Preston), Lancashire, England | |
AgnesC,P,P | ||
Agnes (Empress)S,C,C,P | born Abt 1025 | died 14 Dec 1077 |
Agnes de GarlendeC,C,P | born Abt 1095, <Garlende>, France | |
Agnes of Chester, Lady of ChartleyC,C,P,P | died 2 Nov 1247 |
Home | Table of Contents | Surnames | Name List
This Website was Created 10 May 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by karen@ffish.com