Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GADEON | ||
Ystradwel ferchC,P | born Cir 347, North Britain | |
GAEL | ||
Amicia deC,C,C,P,P | born Abt 1108 | died 31 Aug 1168 or 1169 |
Ralph de 1st Earl of Norfolk, Suffolk & CambridgeC,P | born Abt 1078, Montfort, <Normandy or Brittany>, France | |
Ralph de 1st Earl of Norfolk, Suffolk & CambridgeC | ||
Ralph de Seigneur de Gaël et MontfortC,C,P | born Bef 1040, <Gaël, Brittany, (France)> | died After 1095 |
Raoul II de Seigneur de Gael et MontfortC,P | born Abt 1078, Montfort, <Normandy or Brittany>, France | |
GAILFUS | ||
Courtland ReubenC | born 28 Oct 1866, Ayton, Grey, Canada West (Ontario), Canada | died 4 Aug 1925, San Francisco, San Francisco, California, United States |
GAITHER | ||
RutheP | ||
GALBRAITH | ||
MargaretC,P | born 8 Jul 1801, Blenheim Twp, Oxford, Upper Canada (Ontario), Canada | died 5 Jan 1882, Princeton, Blenheim Twp, Oxford, Ontario, Canada |
GALLOWAY | ||
Alan deS,S,S,C,C,C,C,P | born Abt 1186, <Galloway, Wigtownshire, Scotland> | died 1234, <Abbey of Dundrennan, Kirkcudbright, Kirkcudbrightshire, Scotland> |
ElizabethS,C,C | born Abt 1684 | |
RichardC,C | born 1691 | died 28 Oct 1736 |
RichardC,P | born 28 Nov 1663, Anne Arundel (Howard), Maryland, (United States) | died 28 Oct 1736, West River Hundred, Anne Arundel Co., Maryland, (United States) |
RichardP | born London, Middlesex, England | died 28 Jan 1664, <Maryland, (United States)> |
Samuel Jr.P | born Abt 1658 | |
GAND | ||
Adalbert deC,C,P | born Abt 1004, Gand (Ghent), Flanders (Belgium) | |
Arnoul de Count of GandC,P | born Abt 984, Gand (Ghent), Flanders (Belgium) | |
Beatrice deC,C,P,P | born Abt 1062, <Gand [Ghent], Flanders (Belgium)> | |
Beatrice deC | born Abt 1040, <Bouboucy, France> | |
BeatrixC,C,P,P | born Abt 1062, <Gand [Ghent], Flanders (Belgium)> | |
Gilbert deC,C,P | born Abt 1048, <Aalst, Flanders (Belgium)> | died 1094, <Bardney, Lincolnshire, England> |
HenryC,P,C,P | born Abt 1005, <Flanders (Belgium)> | |
Henry Castellan deP | born Abt 1005, <Bouboucy, France> | |
Ralph deC,P | born Abt 1022, Gand (Ghent), Flanders (Belgium) | |
Theodoric deC,C,P | born Abt 956, Gand (Ghent), Flanders (Belgium) | |
GANDOLFSDATTER | ||
AlfhildC,C,P | born Abt 735, <Denmark> | |
GANELON | ||
Mathilde deS,C,P,P,P | born Abt 944, <Condé-sur-Noireau, (Calvados), Normandy, France> | died Abt 1024 |
GANT | ||
Emma deC,P | born Abt 1071, <Folkingham>, Lincolnshire, England | died Bef 1135 |
GARCÉS | ||
Blanca of NavarreC,C,P | born After 1133 | died 12 Aug 1156, <Monastery of Santa Maria la Real of Najera> |
GARLENDE | ||
Agnes deC,C,P | born Abt 1095, <Garlende>, France | |
Anselm deC,C,P | born Abt 1069, <Garlende, France> | died 1118 |
Guillaume deP | born Abt 1043, Normandy, France | |
GASSAWAY | ||
JohnC,C | born Abt 1674, Anne Arundel, Maryland, (United States) | died 7 Sep 1697, All Hallows Parish, Anne Arundel, Maryland, (United States) |
MaryC,C | born Abt 1758, Anne Arundel, Maryland, (United States) | |
Nicholas of South River (Colonel)P,P | ||
Nicholas (Major)C,C,P | ||
ThomasC,C,P | born 30 Nov 1736, Anne Arundel, Maryland, (United States) | died 2 Jul 1806, Allegany Co., Maryland, United States |
GATES | ||
Mary IreneS,S,S,C,C,P,P,P,P,P | ||
Silas V.P | bur. Love Cemetery, St. Joe, Searcy, Arkansas, United States | |
Willis | ||
GAUDER | ||
Ralph deC,P | born Abt 1078, Montfort, <Normandy or Brittany>, France | |
Ralph deC | ||
GAUNT | ||
Emma deC,P | born Abt 1071, <Folkingham>, Lincolnshire, England | died Bef 1135 |
Felia deC,C,P | born Abt 1070, <Folkingham>, Lincolnshire, England | |
Gilbert deC,C,P | born Abt 1048, <Aalst, Flanders (Belgium)> | died 1094, <Bardney, Lincolnshire, England> |
GAUTREKSSON | ||
AlgautP | born Abt 630, <Sweden> | |
Algaut [Legendary]C,P | born (Sweden) | |
GAUTSSON | ||
Gautrek [Legendary]P | born (Sweden) | |
GAY | ||
Aline deC,P,C,P | born Abt 1159, <Wycombe, Buckinghamshire>, England | died England |
GAZAWAY | ||
MaryS,S,S,C | born 1789 | died 1835, <Jefferson, Illinois>, United States |
GELOCK | ||
MaryP | ||
GENEVILLE | ||
Alix deS,C | died 19 Apr 1336 | |
Geoffrey de Seigneur de Vaucouleurs, Lord of TrimC,C,P | born Abt 1226 | died 21 Oct 1314, Trim, Meath, Ireland |
Joan deC,C | born 2 Feb 1285 or 1286 | died 19 Oct 1356 |
John de Sénéschal of ChampagneC | ||
Piers de Lord of Walterstone-Saunton-Lacy (Sir)S,C,C,P | died 8 Jun 1292 | |
GEOFFREY | ||
John Fitz Justiciar of IrelandS,C,C,P,P,P | born Abt 1215, Shere, Surrey, England | died 23 Nov 1258 |
GEORGE | ||
MaryP,P | born 1769, South Carolina, (United States) | died 1835, Caldwell, Kentucky, United States |
GERBER | ||
Christina MargueriteS,C,C,P | born 22 Aug 1896, Sand Coulee, Cascade, Montana, United States | died Wayne, Delaware, Pennsylvania, United States |
EdS,C | died 1941 | |
GERNON | ||
Adelize deC,C,P,P,P,P | born Abt 1094, <Hertford, Hertfordshire>, England | died 1128 |
ElizabethC,C,P | born 1325, Lavington, Wiltshire, England | died 1372, Rycote, Oxfordshire, England |
JohnP | born 1295, Rycote, Oxfordshire, England | died 7 Jan 1382, Rycote, Oxfordshire, England |
Ranulf de Viscomte de BessinC,C,P,P | born Abt 1048, <Normandy, France> | died After Apr 1089 |
Ranulph de 2nd Earl of ChesterC,C,P,P,P,P,C,C,P,P,P,P | born Abt 1100, Gernon Castle, Normandy, France | died 16 Dec 1153, <St. Werburg's, Chester, Cheshire, England> |
GESELBRACHT | ||
Franklin HermanC,C | born 27 May 1876, Chicago, Cook, Illinois, United States | |
George Mathew DillC | born 1 Oct 1905, Prescott, Pierce, Wisconsin, United States | |
HermanP | born Germany | |
GETHIN | ||
David apC,P | died Bef 1419 | |
GHENT | ||
Beatrix deC | born Abt 1040, <Bouboucy, France> | |
GIBSON | ||
FannieP | ||
GIFFARD | ||
GilbertC,P | born Abt 1075, <Somerset>, England | died Bef 1130 |
RoheseC,C,P,P,P | born Abt 1034, Longueville, (Calvados), Normandy, France | died After 1113 |
Walter IC,C,P | born Abt 985 | died After 1066 |
Walter II 1st Earl of BuckinghamC,P | born Abt 1015, <Longueville, (Calvados), Normandy, France> | died 15 Jul 1102, <Longueville, (Calvados), Normandy, France> |
GIFFORD | ||
EleanorC,P | died 1325 | |
RoheseC,C,P,P,P | born Abt 1034, Longueville, (Calvados), Normandy, France | died After 1113 |
GILBERT | ||
MaryC,P | ||
Richard Fitz Lord of Clare, SuffolkC,C,P,P,P,P | born Between 1084 and 1090, <Hertford, Hertfordshire>, England | died 15 Apr 1136, [near Abergavenny], Monmouthshire, England |
Richard I Fitz of Clare and TonbridgeC,C,P,P,P | born 1030, <Bienfaite (Saint-Martin-de-Bienfaite-la-Cressonière), (Calvados)>, Normandy, France | died Bef Apr 1088, <Huntingdonshire, England> |
Richard I Fitz Seigneur of Bienfaite & Orbec, and of Clare | died Abt 1090 | |
GILES | ||
ElizabethP | born 7 Feb 1668, West River Hundred, Anne Arundel Co., Maryland, (United States) | died 15 Apr 1747, Greens Inheritance, Pomfret, Charles, Maryland, (United States) |
JacobS,C | died Bef 30 Jul 1704, Maryland, (United States) | |
GILL | ||
AlexanderC | born 15 Oct 1781, Charles, Maryland, United States | died 15 Jul 1844, Bedford, Tennessee, United States |
J. J.C | ||
JennyC | born 26 Oct 1808 | |
MaryC | born 26 Oct 1810 | |
PrudenceC,C,P,P,P | born 6 Feb 1727, Baltimore Co., Maryland, (United States) | died Greenspring Valley, Baltimore, Maryland, United States |
SallyC | born 13 Jan 1806 | |
StephenP | died 17 Feb 1734 | |
William StevenC | born 17 Jul 1811, Shelbyville, Bedford, Tennessee, United States | |
GILLEBRIDESON | ||
Somerled IC,P | born Abt 1030, <Scotland> | |
GILLESON | ||
Gille Adoman IC,P | born Abt 976, <Orkney, Orkney Islands, Scotland> | |
GILLIS | ||
ElizabethC,C | ||
GIST | ||
Thomas (Captain)C | born 13 Jul 1712, St. Paul's Parish, Baltimore Co., Maryland, (United States) | died 24 May 1787, Baltimore, Maryland, United States |
GLENDOWER | ||
OwenC | born Abt 1354 | |
GLOUCESTER | ||
Miles de 1st Earl of HerefordC,C,P,P,C,C,P,P | born Abt 1100, <Gloucester, Gloucestershire, > England | died 24 Dec 1143, <Llanthony Priory, Monmouthshire, Wales> |
Walter deC,P | born Abt 1065, <Gloucester, Gloucestershire, > England | died 1129, England |
GLOVER | ||
Elizabeth AnnS,S,C,C,P | born 1836 | |
GeorgeP | ||
GLYNDWR | ||
OwainC | born Abt 1354 | |
GOAD | ||
LucyS,S,C,S,S,C | born Abt 1769, North Carolina, (United States) | died 1810, Hawkins, Tennessee, (United States) |
GOATES | ||
James HarveyP | born 1830, Weakley, Giles, Tennessee, United States | died 10 Oct 1862, Batesville, Independence, Arkansas, United States |
Sarah ElizabethS,S,C,C | born Jan 1853, Scottsville, Pope, Arkansas, United States | died 1928, Snowball, Searcy, Arkansas, United States |
GOATS | ||
James HarveyP | born 1830, Weakley, Giles, Tennessee, United States | died 10 Oct 1862, Batesville, Independence, Arkansas, United States |
GOCH | ||
TangwystlS,S,S,C,C,P,P | born Abt 1168, Rhos, Denbighshire, Wales | |
GODDEN | ||
MargaretC,C,P | born Abt 1529, Leybourne Castle, West Malling, Kent, England | |
RobertP | born 1503, Leybourne, Kent, England | died 1574 |
GODEBOG | ||
CoelC,P | born Cir 343 | |
GODFREDSON | ||
HaraldP | born Abt 1000 | |
GODFREY | ||
JaneP | born 1606, Bristol, England | |
GODWIN | ||
LydeC | born 1718 | died 1755 |
GODWINSSON | ||
Harold II King of EnglandS,C | born Abt 1022, <Wessex>, England | died 14 Oct 1066, Senlac, Sussex, England |
GOGGIN | ||
ElizabethS,C | born Abt 1786 | |
Elizabeth FrancesC | born 10 Nov 1818 | |
Emily M.C | born 13 Feb 1812 | |
James MunroeC | born 23 Oct 1820, Virginia, United States | died 10 Oct 1889, Austin, Travis, Texas, United States |
JohnC | born Abt 1749, Bedford, Virginia, (United States) | |
John OteyC | born 7 Dec 1815 | |
Lucien BouneapartC | born 11 Jul 1810 | |
NancyC | born Abt 1781 | |
PamelaS,C,P | born 31 Oct 1775, Bedford, Virginia, (United States) | died 21 Aug 1845, Adair, Kentucky, United States |
Pleasant Moorman (Colonel)C,C | born 11 Feb 1777, Bedford, Virginia, United States | died 3 Feb 1831 |
PollyC | born 17 Jan 1779, Campbell, Virginia, United States | died 4 Dec 1851, Bedford, Tennessee, United States |
SarahC | born Abt 1750, Bedford, Virginia, (United States) | |
Sarah P.C | born Abt 1828 | |
StephanP,P | born 1720, Queen's Co., Ireland | died After 1778, Bedford, Virginia, United States |
StephenC | born 25 Nov 1813 | |
StephenC | born 8 Apr 1789 | |
Stephen Jr.C,C,P,P,P,P,P,P,P,P,P | born 1752, Virginia, (United States) | died 1802, Kentucky, United States |
ThomasC | born Abt 1787 | |
WilliamC | born 3 Aug 1785, Bedford, Virginia, United States | |
William Leftwich (Hon.)C | born 31 May 1807, Bedford, Virginia, United States | died Jan 1870, Richmond, Virginia, United States |
GOLD | ||
AaronS,S,C,C,C,P,P,P,P,P,P,P,P,P,P | born 2 Aug 1820, Plainfield Twp, Easton, Northampton, Pennsylvania, United States | died 26 Jun 1890, Davis, Stephenson, Illinois, United States |
AliceC,P,P,P,P,C,P,P,P,P | born 3 Feb 1858, Davis, Stephenson, Illinois, United States | died 7 Mar 1927, Jewell, Jewell, Kansas, United States |
AmandusC | born 30 Oct 1846, Northampton, Pennsylvania, United States | died 14 Oct 1848, Northampton, Pennsylvania, United States |
AnnaC | born 10 Jul 1713, Zauchenthal (Suchdol nad Odrou), Moravia (Czech Republic) | died 30 Apr 1778 |
Anna ElizabethC | born 9 Jul 1759, Nazareth, Northampton, Pennsylvania, (United States) | died 9 Jul 1773, Nazareth, Northampton, Pennsylvania, (United States) |
Anna MariaC | born 15 Jul 1753, Gnadenthal, Northampton, Pennsylvania, (United States) | died 19 Aug 1797, Nazareth, Northampton, Pennsylvania, United States |
Anna RosinaC | born 16 Jun 1756, Gnadenthal, Northampton, Pennsylvania, (United States) | died 4 May 1833, Bethlehem, Northampton, Pennsylvania, United States |
Charles BennettC | born 31 Jan 1905, Redwood Falls, Redwood, Minnesota, United States | died 4 Feb 1905, Redwood Falls, Redwood, Minnesota, United States |
ChristianC | born 25 Oct 1803, Northampton, Pennsylvania, United States | died 23 Apr 1859, Northampton, Pennsylvania, United States |
ChristinaC | born 19 Nov 1832, Forks Twp, Northampton, Pennsylvania, United States | died 3 Jun 1915 |
DaleC | born 29 Mar 1927, Redwood Falls, Redwood, Minnesota, United States | died 11 Feb 2005, Beverly Shores, Porter, Indiana, United States |
Dale E.C | born 30 Apr 1916, South Dakota, United States | died 26 Apr 1996, <Milbank, Grant, South Dakota>, United States |
DanielC | born 25 Oct 1803, Plainfield Twp, Northampton, Pennsylvania, United States | died 27 Mar 1805, Plainfield Twp, Northampton, Pennsylvania, United States |
DavidC | born 29 Jan 1806, Plainfield Twp, Northampton, Pennsylvania, United States | died 15 Mar 1879, McEwensville, Northumberland, Pennsylvania, United States |
DavidC,C | born 29 Oct 1750, Gnadenthal, Northampton, Pennsylvania, (United States) | died 21 Apr 1817, Bethlehem, Northampton, Pennsylvania, United States |
DavidC | born 16 Mar 1729, Herrnhut, Sachsen, Germany | died 10 Jan 1763, Herrnhut, Sachsen, Germany |
Donald BruceC | ||
Donald WilliamC,C,P,P,P | born 7 Jan 1893, Sacred Heart, Renville, Minnesota, United States | died 12 Jun 1982, Redwood Falls, Redwood, Minnesota, United States |
Donald William IIIC | ||
Donald William Jr.C,C | born 30 Jan 1923, Redwood Falls, Redwood, Minnesota, United States | died 19 Dec 2004, Manhattan, New York, New York, United States |
DoretheaC | born 13 Jun 1677, Zauchenthal (Suchdol nad Odrou), Moravia (Czech Republic) | |
DorotheaC | born 4 Aug 1762, Nazareth, Northampton, Pennsylvania, (United States) | died 2 Nov 1827, Nazareth, Northampton, Pennsylvania, United States |
DorotheaC | born 13 Jun 1677, Zauchenthal (Suchdol nad Odrou), Moravia (Czech Republic) | |
DorotheaC | born 24 May 1659, Botenwald (Butovice, Studénka), Moravia (Czech Republic) | |
Earl SidneyC,C | born 26 Aug 1889, Big Stone City, Grant, South Dakota, United States | died 9 Feb 1969, Phoenix, Maricopa, Arizona, United States |
Edith MargaretC,C,C,P | born 8 Dec 1881, Delmar, Clinton, Iowa, United States | died 29 Mar 1956, Long Beach, Los Angeles, California, United States |
EleanorC,C,P,P | born 10 Oct 1869, Davis, Stephenson, Illinois, United States | died 23 Sep 1918, Portland, Multnomah, Oregon, United States |
Eliza JaneC | born 24 Sep 1842, Forks Twp, Northampton, Pennsylvania, United States | died 24 Dec 1856, Northampton, Pennsylvania, United States |
Ella SusanC,C,P,P,C,C,P,P | born 10 Oct 1869, Davis, Stephenson, Illinois, United States | died 23 Sep 1918, Portland, Multnomah, Oregon, United States |
Elvina MariettaC,C | born 8 Mar 1823, Forks Church, Stockertown, Forks Twp, Northampton, Pennsylvania, United States | died 25 Jun 1889, Bethlehem, Northampton, Pennsylvania, United States |
Eva A.C | born 11 Mar 1896, Big Stone City, Grant, South Dakota, United States | died 14 Jan 1931, Big Stone City, Grant, South Dakota, United States |
Florence LouiseC | born 15 Nov 1883, Cedar Rapids, Linn, Iowa, United States | died 12 Dec 1950, Pierre, Hughes, South Dakota, United States |
Frank LockerC | born 19 Apr 1914, Minneapolis, Hennepin, Minnesota, United States | died 13 Jun 1997, Los Angeles, California, United States |
Frank OliverS,C,C,P,P,P,P | born 20 Aug 1855, Easton, Northampton, Pennsylvania, United States | died 3 Mar 1914, Minneapolis, Hennepin, Minnesota, United States |
GeorgeC | born Jul 1727, Zauchenthal (Suchdol nad Odrou), Moravia (Czech Republic) | died 22 Jan 1738, Herrnhut, Sachsen, Germany |
GeorgeC,C,P,P | born 1622, Botenwald (Butovice, Studénka), Moravia (Czech Republic) | died 23 May 1672, Zauchenthal (Suchdol nad Odrou), Moravia (Czech Republic) |
George Jr.C,C,P,P | born 19 May 1766, Nazareth, Northampton, Pennsylvania, (United States) | died 29 May 1831, Plainfield Twp, Easton, Northampton, Pennsylvania, United States |
George Sr.C,P,P,P,P | born 28 Apr 1720, Zauchenthal (Suchdol nad Odrou), Moravia (Czech Republic) | died 29 Aug 1792, Nazareth, Northampton, Pennsylvania, United States |
George ThomasC | born 29 Jan 1797, Plainfield Twp, Northampton, Pennsylvania, United States | died 14 Aug 1854 |
George ThomasC | born 3 Apr 1825, Forks Twp, Northampton, Pennsylvania, United States | died 1825, Northampton, Pennsylvania, United States |
Glenn WinfredC | born 24 Apr 1890, Sacred Heart, Renville, Minnesota, United States | died 20 Feb 1981, Miami, Dade, Florida, United States |
Grace MarieC | born 15 Mar 1891, Big Stone City, Grant, South Dakota, United States | died 26 Jul 1966, Fargo, Cass, North Dakota, United States |
HansC,C,P,P | born 24 Dec 1649, Botenwald (Butovice, Studénka), Moravia (Czech Republic) | died 17 Jan 1730, Moravia (Czech Republic) |
HarrietC,P,P,C,P,P,C,P,P | born 4 Apr 1853, Easton, Northampton, Pennsylvania, United States | died 2 Apr 1905, Big Stone City, Grant, South Dakota, United States |
Irene MayC | born 21 Aug 1893, Big Stone City, Grant, South Dakota, United States | died 18 Apr 1979, Minneapolis, Hennepin, Minnesota, United States |
JacobC | born 21 Aug 1801, Bushkill Twp, Northampton, Pennsylvania, United States | died 29 Oct 1878, Northampton, Pennsylvania, United States |
JacobC | born Abt 1836, Forks Twp, Northampton, Pennsylvania, United States | |
James AscerC,C,P,P,P,P,P,P,P,P | born 14 May 1860, Davis, Stephenson, Illinois, United States | died 6 Jan 1944, <Hennepin>, Minnesota, United States |
James CharlesC | born 23 May 1900, Big Stone City, Grant, South Dakota, United States | died 12 Mar 1965, Saint Paul, Ramsey, Minnesota, United States |
JohannesC | born 30 Jan 1710, Zauchenthal (Suchdol nad Odrou), Moravia (Czech Republic) | died 16 Jul 1770, Herrnhut, Sachsen, Germany |
Home | Table of Contents | Surnames | Name List
This Website was Created 10 May 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by karen@ffish.com