Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CADELL | ||
| Nest verchC,C,P | born Powys, (Wales) | |
| Tewdwr apC,P | ||
| CADELL AP RHODRI | ||
| Hywel apC,C,P,P,C,C,P,P | born Cir 880, Dinefwr Castle, Llandeilo, Carmarthenshire, Wales | died Abt 950 |
| CADFORCH | ||
| Ynyr ap Lord of Maelors, Oswestry and WhittingtonC,P | ||
| CADIFOR AP MAELDAF HYNAF | ||
| Hefan apC,P | ||
| CADIFOR AP RUN | ||
| Cyfnerth apC,P | ||
| CADIVOR AP GWENWYNWYN | ||
| Severus apC,P | ||
| CADWALADR | ||
| Richard apC,P | ||
| CADWALADR AP PEREDIR GOCH | ||
| Lettice verchC,C,P | ||
| CADWALADR AP ROBERT | ||
| Sibyl verchC,C,P | ||
| CAEN | ||
| Maud de of GloucesterC,C,P,P,P,P | born Abt 1120, Glouchestershire, England | died 29 Jul 1190, Chester, Cheshire, England |
| Robert "the King's son" de Earl of GloucesterS,S,C,C,P,P,S,S,C,C,P,P,S,S,C,C,P,P | born Abt 1090, <Caen, Normandy, France> | died 31 Oct 1147, Bristol, Gloucestershire, England |
| CAHOON | ||
| AmosP | born 7 Sep 1789, Vermont, United States | died 27 Nov 1861, Lyons, Walworth, Wisconsin, United States |
| Edwin S.C | born Abt 1862, Wisconsin, United States | |
| Eliab GilbertC,C,C,C | born 29 May 1824, Northampton, Northampton, Pennsylvania, United States | died 21 Dec 1850, Northampton, Pennsylvania, United States |
| Ellen S.S,C,C,P,P,P,P,P,P,P,P,P,P | born 5 May 1828, Pennsylvania, United States | died 21 Mar 1874, Davis, Stephenson, Illinois, United States |
| Evelyn G.C | ||
| Guybert Alson (Rev.)C,P,P | born 9 Dec 1869, Minnesota, United States | died 11 May 1923, Saint Paul, Ramsey, Minnesota, United States |
| Guybert P.C,P | born 27 Nov 1896, Worthington Twp, Nobles, Minnesota, United States | died 24 Apr 1963, Placer, California, United States |
| James AlsonS,P | born 1829, New York, United States | died 1908 |
| RussellS,P,P | ||
| Sidney AlsonC,C | born 1898, Minnesota, United States | died 23 Jan 1926, Saint Paul, Ramsey, Minnesota, United States |
| William FranklinC | born 23 Feb 1852, Lake Geneva, Walworth, Wisconsin, United States | |
| William OvertonC | born 15 Mar 1825, Dover, Cuyahoga, Ohio | died 12 May 1905, Underwood Twp, Redwood, Minnesota, United States |
| CAIN | ||
| Bessie MaeC,P | born 8 Sep 1888, Tennessee, Alabama, United States | died 23 Nov 1946, <Rehobeth Cemetery, Rehobeth, Houston, Alabama, United States> |
| EthelC | born 16 Oct 1891, <Houston, Alabama>, United States | bur. Rehobeth Cemetery, Rehobeth, Houston, Alabama, United States |
| JaneC,C | ||
| CALHOUN | ||
| Ellen S.S,C,C,P,P,P,P,P,P,P,P,P,P | born 5 May 1828, Pennsylvania, United States | died 21 Mar 1874, Davis, Stephenson, Illinois, United States |
| CALQUHOON | ||
| Agnes JaneC | born 3 May 1864 | died 25 Feb 1955, <Ocean Beach>, San Diego, California, United States |
| Alexander JohnC,C | born Abt 1868, Colquhoun, Dundas, Stormont, Dundas and Glengarry, Ontario, Canada | |
| CathrineC,C | born Abt 1868, Ontario, Canada | died After 1949 |
| Charles S.C,C,P,P,P | born 26 May 1879, Williamsburgh Twp (South Dundas), Stormont, Dundas and Glengarry, Ontario, Canada | died 3 Jul 1969, San Bernardino, California, United States |
| ChesnutC,C | born Abt 1877, Ontario, Canada | |
| EllenS,C,C,P,P,P,P,P,P,P,P,P,P | born 5 May 1828, Pennsylvania, United States | died 21 Mar 1874, Davis, Stephenson, Illinois, United States |
| JaneC | born Abt 1864, Canada West (Ontario), Canada | died Bef 1949 |
| JohnC | born Abt 1869, Ontario, Canada | |
| Margaret AnnC | born 17 Sep 1873, Williamsburgh Twp (South Dundas), Stormont, Dundas and Glengarry, Ontario, Canada | died 6 Oct 1950, <Ocean Beach>, San Diego, California, United States |
| Peter D.C,P,P,P,P,P,P,P,P | born 3 Mar 1830, Upper Canada (Ontario), Canada | died 25 Aug 1899, Williamsburgh Twp (South Dundas), Stormont, Dundas and Glengarry, Ontario, Canada |
| Simeon M.C,C | born Abt 1863, Canada West (Ontario), Canada | |
| WilliamC,P | born 4 Mar 1871, Williamsburgh Twp (South Dundas), Stormont, Dundas and Glengarry, Ontario, Canada | died 8 Dec 1949, Spring Valley, San Diego, California, United States |
| CALVERT | ||
| Anne MarieC,C,P | born 1603, Largo, Ligensheim, Fifeshire, Scotland | died 21 May 1646, St. Andrew's, Fifeshire, Scotland |
| CALVERY | ||
| BeatriceC,P | born 1557, Calvery, Yorkshire, England | died 1624 |
| CAMBRE | ||
| Agnes of PooleC | ||
| CAMPBELL | ||
| < > | ||
| AnnaP | born 1815, Kentucky, United States | |
| BurtonC | ||
| CatherineP | ||
| JaneP,P | ||
| JohnP | ||
| John JamesC,C | born Abt 1842, Dundas (Stormont, Dundas and Glengarry), Canada West (Ontario), Canada | |
| CAMVILLE | ||
| GeraldC,C,P,P | born Abt 1135, <Middleton Stoney, Oxfordshire>, England | |
| Gerard deP | born Abt 1060, <Lilburn Castle, Northamptonshire>, England | |
| Idoine deC,C,P | born Abt 1209, <Brattleby, Lincolnshire>, England | died 1 Jan 1251 |
| Isabel deC,C,P,P | born 1152 | died After 1208 |
| RichardC,P | born Abt 1090, <Abbey of Combe, Warwickshire>, England | died Acre, Palestine (Israel) |
| Richard de of Stratton AudleyS,C,C,P,P | born Abt 1177, <Stratton Audley, Oxfordshire>, England | |
| CANCEFIELD | ||
| Agnes deC,C,P | born 1264, Aldingham, Lancashire, England | died 1293, Adlington, Cheshire, England |
| Richard Lord of Cancefield (Sir)C,P | ||
| CANCILLA | ||
| RosaC,P | born Abt 1768, Trabia, Palermo, Sicilia, Italy | died 12 May 1828, Trabia, Palermo, Sicilia, Italy |
| CANDLER | ||
| Mary AnnC,C,P | born 1621, Isle of Wight, Hampshire, England | died Jan 1680, Isle of Wight, Hampshire, England |
| WilliamP | born Abt 1595, Isle of Wight, Hampshire, England | died Ireland |
| CANMORE | ||
| Malcolm III King of ScotsS,C,C,P,P,P,P | born Abt 1031 | died 13 Nov 1093, Alnwick Castle, Alnwick, Northumberland, England |
| CANNING | ||
| IsabellP,P | born 1504, Sodbury, Gloucestershire, England | |
| JohnP | ||
| Margaret JaneC,C | born 10 Aug 1875, Orangeville, Wellington (Dufferin), Ontario, Canada | died 24 May 1961, Estevan, Saskatchewan, Canada |
| CANSFIELD | ||
| Agnes deC,C,P | born 1264, Aldingham, Lancashire, England | died 1293, Adlington, Cheshire, England |
| CANTELOU | ||
| Millicent deC,C,P,P | born Abt 1250, <Calne, Wiltshire>, England | died Bef 7 Jan 1299, Harringworth, Northamptonshire, England |
| William de Baron AbergavennyC,C,P | born Abt 1216, <Calne, Wiltshire>, England | died 25 Sep 1254, Calstone, Wiltshire, England |
| CANTILOU | ||
| Millicent deC,C,P,P | born Abt 1250, <Calne, Wiltshire>, England | died Bef 7 Jan 1299, Harringworth, Northamptonshire, England |
| CANTILUPE | ||
| AgnesC,C,P | born Abt 1202, <Kenilworth Castle, Warwickshire>, England | |
| Millicent deC,C,P,P | born Abt 1250, <Calne, Wiltshire>, England | died Bef 7 Jan 1299, Harringworth, Northamptonshire, England |
| Millicent De | born 1249, Abergavenny, Monmouthshire, England (Wales) | died 4 Jan 1298, Harringworth, Northamptonshire, England |
| WalterC,P | born Abt 1128, <Longueville, Gersey, Wales> | |
| WalterP | born Abt 1102, <Longueville, Gersey, Wales> | |
| WilliamC,C,P,P | born Abt 1185, <Bowden and Market Harborough, England> | died Abt 1241 |
| WilliamC,C,P | born Abt 1159, <Ellesborough, Buckshire, England> | died 7 Apr 1239 |
| William deC,C,P | born Abt 1216, <Calne, Wiltshire>, England | died 25 Sep 1254, Calstone, Wiltshire, England |
| William De III (Sir) | born 1216, Calne, Wiltshire, England | died 22 Sep 1255, Calstone, Wiltshire, England |
| CANTLON | ||
| Ralph MortenC | died After 1962 | |
| CANTSFIELD | ||
| Agnes deC,C,P | born 1264, Aldingham, Lancashire, England | died 1293, Adlington, Cheshire, England |
| Richard Lord of Cancefield and Lancaster (Sir)C,P | ||
| CAPELLO | ||
| Eudo de Vicomte de la CôtentinC | ||
| CAPET | ||
| Adele Princess of FranceS,S,C,C,C,P,P,P,P | born Abt 1009 | died Abt 8 Jan 1079, Messines Monastery, Messines (Mesen), West Flanders, (Belgium) |
| ConstanceS,C,C,P | born Abt 1014, France | |
| Hugh King of FranceS,C,C,P,P,P,P,P,S,C,C,P,P,P,P,P | born Winter 941, France | died 24 Oct 996, Les Juifs, Chartres, (Eure-et-Loire), France |
| Robert Duke of BurgundyS,S,S,C,C,C,P,P | born Abt 1011 | died 21 Mar 1076, <Burgundy, (France)> |
| Robert Sanctus, King of FranceS,S,S,C,C,C,P,P,P,P,P,P,P,P | born 27 Mar 972, Orléans, Orléanais, (Loiret), France | died 20 Jul 1031, Melun, (Seine-et-Marne), Île-de-France, France |
| CAPEWELL | ||
| MariaP | died 18 Dec 1770, Fradswell, Staffordshire, England | |
| CAPTAIN | ||
| MarthaS,S,S,S,C | born Abt 1814 | |
| CARADOC | ||
| Senena verchC,C,P,P | ||
| CARADOC VREICHFRAS | ||
| Lluddoca ap Lord of HerefordP | ||
| CARBON | ||
| Foulques deP | ||
| Helvide deC,P | ||
| CARDER | ||
| VelmaP | ||
| CAREW | ||
| < >C,P | born Abt 1450 | |
| CAREY | ||
| Catherine (Hon.)C,P | ||
| ElizabethP | ||
| Henry Lord HunsdonP | ||
| CARLISLE | ||
| ElizabethP | ||
| Milton FordS | ||
| CARMAN | ||
| CatherineP | born 1792, Kehl am Rhein, Ortenaukreis, Baden-Württemberg, Germany | died 11 Dec 1869, Berea, Cuyahoga, Ohio, United States |
| CARMICHAEL | ||
| AndrewP | ||
| ChristopherC,C | born Abt 1863 | |
| CARNAL | ||
| Addie RuthC,P | born 16 Aug 1910, Quapaw, Ottawa, Oklahoma, United States | died 11 Jan 1983, Detroit, Wayne, Michigan, United States |
| Adelia ArmentaC | born 10 Apr 1900, Miami, (Ottawa), Oklahoma Territory (Oklahoma), United States | died 15 Jan 1999, Miami, Ottawa, Oklahoma, United States |
| Bertha MarieC | born 20 Sep 1905, Quapaw, Ottawa, Oklahoma Territory (Oklahoma), United States | died 24 Sep 1981 |
| Billie FrankieS,S,S,C,C,P | born 8 Jun 1912, Miami, Ottawa, Oklahoma, United States | died 11 Nov 1989, Commerce, Ottawa, Oklahoma, United States |
| BonnieC | born 18 Sep 1916, Ottawa, Oklahoma, United States | died 4 Nov 1918, Ottawa, Oklahoma, United States |
| Bonnie JoyceC | ||
| Clara LilyS,C,P | born 10 Nov 1897, Ottawa, Oklahoma, United States | died 25 Jan 1964, Ottawa, Oklahoma, United States |
| Clara MaeS,S,S,C,C,P,P,P,P,P,P | born 10 Jun 1903, Lincolnville, (Ottawa), Oklahoma, United States | died 18 Dec 1972, Miami, Ottawa, Oklahoma, United States |
| DeaC | born 10 Apr 1900, Miami, (Ottawa), Oklahoma Territory (Oklahoma), United States | died 15 Jan 1999, Miami, Ottawa, Oklahoma, United States |
| Donald SpencerC | ||
| DonnyC,C,P,P,P | born 9 Mar 1919, Douthat, Ottawa, Oklahoma, United States | died 9 May 1992, Independence, Jackson, Missouri, United States |
| DutchS,C,P | born 10 Nov 1897, Ottawa, Oklahoma, United States | died 25 Jan 1964, Ottawa, Oklahoma, United States |
| EarlC | ||
| Ellen M.C | born 4 Feb 1864, Illinois, United States | died 30 Mar 1915, <Forest Park Cemetery, Fort Smith, Sebastian, Arkansas, United States> |
| FrankieS,S,S,C,C,P | born 8 Jun 1912, Miami, Ottawa, Oklahoma, United States | died 11 Nov 1989, Commerce, Ottawa, Oklahoma, United States |
| Goldie ElsieC | born 11 Nov 1914 | died Globe, Gila, Arizona, United States |
| Grace EllenS,C | born 15 Sep 1910 | died 1 Apr 1983, Tow, Llano, Texas, United States |
| HankC | born 24 Feb 1958, Independence, Jackson, Missouri, United States | died 19 Apr 2010, Oklahoma City, Oklahoma, Oklahoma, United States |
| Haskell "Fuzzy"S,C,P | died 1941, <G.A.R. Cemetery, Miami, Ottawa, Oklahoma, United States> | |
| Henry DurwinC | born 24 Feb 1958, Independence, Jackson, Missouri, United States | died 19 Apr 2010, Oklahoma City, Oklahoma, Oklahoma, United States |
| Josie CatherineC | born 24 Jun 1902, Quapaw, (Ottawa), Oklahoma Territory (Oklahoma), United States | died 20 Mar 1995 |
| Lillie C.S,C,P,S,C,P | born 10 Nov 1897, Ottawa, Oklahoma, United States | died 25 Jan 1964, Ottawa, Oklahoma, United States |
| Lily EdithC | born 1 Dec 1900 | died Alamosa, Colorado, United States |
| Lisa J.C | born Abt 1866, Illinois, United States | |
| Missouri A.C | born Abt 1868, Missouri, United States | |
| PriscillaC | ||
| Richard Don Lee Sr.C,C,P,P,P | born 9 Mar 1919, Douthat, Ottawa, Oklahoma, United States | died 9 May 1992, Independence, Jackson, Missouri, United States |
| Richard Lee Jr.C,C | born 15 Feb 1943, Picher, Ottawa, Oklahoma, United States | died 14 Nov 2009, Blue Springs, Jackson, Missouri, United States |
| RuthC,P | born 16 Aug 1910, Quapaw, Ottawa, Oklahoma, United States | died 11 Jan 1983, Detroit, Wayne, Michigan, United States |
| Solomon MadisonS,C,C,P,P,P,P,P,P | born 20 Jan 1872, Bolivar, Polk, Missouri, United States | died 20 Dec 1956, Picher, Ottawa, Oklahoma, United States |
| Spencer EstesS,C,C,P,P,P,P,P,P,P,P,P,P | born 1 Sep 1869, Chalk Level, St. Clair, Missouri, United States | died 9 Sep 1924, Picher, Ottawa, Oklahoma, United States |
| Theresa JaneC,C | ||
| WandaC | ||
| Wilba MarieC | ||
| William EarlC,C | born 1 Sep 1905, Kansas, United States | died Bef 31 Mar 1997, Globe, Gila, Arizona, United States |
| William Earl Jr.C | ||
| William HenryC,P,P,P,P | born 4 Mar 1831, Tennessee, United States | died 11 Feb 1889, <Missouri>, United States |
| Willis HaskellC | born 18 Sep 1907, Ottawa, Oklahoma, United States | died Aug 1941, <G.A.R. Cemetery, Miami, Ottawa, Oklahoma, United States> |
| CARNAN | ||
| CharlesP | ||
| CARNAN-RIDGELY | ||
| CharlesC,C | born 12 Jun 1762, Maryland, (United States) | died 17 Jul 1829, Baltimore, Maryland, United States |
| CARNEL | ||
| Clara MaeS,S,S,C,C,P,P,P,P,P,P | born 10 Jun 1903, Lincolnville, (Ottawa), Oklahoma, United States | died 18 Dec 1972, Miami, Ottawa, Oklahoma, United States |
| CARNELL | ||
| William EarlC,C | born 1 Sep 1905, Kansas, United States | died Bef 31 Mar 1997, Globe, Gila, Arizona, United States |
| CARPENTER | ||
| AliceC,P | born 3 Aug 1590, Wrington, Somerset, England | died 26 Mar 1670, Plymouth, Plymouth, Massachusetts, (United States) |
| Mary Elizabeth Louisa RodneyC,P | born 1 Jan 1783 | died 1 Jun 1811 |
| CARROLL | ||
| Mary AnnC,P | born Abt 1822, North Carolina, United States | |
| WilliamC | born Abt 1797, South Carolina, United States | died 1858 |
| CARSTENS | ||
| Robert MaxC | born 11 Jan 1926, Fargo, Cass, North Dakota, United States | died 15 Apr 1950, Redwood Falls Cemetery, Redwood Falls, Redwood, Minnesota, United States |
| CARTER | ||
| MargaretC,P,P,P,P,P | born Abt 1592, England | died Abt 1643, Masbeth, Long Island, New York, (United States) |
| Margaret AnnC | born Abt 1806, North Carolina, United States | died Georgia, United States |
| CARTWRIGHT | ||
| Vesta AnneS,S,S,C | born 11 Apr 1851, Keokuk Co., Iowa, United States | died 19 Apr 1936, Bakersfield, Ozark, Missouri, United States |
| CARY | ||
| Mary CatherineC,C,P | born 1518, Chilton, Wiltshire, England | died 15 Aug 1568, East Molesey, Surrey, England |
| William Gentleman of the PrivyS,C | born 1492, Chilton Forest, Wiltshire, England | died 25 Jun 1528, Bristol, Somerset, England |
| CASEY | ||
| AnnC | born Abt 1790 | |
| GreenC | born Abt 1790, <Adair>, Kentucky, United States | died 1838 |
| JaneC,C | born Abt 1788, Lincoln, Kentucky, United States | |
| Margaret MontgomeryC,C,P | born 31 Mar 1783, Page, Virginia, United States | died 6 Oct 1818, Columbia, Adair, Kentucky, United States |
| Martha PollyC,C | born Abt 1786, Lincoln, Kentucky, United States | |
| PeggyC,C,P | born 31 Mar 1783, Page, Virginia, United States | died 6 Oct 1818, Columbia, Adair, Kentucky, United States |
| William (Colonel)C,P,P,P,P,P | born 1750, <Frederick, Virginia>, (United States) | died Dec 1816, Columbia, Adair, Kentucky, United States |
| CASPERSEN | ||
| Amalia WilhelmineC | chr. 11 Apr 1841, Bov (Bau), Aabenraa, Sønderjylland (Schleswig-Holstein), Denmark | |
| Andreas AntonC,C | born <1831> | |
| Anna Dorothea CarolineC,C,P,P,P,P,P,P,P,P | born <Jul 1835>, <Holstein>, Germany <Denmark> | died aft <1910>, <Humboldt, Iowa>, United States |
| Hans FerdinandC | chr. 8 Apr 1838, Bov (Bau), Aabenraa, Sønderjylland (Schleswig-Holstein), Denmark | |
| Johann JacobC,C,P,P,P,P,C,C,P,P,P,P | born 1798 | died <3 May 1869>, <Bylderup, Tønder, Denmark> |
| Marie HedewigC,C | chr. 30 Dec 1829, Tonder, Tonder, Denmark | |
| PeterP | ||
| Vilhelm Sivert JacobC,C | born <1833> | |
| CASPERSON | ||
| CarolineC,C,P,P,P,P,P,P,P,P,C,C,P,P,P,P,P,P,P,P | born <Jul 1835>, <Holstein>, Germany <Denmark> | died aft <1910>, <Humboldt, Iowa>, United States |
Home | Table of Contents | Surnames | Name List
This Website was Created 10 May 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by karen@ffish.com