Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
RADBARTSSON | ||
RandverC,P | born Abt 670, <Denmark> | |
RADCLIFFE | ||
JoannaC,P | ||
Johanna deP | born Abt 1345, Tomorden, West Ricing, Yorkshire, England | died After 1421, Lancashire, England |
RADULOVICH | ||
RoseP | ||
RAEZ | ||
MariaP | ||
RAFTER | ||
IdaP | ||
RAGNARSSON | ||
Bjorn "Ironside"C,P | born Abt 777, <Denmark> | |
Sigurd "Snake-Eye"C,C,P,P | born Abt 786, <Denmark> | |
RAHN | ||
LynnS,P | ||
RAKESTRAW | ||
GraceC,C,P | born 1670, <Dublin, Dublin, Ireland> | died 6 Oct 1741, Philadelphia, Philadelphia, Pennsylvania, (United States) |
WilliamP | born Abt 1646, <Philadelphia, Pennsylvania>, (United States) | died 2 Feb 1718, Philadelphia, Philadelphia, Pennsylvania, (United States) |
RAMERU | ||
Alix de Dame of RameruC,C,P | ||
Andre I de and d'Arcis-sur-AubeS,C,P | died 1118 | |
Béatrix deC,C,P,P,P | died 2 Sep aft 1129 | |
Béatrix deS,C,P | died 2 sep aft 1129 | |
Hilduin II deC,P,P,P | born Abt 985, <Montdidier, (Somme), Picardy, France> | died Abt 1037 |
Hilduin III de Count of MontdidierC,C,P,P,P,P,P,C,C,P,P,P,P,P | born Between 1010 and 1021, <Montdidier, (Somme), Picardy, France> | died Abt 1063 |
Manasses Calva Asina deS,S,C,C,C,P | born Abt 1010, <Dammartin-en-Goële, (Seine-et-Marne)>, Île-de-France, France | died 15 Nov 1057, Bar (Bar-le-Duc), (Meuse), Lorraine, France |
Margaret deC,C,P,P,P,C,C,P,P,P | born Between 1045 and 1050, <Montdidier, (Somme), Picardy, France> | died Abt 1110 |
RAMÍREZ | ||
García of NavarreC,P | died 21 Nov 1150, Lorca | |
RAMSDELL | ||
< > | ||
RAMSEY | ||
EmmaC,P,P | born Abt 1062, <Carrick, Argyllshire, Scotland> | |
John Pearce | born 1750, Scotland | died 13 Mar 1812, Springfield, Huntingdon, Pennsylvania, United States |
MargaretC,P | born 1569, Largo, Fifeshire, Scotland | died 1605, Largo, Fifeshire, Scotland |
RANCON | ||
Bourgogne deS,C,C,P,P,P | died After 11 Apr 1169 | |
Geoffrey III de Sire de TaillebourgP | ||
RANDALL | ||
Anne ChewC | born 25 May 1762, Anne Arundel, Maryland, (United States) | died 28 Mar 1848 |
AquilaC | born 9 May 1723, Baltimore, Maryland, United States | died 1801, Anne Arundel, Maryland, United States |
Aquila Jr.C | born Abt 1750 | |
Aquila MarchC | born 9 May 1723, Baltimore, Maryland, United States | died 1801, Anne Arundel, Maryland, United States |
Aquila March Jr.C | born Abt 1750 | |
Brice ChewC | born Abt 1759 | |
ChristopherP,P,P | chr. Abt 1666, Baltimore Co., Maryland, (United States) | bur. 25 Feb 1684, Anne Arundel, Maryland, (United States) |
ChristopherC | born 25 Sep 1729, Baltimore Co., Maryland, (United States) | died 10 Apr 1790, Baltimore Co., Maryland, (United States) |
Christopher Jr.C,C,P | born Abt 1682, Baltimore Co., Maryland, (United States) | died 2 Feb 1735, Baltimore Co., Maryland, (United States) |
DelilahC | born Abt 1767 | died 12 Dec 1822, Columbianna, Ohio |
HannahC,C,P,P | born 1682, <Baltimore>, Maryland, (United States) | died 1740, Baltimore Co., Maryland, (United States) |
JohannaC | ||
JohnC | born 3 Jul 1726, Baltimore Co., Maryland, (United States) | died 19 May 1807, Baltimore, Maryland, United States |
JohnC | born Abt 1748 | |
Judith | ||
NathanC | born Abt 1754 | |
RachelC | ||
RogerC | born 3 Jan 1721, Baltimore Co., Maryland, (United States) | died Baltimore Co., Maryland, (United States) |
RuthC | ||
RuthC | born Abt 1758 | died 14 Oct 1786 |
Ruth UrathS,C,C,P,P,P,P,P,P,P | born 1 Jan 1713 | died 15 Dec 1792, <Baltimore (Anne Arundel)>, Maryland, United States |
Thomas (Justice)C,P,P | born Abt 1685, Baltimore Co., Maryland, (United States) | died 9 Mar 1722, Baltimore Co., Maryland, (United States) |
UrathS,C,C,P,P,P,P,P,P,P | born 1 Jan 1713 | died 15 Dec 1792, <Baltimore (Anne Arundel)>, Maryland, United States |
RANDLE HANMER | ||
Elizabeth verch of PenleyC,C | ||
RANDOLF | ||
Henry Fitz (Sir)C | born Abt 1218, Ravensworth, Richmond, North Riding, Yorkshire, England | died After 17 Jan 1259, Yorkshire, England |
RANDOLPH | ||
Isham "Bon Lomond" (Col.)C,C,P,C,C,P | born 24 Feb 1685, Bon Lomond, Goochland, Virginia, (United States) | died 2 Nov 1742, Dungeness, Goochland, Virginia, (United States) |
JaneC,C,P | born 9 Feb 1721, Shadwell Parish, Tower Hamlets, London, England | died 31 Mar 1776 |
RichardC,C,P | ||
RobertP | ||
WilliamC,C,P | born Abt 1650, Warwickshire, England | |
WilliamC,C,P | ||
RANDVERSSON | ||
Sigurd "Ring" King in SwedenC,C,P | born Abt 730, <Denmark> | died 812 |
RANEY | ||
J. P.P | ||
Joseph H.C,C | born Abt 1879 | |
RANKIN | ||
Doris BruceC,C | born <1906>, Massachusetts, United States | |
Rollo S.P | ||
RANVALDSDATTER | ||
AsedaC,C,P,P,P | born Abt 804, <Maer, (Nord-Trondelag), Norway> | |
RASMUSSEN | ||
JørgenP | ||
MarenC,C | born <1809> | died 25 Jan 1863, Marstal, Svendborg, Denmark |
RASSNER | ||
Elsie E.C | born 29 Aug 1874, Delmar, Clinton, Iowa, United States | died 24 Aug 1953, Los Angeles, California, United States |
TheodoreC,P,P | born 23 Sep 1841, Leipzig, Sachsen, Germany | died 25 Mar 1916, Big Stone City, Grant, South Dakota, United States |
RAUMSSON | ||
HringC,P | born Abt 406, <Ringerike, Buskerud, Norway> | |
RAURE | ||
CeciliaC,C,P,C,C,P,C,C,P,C,C,P | born Abt 1889, Herning, Denmark | died 23 Jul 1927, Long Beach, Los Angeles, California, United States |
RAVEN | ||
PeterP | born Denmark | |
RAWN | ||
< >C | born Abt 1891, Denmark | |
Cecilia J.C,C,P | born Abt 1889, Herning, Denmark | died 23 Jul 1927, Long Beach, Los Angeles, California, United States |
PeterP | born Denmark | |
RAYMOND | ||
MinervaP,P | died 1906, <Moulinette, Cornwall Twp, Stormont, Dundas and Glengarry>, Ontario, Canada | |
Minnie M.P,P | born 1871, Kansas, United States | died 1974, <Fairhaven Memorial Park, Santa Ana, Orange County, California, United States> |
RAYNOR | ||
Benjamin R.P | died Bef 1903 | |
ElizabethC,P | born 1618, Leyden, Zuid-Holland, (Netherlands) | died 3 Nov 1708, Brewster, Barnstable, Massachusetts, (United States) |
MarianaC,C | born Abt 1850, New York, United States | |
RÐGNVALDSSON | ||
Drogo "Thurstain"C,P | born Abt 874 | |
READ | ||
John | ||
REAMAN | ||
ElizabethP,P | born Canada West (Ontario), Canada | |
REDFORD | ||
Ruth TannehillC,P | born 1732, <(West) Virginia, (United States)> | died 7 Oct 1807, Wellsburg, Brooke, (West) Virginia, United States |
REDMON | ||
Hazel MareeC | born <1910>, South Dakota, United States | |
REDVERS | ||
Baldwin de 1st Earl of DevonC,P | born Abt 1090, <Isle of Wight, Hampshire>, England | died 4 Jun 1155, <Quarr Abbey, Isle of Wight, Hampshire, England> |
Richard deC,C,P | born Abt 1060, <Mosterton, Dorsetshire>, England | died 8 Sep 1107, <Abbey of Montebourg, Montebourg, (Manche), Normandy, France> |
William deC,C,P | born Abt 1128, <Devonshire>, England | died 10 Sep 1217, <Christ Church, Twynham, Dorset, England> |
REECH | ||
AnnaC,C,P | born Abt 1648, Schwabwiller, Bas-Rhin, France | |
VeltenC,C,P | born Abt 1620, Lampersloch, Alsace, Germany | died 14 Dec 1690, Lampersloch, Alsace, Germany |
VickhenP | born Abt 1595 | |
REED | ||
Sarah AnnP | ||
REES | ||
Edward of MerionC | ||
ElizabethC,C,P,P,P,P,P,P | ||
Ellis ap of Bryn Mawr, DôlgellyC,C,P,P,C,C,P,P | died After 1678 | |
REES HUGH | ||
Elizabeth verchC,C | ||
REES LEWIS | ||
Griffith apC | ||
REESE | ||
Ellis apC,C,P,P | died After 1678 | |
REFILLSSON | ||
ErikC,P | born Abt 814, Sweden | |
REGENWALDSDATTER | ||
OstridaC,P | born Abt 990, <Gothland, Sweden> | |
REMP | ||
Johan JacobC,C,P | born 1645, Preuchdorf, Alsace, Germany | |
MariaC,C,P | born 21 Mar 1669, Preuchdorf, Alsace, Germany | died 6 Mar 1750, Mitschdorf (Goersdorf), Alsace (France) |
MichaelP | born Abt 1614, Preuchdorf, Alsace, Germany | died Dec 1677, Preuchdorf, Alsace, Germany |
RENALDO | ||
Georgine JoanneC,P,P | ||
LeonardP | born 1905, Roseto, Northampton, Pennsylvania, United States | died 1985 |
RENNES | ||
Martin deP | ||
RERSSON | ||
VolsungC,C,P | born Abt 680, <Norway> | |
REVIERS | ||
Baldwin de 1st Earl of DevonC,P | born Abt 1090, <Isle of Wight, Hampshire>, England | died 4 Jun 1155, <Quarr Abbey, Isle of Wight, Hampshire, England> |
Mary deC,C,P | born Abt 1183, <Okehampton>, Devonshire, England | |
Richard deC,C,P | born Abt 1060, <Mosterton, Dorsetshire>, England | died 8 Sep 1107, <Abbey of Montebourg, Montebourg, (Manche), Normandy, France> |
William de 5th Earl of DevonC,C,P | born Abt 1128, <Devonshire>, England | died 10 Sep 1217, <Christ Church, Twynham, Dorset, England> |
REYNOLDS | ||
ElizabethC,P | born 1674, <Isle of Wight>, Virginia, (United States) | died 11 May 1765, Louisa, Virginia, (United States) |
REYNOR | ||
ElizabethC,P | born 1618, Leyden, Zuid-Holland, (Netherlands) | died 3 Nov 1708, Brewster, Barnstable, Massachusetts, (United States) |
RHINEHART | ||
Alta FlorenceC,P,P,P,P,P | born 23 Dec 1893, Missouri, United States | died 5 May 1930, <Pocasset Cemetery, Pocasset, Grady, Oklahoma, United States> |
RHIRID AB CYNDDELW | ||
Celynin abS,C,C,P | ||
RHIRID AB CYNWRIG EVELL | ||
Gwladys verch of LlwydiarthS,C,C,P | ||
RHIRID AP LLYWELYN | ||
Madog Ddû apC,P | ||
RHIWALLON | ||
Cynwrig apC,P | born Denbighshire, Wales | |
Gwladys verch of PowysC,C,P,P,C,C,P,P | ||
RHODRI | ||
Anarawd ap King of Gwynedd and PowysS,C,P,P | born Abt 857, <Gwynedd>, Wales | died 916, <Wales> |
Gwriad apC | died 878, Anglesey, Wales | |
Merfyn ap King of PowysC | died Abt 904 | |
Nest verchC | ||
RHODRI MAWR | ||
Cadell ap King of SeisyllwgC,P | born Cir 827, Deheubarth, Wales | died 910 |
RHYDDERCH | ||
Sion apC | ||
RHYDDERCH AP SION | ||
Catherine verch of AbergynolwynC,C,P,C,C,P | born Abt 1584, Abergynolwyn, <Tal-y-Llyn>, Merionethshire (Gwynedd), Wales | |
RHYS | ||
Edward ab of Trev BrysgC,C,P | ||
Hywel apC | ||
Maelgwn apC,P | ||
Nest verchC,C,P | died After 1136 | |
Rhys Gwyg ap Lord of YestradtywyC,C,P | ||
Robert ap of Plâs yn RhiwlasC,P | ||
RHYS AB DAVID | ||
Einion ab of Garth GarmonC,P | ||
RHYS AB EDNYVED VYCHAN | ||
Rhys Vychan abC,P | ||
RHYS AP AEDDAN | ||
Llywarch ap Lord of GrismwntC,P | ||
RHYS AP DAVID | ||
Catharine verchC,C,P | ||
David ap of BradenheathP | ||
RHYS AP GRUFFUDD | ||
Gruffudd ap Prince of DeheubarthC,P | died 1201 | |
RHYS AP TEWDWR | ||
Gruffudd ap Prince of South WalesC,C,P,P,P | died Bef 1150 | |
RHYS FYCHAN | ||
Annes verch of NannauP | ||
RHYS LLOYD | ||
David ab of GydrosC,P | ||
RHYS VYCHAN AB RHYS | ||
David ab of Garth GarmonC,P | ||
RHYS-GLOFF | ||
Madoc apC,P | ||
RHYWALLON | ||
Cynric apC,P | born Denbighshire, Wales | |
RIBEMONT | ||
AgnesC,P | ||
RICHARD | ||
Adeliza fitzC,C,P,P,P,P,P,P,C,C,P,P,P,P,P,P | born Between 1066 and 1080, <Essex, England> | died Abt 1163, <Clare, Suffolk, England> |
Gilbert Fitz Earl of Clare and Lord of TonbridgeC,C,P,P,P,P | born Abt 1065, <Clare, Suffolk>, England | died Abt 1115, <England> |
Osbert FitzC,C,P,C,C,P | born Abt 1055, Herefordshire, England | died After 1100 |
Robert Fitz Lord of Little Dunmow, EssexS,C,C | born 1064 | died Abt 1136 |
RICHARD AP CADWALADR | ||
Adlais verchC,C,P,C,C,P | ||
RICHARDSON | ||
DanielS,S,C,C,P | born Abt 1670, <Anne Arundel, Maryland, (United States)> | |
DanielC | born 3 Mar 1696, <Anne Arundel, Maryland, (United States)> | |
DanielC | born Abt 1705 | |
ElizaC,P,P | born Abt 1681, Calvert, Maryland, (United States) | died 2 Sep 1721, <Anne Arundel>, Maryland, (United States) |
ElizabethC | born 27 Jul 1680 | |
ElizabethC | born 18 Mar 1717 | |
GeorgeC | died After 11 Apr 1837 | |
George (Rev.)C | born 30 Apr 1804, Cumberland, Kentucky, United States | died 16 May 1860, Logan, Kentucky, United States |
JohnC | born 30 Sep 1692 | died Abt Jan 1693 |
JohnC | born 7 Mar 1698 | died 12 Apr 1722 |
JohnC,P | born 19 Mar 1721, West River Hundred, Anne Arundel Co., Maryland, (United States) | died 1788, Virginia, United States |
JohnC | ||
JosephC,C,P | born 3 Apr 1678, Anne Arundel, Maryland, (United States) | died 18 Aug 1748 |
JosephC | born 19 Sep 1708, Anne Arundel, Maryland, (United States) | died 26 Jul 1765, Maryland, (United States) |
JosephC | born Abt 1701 | died 4 Nov 1782, <John Hopkins Burying Ground, South River, Anne Arundel, Maryland, United States> |
LawrenceP | ||
Lawrence Jr.C | ||
LeuraniaC | born 22 Jan 1694, Anne Arundel, Maryland, (United States) | |
MaryC | born 13 Sep 1710 | died 9 May 1718, <Burying place on plantation of John Crockett, Baltimore, Maryland, (United States)> |
NathanC | born Abt 1713 | |
PhillipC | born 29 Mar 1716, West River Hundred, Anne Arundel Co., Maryland, (United States) | |
RichardC | born 5 May 1723 | died 22 Sep 1736 |
RichardC | born Abt 1709 | |
RobertP | born 1615, England | died 10 Sep 1682, <<Mount Ephraim, Boquetenorten Hundred, Worcester, Maryland>, (United States)> |
SamuelC | born 6 Jul 1706, Anne Arundel, Maryland, (United States) | died 8 Feb 1764 |
SamuelC | born 6 Apr 1732 | |
SapphiraC | born 27 Jul 1680 | |
SarahC,C,P,P | died 1705 | |
SarahC | born 3 May 1719 | |
SarahC | ||
SophiaC,C | born Abt 1695, West River Hundred, Anne Arundel Co., Maryland, (United States) | died 27 Jan 1781, West River Hundred, Anne Arundel Co., Maryland, (United States) |
Sophia ElizabethC | born 4 Jul 1675, "Poplar Knowle", West River, Anne Arundel, Maryland, (United States) | died 2 Sep 1678, West River Hundred, Anne Arundel Co., Maryland, (United States) |
TabithaS,C | died 1816, Frederick Co., Maryland, United States | |
ThomasC | died 14 Jun 1745, Kent, Maryland, (United States) | |
WilliamS,C,C,P,P,P,P,P | born <England> | died 2 Nov 1697, Anne Arundel, Maryland, (United States) |
WilliamC | born 26 Dec 1712, West River Hundred, Anne Arundel Co., Maryland, (United States) | died 31 Dec 1768, Frederick, Maryland, (United States) |
WilliamC,C | born Abt 1695 | died 1761, <Talbot Co., Maryland, > (United States) |
William Jr.C,P,P | born 26 Aug 1668 | died 13 Jul 1744 |
RICKERT | ||
Maria ElizabethP | born 20 Jul 1734, <Schoharie>, Albany (Schoharie), New York, (United States) | died 21 Mar 1795, Fort Plain, Montgomery, New York, United States |
RIDELISFORD | ||
Emeline deP | ||
RIDGELY | ||
AchsahC | born 22 Jul 1729 | died 27 Nov 1778 |
AchsahP | ||
AnnC,C,P,P,P,P,P,P,P,P | died 1771 | |
CatharineS,C,C,P,P,P,P,P,S,C,C,P,P,P,P,P | born 14 Nov 1723 | died Bef 1759 |
Home | Table of Contents | Surnames | Name List
This Website was Created 10 May 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by karen@ffish.com