Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
DORSEY | ||
RichardC | born 14 Aug 1791, Queen Caroline Parish, Anne Arundel, Maryland, (United States) | died Dec 1857, <Frederick>, Maryland, United States |
Richard [son of Capt. Edward] (Capt.)C | born 1754, Anne Arundel, Maryland, (United States) | died 16 May 1799, Baltimore Town, Baltimore Co., Maryland, United States |
Richard (Col.)C,C,P | born 6 Dec 1756, Christ Church, Queen Caroline Parish, Anne Arundel, Maryland, (United States) | died 11 May 1826, <Anne Arundel>, Maryland, United States |
Richard (of Caleb)C | born Abt 1781, <Anne Arundel>, Maryland, United States | died 30 Nov 1850, Baltimore, Maryland, United States |
RuthS,C,C,P,P,P,P,P | born Abt 1731, Anne Arundel, Maryland, (United States) | died After 1777, Ellicott City, Anne Arundel (Howard), Maryland, United States |
RuthC,C,P | born Abt 1730, Anne Arundel, Maryland, (United States) | died Bef 27 May 1814, Anne Arundel, Maryland, United States |
RuthC,C | born 17 Mar 1743 | died Bef 25 Jun 1805, Frederick Co., Maryland, United States |
RuthC | born 15 Oct 1710 | |
RuthC,C | born Bef 1774, Anne Arundel, Maryland, (United States) | died May 1835, Baltimore, Maryland, United States |
RuthC | born Abt 1756, Anne Arundel, Maryland, (United States) | died Bef 1803, Anne Arundel, Maryland, (United States) |
SamuelC,C | born 7 Dec 1741, <Anne Arundel (Howard)>, Maryland, (United States) | died 11 Sep 1777 |
Samuel [Major Edward]C | born Abt 1682 | died 14 Feb 1725 |
Samuel [of Caleb]C | born Mar 1712, St. Anne's Parish, Anne Arundel, Maryland, (United States) | died 1739 |
Samuel [son of "Patuxent" John]C,C,P | died 1779 | |
Samuel Jr. [son of Caleb]C | born Mar 1712, St. Anne's Parish, Anne Arundel, Maryland, (United States) | died 1739 |
Samuel of BelmontC,C,C,C | born 7 Dec 1741, <Anne Arundel (Howard)>, Maryland, (United States) | died 11 Sep 1777 |
SarahC,C,P | born Abt 1650, Virginia, United States | died Bef Oct 1691, Anne Arundel, Maryland, (United States) |
SarahC,C | born 22 Apr 1746, Christ Church, Queen Caroline Parish, Anne Arundel, Maryland, (United States) | |
SarahC | ||
SarahC,C,P | born 15 Oct 1715, Elk Ridge, Anne Arundel (Howard), Maryland, (United States) | died 4 Mar 1790, Anne Arundel, Maryland, (United States) |
SarahC | born 31 Oct 1763, Christ Church, Queen Caroline Parish, Anne Arundel, Maryland, (United States) | |
SarahC,C | born 9 Sep 1747, Christ Church, Queen Caroline Parish, Anne Arundel, Maryland, (United States) | died Anne Arundel, Maryland, (United States) |
SarahC | born 25 Sep 1739 | |
Sarah [dau. of Capt. Edward]C,C,P | ||
Sarah [dau. of Capt. Joshua]C | born 27 May 1733, Christ Church, Queen Caroline Parish, Anne Arundel, Maryland, (United States) | |
Sarah [dau. of Francis]C,C | born 28 Jan 1731, St. Paul's Parish, Baltimore Co., Maryland, (United States) | died 1786, Ohio Indian Territory [west of Washington Co.], Pennsylvania, (United States) |
Sarah [dau. of Thomas Beale]C | born 13 Oct 1747 | |
Sarah of "Troy Hill"C,C | died Bef 1769 | |
SophiaS,C,C | died 25 May 1762 | |
SophiaC | born 20 Mar 1707, St. Anne's Parish, Anne Arundel, Maryland, (United States) | |
SophiaC | born 4 Jan 1770, <Anne Arundel>, Maryland, (United States) | died 7 Oct 1841, <St. Thomas Episcopal Church Cemetery, Garrison Forest (Owings Mills), Baltimore, Maryland, United States> |
SophieS,C,C | died 25 May 1762 | |
Stephen BooneC | died 1815, Anne Arundel, Maryland, United States | |
SusannahC,P,P | born 12 Dec 1717, Anne Arundel, Maryland, (United States) | died 1769, "Dorsey's Grove", Anne Arundel (Howard), Maryland, United States |
TheodoreC | died 1812 | |
ThomasC,C,P | born 15 Mar 1737, Christ Church, Queen Caroline Parish, Anne Arundel, Maryland, (United States) | died 1790, Elk Ridge, Anne Arundel (Howard), Maryland, (United States) |
Thomas (Colonel)S,C,C,C,P,S,C,C,C,P | born 15 Nov 1737, Elk Ridge, Anne Arundel (Howard), Maryland, (United States) | died Bef 30 Oct 1790, <Elk Ridge>, Anne Arundel, Maryland, United States |
Thomas BealC,C,P,P,P,P,C,C,P,P,P,P | born 18 Jan 1727, "Hockley-in-the-Hole", St. Anne's Parish, Anne Arundel (Howard), Maryland, (United States) | died 1771, <Wyatt's Harbour>, Anne Arundel, Maryland, (United States) |
Thomas Beale Jr.S,C,C | born 25 Aug 1758 | died 8 Sep 1828, <Anne Arundel>, Maryland, United States |
VachelC,C,P | born 20 Oct 1726, Queen Caroline Parish, Anne Arundel, Maryland, (United States) | died 9 Mar 1798, Anne Arundel, Maryland, United States |
VachelC | born 6 May 1771, Anne Arundel, Maryland, (United States) | |
Vachel (of Col. Henry)C,C | born 15 Mar 1758, Christ Church, Queen Caroline Parish, Anne Arundel, Maryland, (United States) | died Bef Dec 1805 |
VenetiaC | born 16 Oct 1728, St. Paul's Parish, Baltimore Co., Maryland, (United States) | |
WilliamC | died Sep 1794, Frederick Co., Maryland, United States | |
William (of Caleb)C | born 20 Jun 1776, <Anne Arundel>, Maryland, (United States) | died 1802 |
DOTY | ||
Margaret AdeleP | ||
DOWNEY | ||
MarthaP,P | born Abt 1830, <Londonderry>, Ireland | died 5 Jul 1912, <Illinois>, United States |
DOWSON | ||
Emma LouiseS,C,C,P,P,P,P | born 1891, <Colorado>, United States | died 20 Apr 1925, Lane, Oregon, United States |
George HenryP | born Abt 1861 | |
DOYLEY | ||
MargaretC,C,P | born 1429, Ewedon, Hambledon, Buckinghamshire, England | died 1449, Ewedon, Hambledon, Buckinghamshire, England |
WilliamP | born 1370, Hughenden, Buckinghamshire, England | died 1424, Hambledon, Buckinghamshire, England |
DRAYTON | ||
Catherine deC,C,P | born 1313, Broughton, Buckinghamshire, England | died 1369, Broughton, Buckinghamshire, England |
John de (Sir)C,P | born 1334, Drayton, Berkshire, England | died 30 Apr 1335, Halstead, Essex, England |
DREUX | ||
Anne deC | born Abt 1105, <Buckinghamshire>, England | |
Yolande de of Brittany, Comtesse de Penthievre et de PorhoetC,P | born 1218 | died 10 or 16 Oct 1272, <Villeneuve-lez-Nantes, (Loire), France> |
DREW | ||
AbigailC,C,P,P,P,P,P,P,P,P | born Abt 1767, Kakiat, Rockland, New York, (United States) | |
AgnesC | born 1759 | |
MargaretC,C,P,P,P,P,P,P | born Abt 1766, <Cornwall Twp, (Stormont, Dundas and Glengarry), Quebec (Ontario), Canada> | died 5 Jan 1864, <Osnabruck Twp or Cornwall Twp>, Stormont, Dundas and Glengarry, Canada West (Ontario), Canada |
MaryC | born 1762 | |
PaulP,P,P,P | born Abt 1735 | died 1814, Cornwall Twp (South Stormont), Stormont, Eastern District (Stormont, Dundas and Glengarry), Upper Canada (Ontario), Canada |
Paul [Jr.]C | born 1758 | |
DRONSFIELD | ||
Agnes of West Bretton, YorkshireC,C,P | born Abt 1350 | |
William of West Breton, YorkshireP | born Abt 1320 | |
DRURY | ||
CatherineP | born 1450, Norfolk, England | died 1496, Suffolk, England |
DUCHENE | ||
JosephS,S,C,C | born Abt 1750 | died After 1835 |
Marie JosetteC | ||
SusanneC | born 1795 | |
DUCKETT | ||
Mary AnnC,P | ||
DUDLEY | ||
Claud C.P | ||
Clayton RodesC,C | born 17 Jan 1904, Missouri, United States | died 13 Jan 1995, King, Washington, United States |
JamesC | ||
JeanC | ||
DUFF | ||
<David>P,P | born Abt 1761 | |
<William>C | born Abt 1813 | |
AnnC | born Abt 1829 | |
CatharineC | born Abt 1816 | |
CatharineS,C,C,P,P,P,P,S,C,C,P,P,P,P | born 1801 or 1802, Ross-shire (Ross and Cromarty), Scotland | died 28 Sep 1882, <Tain, Ross-shire (Ross and Cromarty)>, Scotland |
DavidC | born Between 1806 and 1807 | |
HectorC | born Abt 1811 | |
IsabellC | born Abt 1822 | |
JamesC,C,P,P,C,C,P,P | born Abt 1780, <Scotland> | died After 2 Jun 1835 |
MaryC | born Abt 1826 | |
MichaelC | born Abt 1821 | |
William of Seafield, TarbatC,C | born Abt 1776 | died Bef 1851 |
DUFFIELD | ||
ButchC | ||
EllenC | ||
J. R.S,S | ||
Minerva ElizabethC,P,P,P,P | born Aug 1868 | died 1945, <Acacia Memorial Park and Funeral Home, Seattle, King, Washington, United States> |
Minnie LouC | born 5 Oct 1947 | died Cloverdale, Sonoma, California, United States |
Rita MaeC | ||
Sammy J.C | ||
DUFNWAL | ||
Meuric apC,P,C,P | born Abt 780, <Ceredigion>, Wales | |
DUKE | ||
Mary EllenS,S,C | born 1763, Stafford, Virginia, (United States) | died 13 Oct 1826, Washington, Kentucky, United States |
DUMONT | ||
ArthemiseP | ||
DUNBAR | ||
Edgar "Unniting"C | died After 1140 | |
DUNCANSDATTER | ||
GerlafC,C,P,C,C,P,C,C,P | born Abt 898, <Caithness, Scotland> | |
DUNKIN | ||
Sadie A.P,P,P,P | born Aug 1856, Missouri, United States | |
DUNOIS | ||
Melisinde deC,P | ||
DUNSTANVILLE | ||
Alan Reginald de of Castle Combe, WiltshireC,P | born Abt 1080, Castle Combe, Wiltshire, England | died 3 Apr 1151, Tewkesbury, Wiltshire, England |
Alice de of Castle Combe, WiltshireC,C,P,P,P | born Abt 1118, <Castle Combe, Wiltshire>, England | |
Hugh de of Castle Combe, WiltshireP,P | born Abt 1028, <Castle Combe, Wiltshire, England> | |
Maud deC,C,P | born Abt 1143, Dunstanville, Kent, England | |
Rainald de 1st Earl of CornwallC,P,C,P | born Abt 1110, Dunstanville, Kent, England | died 1 Jul 1175, Chertsey, Surrey, England |
Reginald de of Castle Combe, WiltshireC,C,P,C,C,P,C,C,P | born Abt 1054, Castle Combe, Wiltshire, England | died Abt 1125, Tewkesbury, Wiltshire, England |
DUQUENE | ||
Prairi ManS,S,C,C | born Abt 1750 | died After 1835 |
DUQUESNE | ||
DavidC | born Abt 1780 | |
IsabellaC | born 1790 | |
Jean BaptisteC | born 1785 | |
Joseph (Captain)S,S,C,C | born Abt 1750 | died After 1835 |
Joseph Jr.C | born 1780 | |
SusanneC | born 1795 | |
DURANTE | ||
ChevalierP | born Between 1673 and 1712 | died Between 1715 and 1793 |
Ronyouquaines LaC,P | born Between 1715 and 1738 | died 1803 |
DUSHANE | ||
DavidC | born Abt 1785 | |
JosephS,S,C,C,S,S,C,C | born Abt 1750 | died After 1835 |
DUTTON | ||
ElenC,P | ||
Eliza GertrudeC,C,C,C | born Aug 1866, Hamilton (Hamilton-Wentworth), Canada West (Ontario), Canada | |
Geoffrey deC,P | born Abt 1184, Dutton, Runcorn, Cheshire, England | |
Geoffrey deC,C,P | born Abt 1158, Dutton, Runcorn, Cheshire, England | |
Geoffrey deC,P | born Abt 1207, Nether Tabley, Bucklow, Cheshire, England | died 1296, Dutton, Runcorn, Cheshire, England |
Hugh deC | born Abt 1152, Dutton, Runcorn, Cheshire, England | |
Hugh de (Lord)C,C,P | born Abt 1128, Dutton, Runcorn, Cheshire, England | |
Hugh FitzOdard ofC,P | born Abt 1096, Dutton, Runcorn, Cheshire, England | died Abt 1130 |
JohnP | ||
Margaret deC,C,P | born Dutton, Cheshire, England | died Kinderton, Cheshire, England |
Odard deC,P | born Abt 1046, Contentin, Manche, Normandy, France | died Abt 1086, Dutton, Runcorn, Cheshire, England |
Thomas de Lord of Dutton (Sir)P | ||
DUVAL | ||
ElisabethP | ||
DWG | ||
Gwair apC,P | born Cir 555 | |
DYE | ||
David EdgarC | born 5 Feb 1900, Everton, Dade, Missouri, United States | died 9 Dec 1933, Joplin, Jasper, Missouri, United States |
Florence ImogeneS,C | born 3 Apr 1920, Quapaw, Ottawa, Oklahoma, United States | died 1 Aug 1991, Kellogg, Shoshone, Idaho, United States |
Gladys MarieC,C | born 15 Aug 1910, Missouri, United States | |
JeanS,C | born 3 Apr 1920, Quapaw, Ottawa, Oklahoma, United States | died 1 Aug 1991, Kellogg, Shoshone, Idaho, United States |
Jesse WillardC | born 8 Apr 1915, Missouri, United States | died 25 Apr 1963, <Globe Cemetery, Globe, Gila, Arizona, United States> |
LutherC | born 12 Mar 1912, Missouri, United States | died 26 Jun 1951, Globe, Gila, Arizona, United States |
MarieC,C | born 15 Aug 1910, Missouri, United States | |
MarionS,P,P,P | ||
StellaS,P,P,P | born 8 Sep 1881, Carmi, White, Illinois, United States | died 9 Feb 1946, Miami, Gila, Arizona, United States |
Stella ImogeneS,C | born 3 Apr 1920, Quapaw, Ottawa, Oklahoma, United States | died 1 Aug 1991, Kellogg, Shoshone, Idaho, United States |
WillardC | born 8 Apr 1915, Missouri, United States | died 25 Apr 1963, <Globe Cemetery, Globe, Gila, Arizona, United States> |
William MarionS,P,P,P | ||
DYER | ||
MaryC,P | born 1753, Lanlivery, (Restormel), Cornwall, England | died Jan 1832, Devonport, Devon, England |
DYFNWALLON | ||
Meurig apC,P | born Abt 780, <Ceredigion>, Wales | |
DYGGVASSON | ||
DagC,P | born Abt 403, <Sweden> | |
DYGGVISSON | ||
Dag "the Wise" King in Sweden [Mythological]C,P | ||
DYKEMA | ||
LeonardP | ||
William P.C,C | born Abt 1881 | |
DYNGAD | ||
Rhywallon apC,C,P | born Abt 977, Denbighshire, Wales |
Home | Table of Contents | Surnames | Name List
This Website was Created 10 May 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by karen@ffish.com