Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GOLD | ||
JohannesC,C,P,P,P,P,P,P | born 19 Jun 1795, Plainfield Twp, Easton, Northampton, Pennsylvania, United States | died 9 Feb 1864, Stockertown, Forks Twp, Northampton, Pennsylvania |
Johannes HansC,C,P,P | born 24 Dec 1649, Botenwald (Butovice, Studénka), Moravia (Czech Republic) | died 17 Jan 1730, Moravia (Czech Republic) |
Johannes Hans Jr.C,P | born 17 Dec 1679, Zauchenthal (Suchdol nad Odrou), Moravia (Czech Republic) | died 19 Apr 1745, Bethlehem, Northampton, Pennsylvania, (United States) |
JohnC,C,P,P,P,P,P,P | born 19 Jun 1795, Plainfield Twp, Easton, Northampton, Pennsylvania, United States | died 9 Feb 1864, Stockertown, Forks Twp, Northampton, Pennsylvania |
John H.C | born 1925 | died 1941, <Vernon Cemetery, Elk River, Sherburne, Minnesota> |
John ThomasC,C,P,P,P | born 15 Nov 1862, Davis, Stephenson, Illinois, United States | died 3 Mar 1912, Big Stone City, Grant, South Dakota, United States |
JudithaC | born 17 Oct 1656, Botenwald (Butovice, Studénka), Moravia (Czech Republic) | |
Juditha AnnaC | born 8 Feb 1707, Zauchenthal (Suchdol nad Odrou), Moravia (Czech Republic) | died 16 Oct 1761, Herrnhut, Sachsen, Germany |
Kenneth StoneC,P | born 24 Sep 1903, Big Stone City, Grant, South Dakota, United States | died 23 Jan 1960, Ramsey, Minnesota, United States |
Lee AaronC,P | born 20 Dec 1887, Big Stone City, Grant, South Dakota, United States | died 3 Jan 1949, Milbank, Grant, South Dakota, United States |
Lewis FranklinC | born 23 Sep 1843, Pennsylvania, United States | died 1 Jul 1906, Nazareth, Northampton, Pennsylvania, United States |
LoisC | born 1 Sep 1894, Renville, Renville, Minnesota, United States | died 1970, <<Red Wing, Goodhue>, Minnesota, United States> |
LolaC | born 1 Sep 1894, Renville, Renville, Minnesota, United States | died 28 Dec 1983, Red Wing, Goodhue, Minnesota, United States |
LoysC | born 1 Sep 1894, Renville, Renville, Minnesota, United States | died 1970, <<Red Wing, Goodhue>, Minnesota, United States> |
Mabel ClareS,C,C,C,P,P,P,P | born 23 Apr 1872, Illinois, United States | died 7 Dec 1909, Long Beach, Los Angeles, California, United States |
Mabel EllenS,S,C,C,C | born 25 Dec 1878, Delmar, Clinton, Iowa, United States | died 30 Apr 1956, Long Beach, Los Angeles, California, United States |
Malcolm HarringtonC | born 28 Dec 1899, Grant, South Dakota, United States | died 2 Nov 1988, <Marshall, Iowa>, United States |
MargaretC | born 11 Oct 1818, Forks Twp, Northampton, Pennsylvania, United States | died 15 Jul 1903, Bath, Bath Twp, Northampton, Pennsylvania, United States |
Margaret AnnabelleC | born 4 Nov 1900, Renville, Renville, Minnesota, United States | died 13 Sep 1984, Danbury, Fairfield, Connecticut, United States |
Margery A.C | born 17 Aug 1895, Grant, South Dakota, United States | died 15 Nov 1990, <Greenwood Cemetery, Big Stone City, Grant, South Dakota> |
Maria AnnC,C,C,C | born 13 Mar 1827, Forks Twp, Northampton, Pennsylvania, United States | died 11 Sep 1892, Rock Grove, Stephenson, Illinois, United States |
Maria DorotheaC | born 16 Sep 1799, Plainfield Twp, Northampton, Pennsylvania, United States | |
Maria MargaretC | born 11 Oct 1818, Forks Twp, Northampton, Pennsylvania, United States | died 15 Jul 1903, Bath, Bath Twp, Northampton, Pennsylvania, United States |
MarinaC | born 16 Dec 1646, Botenwald (Butovice, Studénka), Moravia (Czech Republic) | |
Marjorie AliceC | born 17 Aug 1895, Grant, South Dakota, United States | died 15 Nov 1990, <Greenwood Cemetery, Big Stone City, Grant, South Dakota> |
Martha MargaretC | born 18 Aug 1924, Minnesota, United States | died 11 Apr 2007, Missoula, Missoula, Montana, United States |
MartinC | born 1685, Zauchenthal (Suchdol nad Odrou), Moravia (Czech Republic) | |
MartinC | born 1615, Botenwald (Butovice, Studénka), Moravia (Czech Republic) | |
Mary AnnaC | born 1817, Forks Twp, Northampton, Pennsylvania, United States | |
MasthiasC | born 8 Feb 1682, Zauchenthal (Suchdol nad Odrou), Moravia (Czech Republic) | |
MathiasC | born 2 Feb 1661, Botenwald (Butovice, Studénka), Moravia (Czech Republic) | |
MathildaC | born 2 Jan 1849, Bath, Northampton, Pennsylvania, United States | died 1 Jun 1937, Redwood Falls, Redwood, Minnesota, United States |
MichaelC | born 8 Mar 1683, Zauchenthal (Suchdol nad Odrou), Moravia (Czech Republic) | |
MichaelP | born Abt 1580, Botenwald (Butovice, Studénka), Moravia (Czech Republic) | died 7 Jul 1636, Botenwald (Butovice, Studénka), Moravia (Czech Republic) |
Mildred ClaireC | born 9 Aug 1897, Big Stone City, Grant, South Dakota, United States | died 21 Feb 1978, Newton, Catawba, North Carolina, United States |
Milton J.C | born 29 Oct 1895, Big Stone City, Grant, South Dakota, United States | died 20 May 1972, Westland, Wayne, Michigan, United States |
Minor BidwellS,C | born 5 Oct 1892, Renville, Minnesota, United States | died 20 Jun 1962, Saint Louis Park, Hennepin, Minnesota, United States |
Minor Bidwell Jr.C | born 1935 | died 8 Jun 1958, Bozeman, Gallatin, Montana, United States |
Nancy DianeC | ||
PaulC | born 1645, Botenwald (Butovice, Studénka), Moravia (Czech Republic) | |
PaulC,C,P,P,P | born 6 Oct 1675, Zauchenthal (Suchdol nad Odrou), Moravia (Czech Republic) | died 20 Nov 1740, Zauchenthal (Suchdol nad Odrou), Moravia (Czech Republic) |
Paul JohnC | born 21 Oct 1898, Grant, South Dakota, United States | died 9 Dec 1994, Minneapolis, Hennepin, Minnesota, United States |
PaulusC,C,P,P,P | born 6 Oct 1675, Zauchenthal (Suchdol nad Odrou), Moravia (Czech Republic) | died 20 Nov 1740, Zauchenthal (Suchdol nad Odrou), Moravia (Czech Republic) |
Ralph S.C | born 15 Feb 1893 | died 14 Feb 1934, <California>, United States |
Ray EugeneC | born 28 Dec 1886, Big Stone City, Grant, South Dakota, United States | died 21 Jun 1915, Big Stone City, Grant, South Dakota, United States |
ReubenC | born 21 Jan 1840, Forks Twp, Northampton, Pennsylvania, United States | died 2 Jan 1893, Davis, Stephenson, Illinois, United States |
Rhoda EllenC | born 23 Dec 1902, Redwood Falls, Redwood, Minnesota, United States | died 3 Jun 1984, Miami, Dade, Florida, United States |
Roy ClintonC | born 18 Jun 1888 | died 10 Feb 1889 |
Roy FranklinS,C,C | born 5 May 1890, Sacred Heart, Renville, Minnesota, United States | died 20 Feb 1978, New Hartford, Oneida, New York, United States |
RubenC | born 21 Jan 1840, Forks Twp, Northampton, Pennsylvania, United States | died 2 Jan 1893, Davis, Stephenson, Illinois, United States |
Ruth DaleC | born 29 Mar 1927, Redwood Falls, Redwood, Minnesota, United States | died 11 Feb 2005, Beverly Shores, Porter, Indiana, United States |
Ruth S.C | born 15 Feb 1888 | |
SidC,P,P,P,P,P,P,C,P,P,P,P,P,P | born 7 Mar 1851, Easton, Northampton, Pennsylvania, United States | died 6 Mar 1905, Big Stone City, Grant, South Dakota, United States |
SusannaC | born 21 Sep 1830, Forks Twp, Northampton, Pennsylvania, United States | died 1867, Stephenson, Illinois, United States |
Thomas A.C | born <1924>, Missouri, United States | |
TillieC | born 2 Jan 1849, Bath, Northampton, Pennsylvania, United States | died 1 Jun 1937, Redwood Falls, Redwood, Minnesota, United States |
Tracy RaeC | ||
Verna BelleC | born 28 Dec 1894, Big Stone City, Grant, South Dakota, United States | died 1985, Croton-on-Hudson, Westchester, New York, United States |
W. H. | ||
Warren A.C | born 6 Apr 1914, Grant, South Dakota, United States | died 18 May 1987, <Milbank, Grant, South Dakota>, United States |
WilliamC | born Abt 1838, Forks Twp, Northampton, Pennsylvania, United States | died 3 Jul 1863, Gettysburg, Adams, Pennsylvania, United States |
William H. (Dr.)C | ||
William HenryC,C,P,P,P | born 20 Mar 1865, Davis, Stephenson, Illinois, United States | died 14 Nov 1947, Miami, Dade, Florida, United States |
William PaulC | ||
GOLDMAN | ||
Stella BeatriceC,P,P | born <1886>, California, United States | |
GOMETZ | ||
Bertrade deC,C,P,P | born Abt 1001, Île-de-France, France | |
Guillaume deP | born Abt 975, <Île-de-France, France> | |
Hodierne deC,P,P | born Abt 1014, <Montlhéry, (Essonne), ÎIe-de-France>, France | |
GONZALEZ | ||
MelendoP | born Abt 965, <Léon, Léon>, Spain | |
GOODBREAD | ||
Nancy Van MeterC | born 10 Jun 1780, Rutherford, North Carolina, United States | died 1851, Cooper, Missouri, United States |
GOODWIN | ||
ArthemiseS,C,C,P,P,P | born 17 Dec 1914, Dallas, Dallas, Texas, United States | |
CapP | ||
ElizaC,C | ||
Ellis H.P | ||
LenoraS,C,C,P,P,P,S,C,C,P,P,P | born 17 Dec 1914, Dallas, Dallas, Texas, United States | |
WilliamC | ||
GOOS | ||
DorothyC | ||
GORDON | ||
Alexander 2nd Duke of Gordon, 5th Marquess of HuntlyP | ||
Alexander 4th Duke of GordonC,P | ||
Cosmo-George 3rd Duke of Gordon, 6th Marquess of HuntlyC,P | ||
Lacy Georgiana ElizabethC,P | ||
GORITZ | ||
Bryan deP | born Abt 1200, <England> | |
Nicholia deC,C,P | born Abt 1225, <Le Brook, Ilchester>, Somerset, England | |
GORMSSON | ||
Harald "the Blue Tooth" King of DenmarkC,P,P | born Abt 910, Denmark | died 1 Nov 987 |
GORONWY | ||
Dafydd apC,P | ||
Hywel ap of Hafod y WernC,P | died <Hafod-y-Wern, (Bersham, Wrexham, Denbighshire), Wales> | |
Ieuan apC,P | born Hafod-y-Wern, (Bersham, Wrexham, Denbighshire), Wales | |
Tudur apC,P | died 1367 | |
Tudur apC,P,C,P | died 1311 | |
GORONWY AP ADDA AP DAVID GÔCH | ||
Peredwr apC,P | ||
GORONWY AP EINION | ||
Howell ap of Llwyn du, Llangelynin, TalybontC,P,P | born Abt 1500, <Llwyn du, Llangelynin, Talybont, Merionethshire, Wales> | died <Llwyn du, Llangelynin, Talybont, Merionethshire, Wales> |
GORONWY AP TUDUR | ||
Morfydd verch of PenmynyddS,C | died Bef 1405 | |
GORONWY FYCHAN | ||
Madog ap of Tref CastellC,P | born Abt 1292, Trecastell, Llangoed, Anglesey, Wales | |
GORRSSON | ||
HeytirC,P | born Abt 425, <Romsdal, (Norway)> | |
GORSUCH | ||
AnnC,P,P,P,C,P,P,P,C,P,P,P | born 13 Mar 1638, Walkern, Hertfordshire, England | died 1694 |
CharlesC | ||
DanielC,P,C,P | born Abt 1569, Bishopsgate Ward, London, Middlesex, England | died 8 Oct 1638, Walkern, Hertfordshire, England |
ElizabethC,C | ||
John (Reverend)C,C,P,P,P | born Abt 1609, Bishopsgate Ward, London, Middlesex, England | died Abt 1647 |
WilliamC,P | born Abt 1543, Lancashire, England | |
GOSSOM | ||
Margaret LouiseC | ||
Mildred D.C | ||
Phyllis N.C | ||
Robert HamptonP,P | born 24 Nov 1879, Kentucky, United States | died 18 Feb 1968, Orange, California, United States |
Roberta AnnC | born Abt 1925, California, United States | |
GOUGH | ||
ThomasC | ||
GOULD | ||
Clarence FrankP | ||
Madeline HelenC,C | born Abt 1914, St. Louis, Missouri, United States | |
GOURNAI | ||
HughP | born Abt 1163, <Ashby, Buckshire, England> | |
MilicentC,C,P,P | born Abt 1189, <Ashby, Buckshire, England> | |
GOURNAY | ||
Hugh deP | born Abt 1205, Norfolk, England | |
Julian deC,C,P | born 1231, <Mapledurham>, Oxfordshire, England | died 1295, Mapledurham, Oxfordshire, England |
GOUSELL | ||
JoanC,C,P,P,P,P,P,P,P,P,P | born Abt 1402, <Hoveringham, Nottinghamshire>, England | died After 1460 |
Robert (Sir)S,S,S,C,C,P | born Abt 1363, <Hoveringham, Nottinghamshire, England> | died Bef 1414, <Hoveringham, Nottinghamshire, England> |
GOUSHILL | ||
ElizabethC | born Abt 1403 | |
JoanC,C,P,P,P,P,P,P,P,P,P | born Abt 1402, <Hoveringham, Nottinghamshire>, England | died After 1460 |
John of HoveringhamC,P | born Abt 1241, <Hoveringham, Nottinghamshire, England> | died After 1268, <Hoveringham, Nottinghamshire, England> |
JoyceC | ||
Margaret deC,C,P | born 12 May 1294, <Whittingdon>, Shropshire, England | died 29 Jul 1349 |
Nicholas of Hoveringham (Sir)C,P | born Abt 1316, <Hoveringham, Nottinghamshire, England> | died 18 Jan 1393, <Hoveringham, Nottinghamshire, England> |
Ralph of HoveringhamP | born Abt 1188 | |
RobertC | born Abt 1401 | died Abt 1415 |
Robert of Hoveringham, Lord of Hault Hucknall Manor (Sir)S,S,S,C,C,P | born Abt 1363, <Hoveringham, Nottinghamshire, England> | died Bef 1414, <Hoveringham, Nottinghamshire, England> |
Thomas of Hoveringham (Sir)C,P | born Abt 1296, <Hoveringham, Nottinghamshire, England> | died 21 Dec 1371, <Hoveringham, Nottinghamshire, England> |
Walter de of HoveringhamC,P | born Abt 1265, <Hoveringham, Nottinghamshire, England> | died 2 Oct 1328, <Hoveringham, Nottinghamshire, England> |
Walter of HoveringhamC,C,P | born Abt 1213, <Hoveringham, Nottinghamshire, England> | |
GOUSILLE | ||
Ralph de of Goxhill, LincolnshireP | born Abt 1264, <Goxhill, Lincolnshire>, England | |
GOZ | ||
Ansfred II Onfror Viscomte d'HiemesC,P,C,P | born Abt 963, <Normandy, (France)> | |
Ansfrid I Viscomte d'HiemesC,C,P | born Abt 937, <Tillieres, Normandy, (France)> | |
Ansfrid II Viscomte d'HiemesC,P | born Abt 963, <Normandy, (France)> | |
Richard d'Avranches | born Abt 1025, <Avranches, (Manche), Normandy, France> | died After 1084 |
GRAHAM | ||
JohnC | ||
GRANDMESNIL | ||
Hugh deC,C,P | born Abt 1092, <Hinckley>, Leicestershire, England | |
IvoC,C,P | born Abt 1064, <Grentemesnil, (Calvados)>, Normandy, France | died 1118 |
Pernelle deC,C,P,P,C,C,P,P | born Abt 1134, <Leicestershire>, England | died 1 Apr 1212, Leicester, Leicestershire, England |
Robert II deC,C,P | born Abt 990, Grandmesnil, (Calvados), Normandy, France | died 17 Jun 1039, France |
GRANDSON | ||
Agnes deC,C,P | born Abt 1289, <Harpenden, Hertfordshire>, England | died 11 Dec 1357, Ruskington, Lincolnshire, England |
William deP | born 1263, <Harpenden, Hertfordshire>, England | |
GRANT | ||
< >P | born Abt 1758 | |
<Anne>C | born Abt 1735 | |
<Charles>C | born Abt 1736 | |
AlexanderC | born Abt 1729 | |
Bernice MabelC | born 30 Oct 1879 | |
ElizabethC,P,P,C,P,P | ||
Evelyn LouiseC | born 6 May 1906 | |
Florence AgnesC | born Abt 1878 | |
Garnet ClareC | born 8 Sep 1885 | |
Gertrude EvelenaC | born 2 Aug 1877 | |
JanetC,C,P,P,P,P,P,P,P,P,P | born 28 Feb 1738, Avoch, Ross-shire (Ross and Cromarty), Scotland | died 10 Oct 1814 |
JohnP | born Abt 1715 | |
MargaretC,C | born 1780 or 1781, Ross-shire (Ross and Cromarty), Scotland | |
Martin | ||
Mary MargaretS,C,P,P | born 8 Oct 1838 | died 26 Oct 1888, <Willis Cemetery, [North] Lunenburg, Osnabruck Twp (South Stormont), Stormont, Dundas and Glengarry, Ontario, Canada> |
RobertC | ||
Stanley ClaudeC | born 13 Oct 1883, Osnabruck Twp (South Stormont), Stormont, Dundas and Glengarry, Ontario, Canada | |
Thomas JohnsonC,P,P | born Feb 1852, Osnabruck Centre, Osnabruck Twp (South Stormont), Stormont, Dundas and Glengarry, Canada West (Ontario), Canada | died 9 Dec 1930, Hubbard Co., Minnesota, United States |
GRANTMESNIL | ||
Robert II deC,C,P | born Abt 990, Grandmesnil, (Calvados), Normandy, France | died 17 Jun 1039, France |
GRASON | ||
BenjaminC | born Abt 1780, (Arkansas, ) United States | |
GRAUNT | ||
IsabelC,C,P | born 1460, Snitterfield, Warwickshire, England | died Brington, Northamptonshire, England |
WalterP | born 1448, Snitterfield, Warwickshire, England | |
GRAY | ||
AliceC,C,P | ||
Aline deC,P,C,P | born Abt 1159, <Wycombe, Buckinghamshire>, England | died England |
DorothyC,P | born Abt 1799 | |
Hawise deC,C,P | ||
John de of Eaton in NorfolkP | ||
John M.S,C | ||
Lewis M. Dr.C | born 10 Jul 1831 | died 22 Jul 1905, Columbus, Franklin, Ohio, United States |
Pearl ZaneC | born 31 Jan 1872, Zanesville, Muskingum, Ohio, United States | died 23 Oct 1939, Altadena, Los Angeles, California, United States |
StephenP | ||
Walter deC | died 1 May 1255 | |
GRAYSON | ||
BenjaminC | born Abt 1780, (Arkansas, ) United States | |
GREEN | ||
Keith EverettS,C | born Abt 1899 | |
Russell HamiltonP | born 19 Jan 1899, Spreckels, Monterey, California, United States | died 27 Oct 1964, Palos Verdes, Estates, Los Angeles, California, United States |
Russell Hamilton Jr.C,C | born 9 Jan 1924, Los Angeles, California, United States | |
Will E.C,P,P,C,P,P | born Abt 1875 | |
GREENBERRY | ||
CatherineC,C,P,P,C,C,P,P | ||
Nicholas (Col.)P | born 1627, England | died 17 Dec 1697, Annapolis, Anne Arundel, Maryland, (United States) |
GREENBURY | ||
KatharineC,C,P,P | ||
GREENE | ||
Alexander De Boketon DeP | born Abt 1183, France | died Between 1207 and 1275, Greene's Norton, Northamptonshire, England |
AnneC,C,P | born 1490, Norton, Northamptonshire, England | died 14 Apr 1523, Harrowden, Northamptonshire, England |
Henry deC,C,P | born 1310, Norton, Northamptonshire, England | died 1370, Norton, Northamptonshire, England |
John De Boketon DeC,P | born Abt 1234, Greene's Norton, Northamptonshire, England | died 1270, Palestine |
Thomas (Sir)C,C,P | born 1438, Boughton and Greene's, Norton, Northamptonshire, England | died 9 Nov 1506, Boughton and Greene's, Norton, Northamptonshire, England |
Thomas (Sir)C,C,P | born 10 Feb 1400, Norton, Northamptonshire, England | died 18 Jan 1462, Norton, Northamptonshire, England |
Thomas (Sir)C,C,P | born 1369, Greene's Norton, Northamptonshire, England | died 14 Dec 1417, Norton, Northamptonshire, England |
Thomas Boketon deC,C,P | born 1292, Broughton, Northamptonshire, England | died 1352, Broughton, Northamptonshire, England |
Thomas deC,C,P | born 1343, Towcester, Northamptonshire, England | died 29 Aug 1391, Norton, Northamptonshire, England |
Thomas deC,P,C,P | born 1260, Broughton, Northamptonshire, England | died 1319, Broughton, [Dorsetshire], England |
Thomas de of NorthamptonC,C,P | born 1292, Broughton, Northamptonshire, England | died 1352, Broughton, Northamptonshire, England |
Walter De Boketon DeC,P | born Abt 1207, Greene's Norton, Northamptonshire, England | died Abt 1275, Greene's Norton, Northamptonshire, England |
GREENFIELD | ||
SarahC | ||
GREENIFFE | ||
JamesC | ||
GREISLER | ||
Johan JeronimusP | born 6 Mar 1713, West Camp, Ulster, New York, (United States) | died 21 Sep 1751, Schoharie, Albany (Schoharie), New York, (United States) |
Home | Table of Contents | Surnames | Name List
This Website was Created 10 May 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by karen@ffish.com