Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TATEM | ||
| Kenneth EarlC,P,P | ||
| William Carl (Rev.)P | born 7 Jan 1876, Kokomo, Howard, Indiana, United States | died 2 Jun 1942, West Terre-Haute, Vigo, Indiana, United States |
| TAYLOR | ||
| < >S,C | ||
| < >S,C | ||
| EdC | born Abt 1884, Dothan, (Houston), Alabama, United States | |
| Elizabeth Kingsmill | ||
| Ida Ella | ||
| MaryS,C,C,P,P,P | born 24 Jan 1793 | died 26 Feb 1883 |
| Mary ElizabethP | ||
| TEAL | ||
| DickC,C,P,P,P | born 12 Dec 1924, Coffeyville, Montgomery, Kansas, United States | died 5 Nov 2008, Miami, Ottawa, Oklahoma, United States |
| Donald E.C | ||
| JamesP | ||
| James R.C | ||
| James Richard "Dick"C,C,P,P,P | born 12 Dec 1924, Coffeyville, Montgomery, Kansas, United States | died 5 Nov 2008, Miami, Ottawa, Oklahoma, United States |
| Ronald W.C | ||
| TEGID | ||
| Alcwn apC,P | born Cir 635, Wales | |
| TEMPEST | ||
| FrancesP | ||
| TEMPLETON | ||
| ElizabethP,P | ||
| TENNANT | ||
| Mary A.P | ||
| TENORE | ||
| BartolomeoC,C,P | born 1844, Naples, Napoli, Campania, Italy | died 7 Nov 1907, New York, New York, United States |
| JosephineC,C,P | born 2 Aug 1898, New York City, New York, New York, United States | died 17 Apr 1967, Queens, Queens, New York, United States |
| LeonardoP | born Bef 1815, Andretta, Avellino, Campania, Italy | died After 11 Oct 1855, Andretta, Avellino, Campania, Italy |
| TESSMANN | ||
| John | ||
| TEWDWR | ||
| Gruffudd ap Rhys apC,C,P,P,P | died Bef 1150 | |
| Owain ap Maredudd apC,P | born Abt 1400 | died 2 Feb 1461 |
| Rhys ap Ruler of DeheubarthC,C,P,P | died 1093 | |
| THACKER | ||
| Anna AlbertaC | born 22 Nov 1900, Pilkington, Wellington, Ontario, Canada | |
| Ethel RennerC,C | born 29 Oct 1892, Peel Twp, Wellington, Ontario, Canada | |
| John LatchfordP | ||
| Phee VenettaC,C,C,C | born 21 Sep 1895, Pilkington, Wellington, Ontario, Canada | |
| Ralph LarterC,C,C,C | born 26 Dec 1894, Pilkington, Wellington, Ontario, Canada | |
| WilliamC,C,P,P,P | born 8 Jun 1842, Pilkington Twp, Wellington, Canada West (Ontario), Canada | died 16 Oct 1934, Pilkington, Wellington, Ontario, Canada |
| William ClarenceC | born 13 Feb 1897, Pilkington, Wellington, Ontario, Canada | |
| THAKEL | ||
| BeatriceC,P | born Abt 1314, <Yorkshire>, England | |
| THERAY | ||
| Agatha deC,P | ||
| THIERS | ||
| Béatrix de Countess of Châlon-sur-SaôneP | ||
| THOMAS | ||
| A. A.P,P,P | born Abt 1865, [near Little York], Washington, Indiana, United States | died McDonald, Missouri, United States |
| AndrewC | ||
| Caradoc ap of AngleseyP | ||
| DonC,C,C | born 24 Oct 1872, Sherman, Cherokee, Kansas, United States | died 9 Feb 1936, Joplin, Jasper, Missouri, United States |
| ElizabethS,S,C | born Abt 1631, <Llangelynn, Montgomeryshire, Wales> | |
| ElizabethS,C,C,P,P,P,P | born Bef 1651, <Bristol>, England | died 24 Feb 1726, Anne Arundel, Maryland, (United States) |
| ElizabethS,C,C,P | ||
| ElizabethC | born 28 Dec 1698 | |
| EvanC,P | born 1580, Swansea, Glamorganshire, Wales | died 1650, Maryland, (United States) |
| Hattie EudoraS,C,C,P,P,P,P,P,P | born 25 Feb 1884 | died 11 Feb 1927, <G.A.R. Cemetery, Miami, Ottawa, Oklahoma, United States> |
| John PhilipC,C,P | born 1554, <Monmouthshire>, Wales | died After 1591, <Monmouthshire>, Wales |
| MareyC | born 6 Nov 1700 | |
| MarthaC,P,P | born After 1651, Maryland, (United States) | died Bef 1688, Maryland, (United States) |
| MaryC | born 6 Nov 1700 | |
| NathanC | ||
| PhilipC | born Bef 1651, Bristol, England | died Bef 1688 |
| Philip "the Emigrant"C,C,P,P,P,P,P,C,C,P,P,P,P,P | born Abt 1620, Bristol, England | died Abt Jul 1675, Anne Arundel, Maryland, (United States) |
| Philip apC,P | died Bef 1585 | |
| PhillipC | born 1 Mar 1694 | died 23 Nov 1762 |
| PraterC,P | born 26 Dec 1604, Eaton Water House, Wiltshire, England | died 1666, Elizabeth Citties (Elizabeth City), Norfolk, Virginia, (United States) |
| SamellC,C | born 1 Feb 1691, Anne Arundel, Maryland, (United States) | died 11 Mar 1693 |
| SamuelC,C,P,P,P,P | born Abt 1655, Maryland, (United States) | died Bef 10 Feb 1743 |
| SamuelC,C | born 1 Feb 1691, Anne Arundel, Maryland, (United States) | died 11 Mar 1693 |
| Samuel [III]C | born 12 Nov 1702 | died 3 Apr 1780 |
| SamuellC,C,P,P,P,P | born Abt 1655, Maryland, (United States) | died Bef 10 Feb 1743 |
| SarahC,C,P | born Bef 1651, Bristol, England | died 1675 |
| SarahC,C,P | born 31 Mar 1689, Anne Arundel, Maryland, (United States) | died 27 Jan 1725 |
| SparrowC | born 1685, Accomack, Accomack, Virginia, United States | died 12 May 1713, Accomack, Accomack, Virginia, United States |
| ThomasC | born 15 Apr 1697 | |
| WilliamC | ||
| William ap of Ragland Castle, Monmouthshire (Sir)S,C,P | died 1445 | |
| William Perman | born Abt 1881, Pennsylvania, United States | |
| THOMAS AP HOWEL | ||
| Elizabeth verchS,C,C,P | ||
| THOMAS AP LLEWELLIN | ||
| Ellen verchC,C,P,P,C,C,P,P,C,C,P,P,C,C,P,P | born Abt 1337 | |
| THOMAS AP LLYWELYN OWAIN | ||
| Margaret verchC | ||
| THOMPKINS | ||
| William LewisC | born 1898 | |
| THOMPSON | ||
| Agnes TempletonC,C | born Abt 1887 | |
| ArchibaldC | ||
| Barbara AnnS,S,C | born Abt 1848 | died 4 Apr 1874, <Northfield Cemetery, Northfield Station [near Lunenburg], Stormont, Dundas and Glengarry, Ontario, Canada> |
| Betty (Mrs.)C | born Abt 1922, Iowa, United States | |
| EleanorP | born 1769 | died 26 Dec 1826 |
| Gladys E.P,P | died 4 May 1950, La Mesa, San Diego, California, United States | |
| JohnC | born 28 May 1827, Wilmslow, Cheshire, England | died 10 Oct 1904, Michigan, United States |
| JohnP | ||
| MarianC | born 4 Dec 1787 | died 17 Jun 1868, <St. Paul's Presbyterian Church Cemetery, Burlington, Halton, Ontario, Canada> |
| Mary E. (Mrs.)C | born Abt 1922, Iowa, United States | |
| NancyP | born 1824, Kentucky, United States | died 1900, Lawrence, Kentucky, United States |
| Virginia DoraP | ||
| THOMSEN | ||
| HansC | born <1832> | |
| THOMSON | ||
| AndrewC | ||
| MarionC | born 4 Dec 1787 | died 17 Jun 1868, <St. Paul's Presbyterian Church Cemetery, Burlington, Halton, Ontario, Canada> |
| THORARINNSSON | ||
| ArnvidC,P | born Abt 913, Norway | died <Norway> |
| THORASSON | ||
| NorrC,P | born Abt 345, <Raumsdal>, Norway | |
| THORFINNSSON | ||
| Hlodver Earl of OrkneyC,P,P,P,C,P,P,P | born Abt 924, <Orkney Islands, Scotland> | died Between 980 and 988, Hofn, Caithness, Scotland |
| Paal Jarl of Orkney and CaithnessC,C,P,C,C,P | born Abt 1040, <Orkney, Orkney Islands, Scotland> | died 1103, Bergen, Hordaland, Norway |
| THORGILSSON | ||
| Fulbert "The Tanner"P,P | born Abt 978, Falaise, (Calvados), Normandy, France | |
| UlfC,C,P | born Abt 993, <Halland>, Sweden | died 29 Sep 1027, Roskilde, Denmark |
| THORNBOROUGH | ||
| AnnC,C,P,P | born 1690, Baltimore, Maryland, United States | died After 1773, Baltimore, Maryland, United States |
| RowlandP | born Abt 1662, Baltimore, Maryland, United States | |
| THORRASSON | ||
| GorrC,P | born Abt 365, <Romsdal, (Norway)> | |
| THORSTEINSDATTER | ||
| GroaC,P | born Abt 873, <Hvammi, Dala, Iceland> | |
| ThoraC,C,P | born Abt 972, <Onundfjord, Norway> | |
| THOUARS | ||
| Aimery IV de Viscount de ThouarsC,P | born 1030 | died 1093 |
| Aldéarde deC,C,P | ||
| Aliénor deC | ||
| Auliarde deC,C,P | ||
| Eleanor deC | ||
| Geoffroy de Viscount de ThouarsP | ||
| Hildegarde deC,C,P | ||
| THRANDSDOTTER | ||
| IngebergC,P | born Abt 886, <Uppsala, Uppsala, Sweden> | |
| THRONDSSON | ||
| Eystein "Haardaade"S,C,P | born Abt 668, <Trondheim, Sør-Trøndelag, (Norway)> | died 710, <(Norway)> |
| THWAITES | ||
| FrancesS,C,C,P | born 18 Sep 1763 | died 8 Feb 1845, <Joshua Talbott Burying Ground, nr Towson, Baltimore, Maryland, United States> |
| JoshuaP,P | ||
| THWEATT | ||
| <>P | ||
| Karen <Dian>C | ||
| TICE | ||
| Gilbert (Colonel)C | ||
| TIMPERLEY | ||
| MargeryC,P,C,P | born Abt 1301, Timperley, Bowden, Cheshire, England | died After 1349 |
| TINDAETHWY | ||
| CynanP | ||
| TINDELL | ||
| John H.S,C,C | born Abt 1908 | |
| John LawsonP | ||
| TINGRY | ||
| Sibylle deC,C,P | born Abt 1132, <Buckinghamshire>, England | |
| TINNIN | ||
| ElizabethS,S,C,P | born 1777, North Carolina, United States | died 7 Jun 1839, Madison, Madison, Mississippi, United States |
| TIPTOFT | ||
| ElizabethC,C,P | born Abt 1370, <Nettlestead, Suffolk>, England | died 20 Apr 1478, <Grey Friars, Ipswich, Suffolk, England> |
| John deS,C,P | born 20 Jul 1313, <Berwick-upon-Tweed, Northumberland>, England | died 13 Apr 1367 |
| RobertC,C,P | born Abt 1340, <Nettlestead, Suffolk>, England | died 13 Apr 1372 |
| TIRRELL | ||
| < > of Herons, EssexC,P | born Abt 1364 | |
| TODD | ||
| BernardC | ||
| Christopher (Dr.)C | ||
| EleanorC | ||
| ElizabethC | ||
| ElyC | born 5 Jul 1746, St. Margaret's Parish, Anne Arundel, Maryland, (United States) | |
| FrancisC | ||
| Geoffrey | born Abt 1589, Denton, Durham, England | |
| GeorgeC | ||
| Isabella MinorC | born Abt 1663, King & Queen Co., Virginia, (United States) | died Abt 1706 |
| JamesC | ||
| JohnS,C | born 17 Sep 1715, St. Margaret's Parish, Anne Arundel, Maryland, (United States) | |
| LancelotC | born 1691 | |
| Lancelot [Jr.]P,P | ||
| MaryC | ||
| RezinC | born 24 Jun 1743, St. Margaret's Parish, Anne Arundel, Maryland, (United States) | |
| RobertC | ||
| RuthC | born 4 May 1741, Baltimore Co., Maryland, (United States) | died 1815 |
| RuthC,C,P,P,P,P,P,P,P,P,P | born Abt 1715 | died Nov 1789 |
| SarahC,C,P,P,P,P,P,P,P,P,P | died After 1767 | |
| Thomas "the Younger"C,P | born 1660, Toddsbury, Gloucester Co., Virginia, (United States) | died 1725 |
| Thomas (Captain)C,P,P,P | born 12 Sep 1619, Denton, Durham, England | died 30 May 1675, <North <River> Parish, Patapsco River, <Baltimore>, Maryland> |
| Thomas (Major)C,P | born 1660, Toddsbury, Gloucester Co., Virginia, (United States) | died 1725 |
| Thomas [VI]C | ||
| Thomas IVS,C,C,P,P,P,P,P | ||
| Thomas VC | ||
| WilliamC | ||
| William Osler | ||
| TOENI | ||
| Adelisa deC,C,P | born Abt 1064, <St. Sauveur, Normandy>, France | died After 1135 |
| Adelise deC,C,P,C,C,P | born Abt 1035, <Tosny, (Eure), Normandy>, France | bur. Lyre Abbey, Évreux, (Eure), Normandy, France |
| Alice deC,C,P | born 1284, <Flamsted, Hertfordshire>, England | died 1 Jan 1324 |
| Goda deC,C | born Abt 1141, <Eggington, Derbyshire>, England | |
| Ralph deC,P | born Abt 1255, England | died Bef 29 Jul 1295, France |
| Ralph deC,C,P | born Abt 1190, <Flamsted, Hertfordshire>, England | died Abt 29 Sep 1239 |
| Ralph de de ConchesC,P | born Abt 1130, <Flamsted, Hertfordshire>, England | died 1162 |
| Ralph de de ConchesC,C,P | born Abt 1079, <Flamsted, Hertfordshire>, England | died Abt 1126, Conches (Conches-sur-Gondoire), (Seine-et-Marne), France |
| Ralph de de ConchesC,C,P | born Abt 1029, <Flamsted, Hertfordshire>, England | died 24 Mar 1102, <Conches (Conches-sur-Gondoire), (Seine-et-Marne), France> |
| Ralph I deC,P | born Abt 955, <Tosny, (Eure), Normandy>, France | |
| Ralph II de Seigneur de TosniC,P | born Bef 970, <Tosny, (Eure), Normandy>, France | died After 1015 |
| Robert deP | born Abt 1036, <Belvoir, Leicestershire>, England | died Aug 1088, Belvoir, Leicestershire, England |
| Rodulf II deC,P | born Bef 970, <Tosny, (Eure), Normandy>, France | died After 1015 |
| Roger "the Spaniard" deC,P,P,C,P,P | born Abt 990, <Tosny, (Eure), Normandy>, France | died Abt 1039, <Conches, Seine-et-Marne, France> |
| Roger deC,C,P | born Abt 1156, <Flamsted, Hertfordshire>, England | died Abt Jan 1209 |
| Roger de de ConchesC,P | born Abt 1104, <Flamsted, Hertfordshire>, England | died Bef 1162 |
| TOESNY | ||
| Ida deS,S,C,C,P,P | ||
| TOMPKINS | ||
| RoyS,P,P,P | ||
| TONBRIDGE | ||
| Richard deC,C,P,P,P | born 1030, <Bienfaite (Saint-Martin-de-Bienfaite-la-Cressonière), (Calvados)>, Normandy, France | died Bef Apr 1088, <Huntingdonshire, England> |
| TONI | ||
| Adaele deC,P | born Abt 1004, <Normandy>, France | |
| Adeliza deC,C,P | born Abt 1064, <St. Sauveur, Normandy>, France | died After 1135 |
| Goda deC,C | born Abt 1141, <Eggington, Derbyshire>, England | |
| RobertP | born Abt 1114, <Eggington, Derbyshire>, England | |
| Robert deP | born Abt 1036, <Belvoir, Leicestershire>, England | died Aug 1088, Belvoir, Leicestershire, England |
| TOOLEY | ||
| Elizabeth AnnS,S,C,C,P | born 1836 | |
| TOROND | ||
| HenryP | ||
| Katherine deC,P | ||
| TORVILLE | ||
| Torf "le Riche" de Seigneur de Pont-AudemerC,C,P,P | born Abt 900, <Normandy>, France | died Abt 960 |
| TOSNY | ||
| Adelaide deP,P,P | ||
| Alice deC,C,P | born Abt 1064, <St. Sauveur, Normandy>, France | died After 1135 |
| Ida deS,S,C,C,P,P | ||
| TOTENAIS | ||
| Aenor deC,C,P | born Abt 1084, Barnstaple, Devonshire, England | |
| Alured deP | born Abt 1015, <Barnstaple, Devonshire>, England | |
| Johel deC,P,C,P,C,P | born Abt 1049, Barnstaple, Devonshire, England | died After 1123 |
| TOUCHET | ||
| ConstanceC,C,P,P | born Abt 1443, Heleigh, Staffordshire, England | |
| James 5th Baron AudleyS,C,C,C,P,S,C,C,C,P | born Abt 1398 | died 23 Sep 1459, Blore Heath, Staffordshire, England |
| TOUCHETT | ||
| AnneC | born Abt 1440 | |
| ConstanceC,C,P,P | born Abt 1443, Heleigh, Staffordshire, England | |
| Edmund Bishop of SalisburyC | born Abt 1432 | died 23 Aug 1524 |
| HenryC | born Abt 1437 | |
| JamesS,C,C,C,P | born Abt 1398 | died 23 Sep 1459, Blore Heath, Staffordshire, England |
| MargaretC | born Abt 1438 | died Bef 2 Feb 1481 |
| ThomasC | born Abt 1435 | died Jun 1507 |
| TOURVILLE | ||
| Torf de Seigneur de Pont-AudemerC,P | born Abt 880, <Normandy, (France)> | died Bef 960 |
| TOWNSEND | ||
| MaryP | born Abt 1620 | died Abt 1677 |
| TRAHAEARN | ||
| Llywarch apC,P | died Abt 1129 | |
| TRAHAEARNE | ||
| ElizabethP | ||
| TRAHAIRN GOCH | ||
| David Goch ap Lord of PenllechC,P | ||
| TRAPP | ||
| Carl ChristopherC | born 29 Apr 1894, Big Stone City, Grant, South Dakota, United States | died 21 Mar 1982, Schuyler, Colfax, Nebraska, United States |
| TRAVERSE | ||
| SubmittiS,P,P | born <15 Oct> 1807 | died 2 Jan 1869, <Pennsylvania>, United States |
| TREGOZ | ||
| Lucy deC,P,P | ||
| Robert I deS,C,P | died Bef 29 Apr 1215 | |
| TRELEAVEN | ||
| AnnC,P | born Abt Sep 1782, <Cornwall, England> | died 23 Dec 1855, St. Mary's, Adelaide Twp (Adelaide Metcalfe), Middlesex, Canada West (Ontario), Canada |
Home | Table of Contents | Surnames | Name List
This Website was Created 10 May 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by karen@ffish.com